Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 37 | 4 |
| 2 | Trinity CAS | 44 | 4 |
| 3 | Cranbrook CAS | 65 | 4 |
| 4 | Newington GPS | 67 | 4 |
| 5 | Joeys GPS | 88 | 4 |
| 6 | Shore GPS | 117 | 4 |
| 7 | Grammar GPS | 120 | 4 |
| 8 | High GPS | 150 | 4 |
| 9 | Barker CAS | 191 | 4 |
| 10 | Scots GPS | 221 | 4 |
| 11 | St Pats OTHER | 235 | 4 |
| 12 | Reddam OTHER | 457 | 2(+322) |
| 13 | Riverview GPS | 460 | 3(+161) |
| 14 | Waverley CAS | 464 | 3(+161) |
| 15 | St Aloys CAS | 569 | 2(+322) |
| 16 | SCEGGS Darlinghurst IGSA | 603 | 1(+483) |
| 17 | Knox CAS | 631 | 1(+483) |
| 18 | Scots (Primary) OTHER | 638 | 1(+483) |
1
Kings GPS
37 pts
2
Trinity CAS
44 pts
3
Cranbrook CAS
65 pts
4
Newington GPS
67 pts
5
Joeys GPS
88 pts
6
Shore GPS
117 pts
7
Grammar GPS
120 pts
8
High GPS
150 pts
9
Barker CAS
191 pts
10
Scots GPS
221 pts
11
St Pats OTHER
235 pts
12
Reddam OTHER
457 pts
13
Riverview GPS
460 pts
14
Waverley CAS
464 pts
15
St Aloys CAS
569 pts
16
SCEGGS Darlinghurst IGSA
603 pts
17
Knox CAS
631 pts
18
Scots (Primary) OTHER
638 pts