Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 26 | 4 |
| 2 | Trinity CAS | 48 | 4 |
| 3 | Scots GPS | 72 | 4 |
| 4 | High GPS | 100 | 4 |
| 5 | Grammar GPS | 101 | 4 |
| 6 | Riverview GPS | 127 | 4 |
| 7 | Newington GPS | 155 | 4 |
| 8 | Cranbrook CAS | 187 | 4 |
| 9 | Shore GPS | 226 | 4 |
| 10 | Joeys GPS | 237 | 4 |
| 11 | St Aloys CAS | 284 | 3(+144) |
| 12 | Knox CAS | 364 | 2(+288) |
| 13 | Barker CAS | 469 | 2(+288) |
| 14 | Waverley CAS | 480 | 3(+144) |
| 15 | Reddam OTHER | 542 | 1(+432) |
1
Kings GPS
26 pts
2
Trinity CAS
48 pts
3
Scots GPS
72 pts
4
High GPS
100 pts
5
Grammar GPS
101 pts
6
Riverview GPS
127 pts
7
Newington GPS
155 pts
8
Cranbrook CAS
187 pts
9
Shore GPS
226 pts
10
Joeys GPS
237 pts
11
St Aloys CAS
284 pts
12
Knox CAS
364 pts
13
Barker CAS
469 pts
14
Waverley CAS
480 pts
15
Reddam OTHER
542 pts