Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Newington GPS | 18 | 4 |
| 2 | Trinity CAS | 64 | 4 |
| 3 | Scots GPS | 72 | 4 |
| 4 | Kings GPS | 96 | 4 |
| 5 | Cranbrook CAS | 111 | 4 |
| 5 | St Pats OTHER | 111 | 4 |
| 7 | Shore GPS | 119 | 4 |
| 8 | Grammar GPS | 152 | 4 |
| 9 | Barker CAS | 179 | 4 |
| 10 | High GPS | 234 | 4 |
| 11 | Reddam OTHER | 301 | 3(+146) |
| 12 | St Aloys CAS | 307 | 3(+146) |
| 13 | Waverley CAS | 392 | 2(+292) |
| 14 | Riverview GPS | 427 | 2(+292) |
| 15 | Scots (Primary) OTHER | 460 | 1(+438) |
| 16 | Joeys GPS | 515 | 3(+146) |
| 17 | Brigidine Randwick OTHER | 556 | 1(+438) |
1
Newington GPS
18 pts
2
Trinity CAS
64 pts
3
Scots GPS
72 pts
4
Kings GPS
96 pts
5
Cranbrook CAS
111 pts
5
St Pats OTHER
111 pts
7
Shore GPS
119 pts
8
Grammar GPS
152 pts
9
Barker CAS
179 pts
10
High GPS
234 pts
11
Reddam OTHER
301 pts
12
St Aloys CAS
307 pts
13
Waverley CAS
392 pts
14
Riverview GPS
427 pts
15
Scots (Primary) OTHER
460 pts
16
Joeys GPS
515 pts
17
Brigidine Randwick OTHER
556 pts