Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Kings GPS | 23 | 4 |
| 2 | Trinity CAS | 73 | 4 |
| 3 | Cranbrook CAS | 99 | 4 |
| 4 | Grammar GPS | 118 | 4 |
| 5 | St Pats OTHER | 134 | 4 |
| 6 | Scots GPS | 154 | 4 |
| 7 | Shore GPS | 156 | 4 |
| 8 | High GPS | 167 | 4 |
| 9 | Riverview GPS | 194 | 4 |
| 10 | Newington GPS | 229 | 3(+110) |
| 11 | Barker CAS | 238 | 4 |
| 12 | Waverley CAS | 315 | 3(+110) |
| 13 | Joeys GPS | 331 | 4 |
| 14 | Knox CAS | 340 | 3(+110) |
| 15 | St Aloys CAS | 351 | 1(+330) |
| 16 | Reddam OTHER | 359 | 1(+330) |
| 17 | Pittwater OTHER | 360 | 1(+330) |
1
Kings GPS
23 pts
2
Trinity CAS
73 pts
3
Cranbrook CAS
99 pts
4
Grammar GPS
118 pts
5
St Pats OTHER
134 pts
6
Scots GPS
154 pts
7
Shore GPS
156 pts
8
High GPS
167 pts
9
Riverview GPS
194 pts
10
Newington GPS
229 pts
11
Barker CAS
238 pts
12
Waverley CAS
315 pts
13
Joeys GPS
331 pts
14
Knox CAS
340 pts
15
St Aloys CAS
351 pts
16
Reddam OTHER
359 pts
17
Pittwater OTHER
360 pts