Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 22 | 4 |
| 2 | Kings GPS | 42 | 4 |
| 3 | Trinity CAS | 69 | 4 |
| 4 | High GPS | 85 | 4 |
| 5 | Cranbrook CAS | 118 | 4 |
| 6 | Grammar GPS | 121 | 4 |
| 7 | Newington GPS | 232 | 3(+135) |
| 8 | Joeys GPS | 235 | 4 |
| 9 | Riverview GPS | 277 | 4 |
| 10 | Shore GPS | 344 | 4 |
| 11 | Waverley CAS | 404 | 3(+135) |
| 12 | Reddam OTHER | 407 | 1(+405) |
| 13 | St Aloys CAS | 411 | 1(+405) |
| 14 | Knox CAS | 433 | 3(+135) |
| 15 | Barker CAS | 464 | 1(+405) |
| 16 | St Pats OTHER | 469 | 1(+405) |
1
Scots GPS
22 pts
2
Kings GPS
42 pts
3
Trinity CAS
69 pts
4
High GPS
85 pts
5
Cranbrook CAS
118 pts
6
Grammar GPS
121 pts
7
Newington GPS
232 pts
8
Joeys GPS
235 pts
9
Riverview GPS
277 pts
10
Shore GPS
344 pts
11
Waverley CAS
404 pts
12
Reddam OTHER
407 pts
13
St Aloys CAS
411 pts
14
Knox CAS
433 pts
15
Barker CAS
464 pts
16
St Pats OTHER
469 pts