Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Grammar GPS | 45 | 4 |
| 2 | Kings GPS | 74 | 4 |
| 3 | Trinity CAS | 101 | 4 |
| 4 | High GPS | 103 | 4 |
| 5 | Barker CAS | 110 | 4 |
| 6 | Newington GPS | 112 | 4 |
| 7 | Cranbrook CAS | 114 | 4 |
| 8 | Scots GPS | 117 | 4 |
| 9 | Shore GPS | 176 | 4 |
| 10 | Joeys GPS | 204 | 4 |
| 11 | Waverley CAS | 275 | 2(+250) |
| 12 | Knox CAS | 276 | 2(+250) |
| 13 | St Aloys CAS | 297 | 2(+250) |
| 14 | St Patricks Sutherland OTHER | 399 | 1(+375) |
| 15 | Riverview GPS | 402 | 2(+250) |
| 16 | St Pats OTHER | 425 | 2(+250) |
1
Grammar GPS
45 pts
2
Kings GPS
74 pts
3
Trinity CAS
101 pts
4
High GPS
103 pts
5
Barker CAS
110 pts
6
Newington GPS
112 pts
7
Cranbrook CAS
114 pts
8
Scots GPS
117 pts
9
Shore GPS
176 pts
10
Joeys GPS
204 pts
11
Waverley CAS
275 pts
12
Knox CAS
276 pts
13
St Aloys CAS
297 pts
14
St Patricks Sutherland OTHER
399 pts
15
Riverview GPS
402 pts
16
St Pats OTHER
425 pts