Division
Association
| Rank | School | Points | Runners |
|---|---|---|---|
| 1 | Scots GPS | 34 | 4 |
| 2 | Kings GPS | 58 | 4 |
| 3 | Trinity CAS | 66 | 4 |
| 4 | Newington GPS | 79 | 4 |
| 5 | Shore GPS | 82 | 4 |
| 6 | High GPS | 101 | 4 |
| 7 | Riverview GPS | 103 | 4 |
| 8 | Grammar GPS | 134 | 4 |
| 9 | Cranbrook CAS | 144 | 4 |
| 10 | Joeys GPS | 146 | 4 |
| 11 | St Aloys CAS | 333 | 4 |
| 12 | Knox CAS | 378 | 2(+268) |
| 13 | Barker CAS | 437 | 1(+402) |
| 14 | Waverley CAS | 478 | 1(+402) |
| 15 | St Pats OTHER | 481 | 1(+402) |
1
Scots GPS
34 pts
2
Kings GPS
58 pts
3
Trinity CAS
66 pts
4
Newington GPS
79 pts
5
Shore GPS
82 pts
6
High GPS
101 pts
7
Riverview GPS
103 pts
8
Grammar GPS
134 pts
9
Cranbrook CAS
144 pts
10
Joeys GPS
146 pts
11
St Aloys CAS
333 pts
12
Knox CAS
378 pts
13
Barker CAS
437 pts
14
Waverley CAS
478 pts
15
St Pats OTHER
481 pts