Intermediates — Individual Standings
2024
View
Division
Association
School
Athletes must run at least 5 of 10 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 5 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | Trial - Waverley and St Aloysius | #1 - High | #2 - Cranbrook & Knox | #3 - Kings | #4 - St Josephs | #5 - Riverview | #6 - Barker | #7 - Shore (GPS vs CAS) | #8 - Newington | CAS Championships | #9 - Grammar (GPS Championships) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Stewart Trinity | 8 | 4 | — | — | 2 | 1 | 2 | 1 | 2 | — | — | — |
| 2 | Samuel Oliver Trinity | 26 | 7 | — | 4 | 3 | 9 | 4 | — | 6 | — | — | — |
| 3 | Nestor Chan High | 34 | 14 | — | 8 | 16 | 4 | 9 | 6 | 17 | 7 | — | 84 |
| 4 | Charlie Culbert Riverview | 39 | 17 | — | — | 13 | — | 8 | 3 | 9 | 6 | — | 83 |
| 5 | Charlie Smith Joeys | 46 | — | — | 9 | 10 | 6 | 7 | — | 14 | — | — | 93 |
| 6 | Josh Lubke Trinity | 53 | 15 | — | 107 | 12 | 7 | 12 | — | 20 | — | 2 | — |
| 7 | Will Bestic Shore | 63 | 25 | — | 16 | 21 | 21 | 10 | 4 | 38 | 12 | — | 50 |
| 8 | Jonty Jagger Shore | 64 | 21 | — | 11 | 27 | 14 | 14 | 17 | 26 | 8 | — | 56 |
| 9 | Charles Coutts Cranbrook | 65 | 11 | — | 3 | 17 | — | 19 | — | 21 | — | 5 | — |
| 10 | James Hendry Trinity | 69 | 27 | — | 14 | 23 | 10 | 15 | — | 23 | — | 7 | — |
| 11 | Luke Hopgood Grammar | 71 | 23 | — | 13 | 41 | 16 | 18 | 14 | 19 | 10 | — | 62 |
| 12 | Carlo Furlan Trinity | 73 | 12 | — | — | 26 | 8 | 16 | 5 | 18 | — | — | — |
| 13 | Nate Clarke Kings | 77 | — | — | — | 25 | 5 | — | 11 | 27 | 9 | — | 94 |
| 14 | Miles Phijidvjan Knox | 84 | — | — | 15 | 22 | 18 | — | — | 25 | — | 4 | — |
| 15 | Max Chen High | 86 | 41 | — | 27 | 46 | 23 | 24 | 19 | 15 | 5 | — | 28 |
| 16 | Joshua Peters Waverley | 96 | 18 | — | 5 | 15 | 33 | — | — | 31 | — | 12 | — |
| 17 | Elijah Lees High | 99 | — | — | 18 | 37 | 20 | 32 | 20 | 30 | 11 | — | 73 |
| 17 | Hugo Stewart Shore | 99 | — | — | — | 32 | 19 | 17 | 9 | 22 | — | — | — |
| 19 | Joshua Mcewan Trinity | 102 | 35 | — | 31 | 55 | 27 | 21 | 15 | 39 | — | 8 | — |
| 20 | Hudson Woolford Cranbrook | 106 | 29 | — | 20 | 47 | 24 | 27 | 24 | 47 | — | 11 | — |
| 21 | Tom Cox-Wilson Scots | 110 | 24 | — | 19 | 49 | 30 | 23 | 23 | 41 | 15 | — | 63 |
| 22 | Armi Baker-Patton Grammar | 120 | 49 | — | 21 | 62 | 29 | 25 | 25 | 42 | 20 | — | 58 |
| 23 | James Warren Shore | 121 | 34 | — | 22 | 43 | — | 31 | 18 | 37 | 13 | — | 86 |
| 24 | Ben Frantz Shore | 127 | 28 | — | 28 | 48 | 22 | 40 | 32 | 28 | 17 | — | 61 |
| 24 | Joshua Kimpton High | 127 | — | — | — | 36 | — | 29 | 12 | 36 | 14 | — | 38 |
| 26 | Emile Gybels Grammar | 131 | 37 | — | 33 | 54 | 31 | 28 | 21 | 33 | 18 | — | 87 |
| 26 | Samuel Madson Kings | 131 | 32 | — | 25 | 39 | 25 | 26 | 16 | — | — | — | — |
| 28 | Will Dimitriou Kings | 137 | 52 | — | 24 | 52 | 34 | 37 | 31 | 67 | 31 | — | 17 |
| 29 | Aden O'Shea Kings | 140 | 22 | — | — | 35 | 13 | 22 | — | 52 | — | — | 18 |
| 30 | Lucas Zhang High | 147 | 109 | — | 17 | 45 | 35 | 50 | 47 | 29 | 21 | — | 75 |
| 31 | Bailin Ashcroft Trinity | 155 | 51 | — | 32 | 59 | 41 | 35 | 34 | 45 | — | 13 | — |
| 32 | Oscar Hannan Trinity | 164 | 40 | — | 35 | 64 | 42 | 45 | 28 | 50 | — | 14 | — |
| 33 | Nolan Zheng Grammar | 172 | 46 | — | 37 | 65 | 40 | 42 | 41 | 91 | — | — | 12 |
| 34 | Levi Dushieko Grammar | 175 | — | — | — | 57 | 28 | 39 | — | 60 | 38 | — | 13 |
| 34 | TJ Bradford Kings | 175 | 44 | — | 30 | 61 | 32 | 57 | 22 | 34 | — | — | — |
| 36 | Daniel Jones Trinity | 182 | 54 | — | 44 | 70 | 39 | 53 | 29 | — | — | 17 | — |
| 37 | Archer McBurney Grammar | 184 | 53 | — | 51 | 66 | — | 60 | 30 | 58 | 35 | — | 10 |
| 38 | Will Cheshire Newington | 187 | 9 | — | 108 | 8 | 3 | — | — | 81 | 3 | — | 92 |
| 39 | Blake Richardson Waverley | 190 | 70 | — | 56 | 82 | 50 | 36 | 43 | 46 | — | 15 | — |
| 40 | James Thompson Shore | 196 | 58 | — | 54 | 81 | 65 | 58 | 36 | 54 | 37 | — | 15 |
| 41 | Jack Marinovic Grammar | 197 | 67 | — | 39 | 60 | 43 | 44 | 45 | 49 | 26 | — | 88 |
| 42 | Thomas Low Trinity | 199 | 48 | — | 61 | 94 | 38 | 56 | 26 | 72 | — | 18 | — |
| 43 | Kevin Ning Grammar | 201 | 38 | — | 34 | 51 | 37 | — | 39 | 40 | — | — | 66 |
| 44 | William Stumbles Grammar | 202 | 59 | — | 41 | 78 | 48 | 59 | 33 | 53 | 27 | — | 57 |
| 45 | Tex Liu Grammar | 214 | — | — | 38 | 56 | 36 | — | — | 61 | 23 | — | 77 |
| 45 | Liam Crowe Cranbrook | 214 | 42 | — | — | 74 | 46 | 43 | — | 35 | — | 16 | — |
| 47 | Sebastian Tiongson Kings | 217 | 71 | — | 48 | 63 | 45 | — | 44 | 56 | 24 | — | 67 |
| 48 | Ezekiel Turner Trinity | 220 | 66 | — | 52 | 75 | 56 | 55 | 38 | 71 | — | 19 | — |
| 49 | Aidan Tran Kings | 224 | — | — | — | 50 | — | — | 27 | 44 | 29 | — | 74 |
| 50 | Samuel Tan Knox | 225 | 36 | — | 29 | 42 | 64 | 33 | — | 57 | — | — | — |
| 51 | Tommy Tweeddale Newington | 229 | 84 | — | 72 | 85 | 62 | 41 | 42 | 59 | 25 | — | 64 |
| 52 | Aidan Fong Newington | 238 | 74 | — | 49 | 77 | 54 | — | 51 | 62 | 22 | — | 68 |
| 52 | Ashvin Surendran High | 238 | 64 | — | 42 | 79 | 49 | 51 | — | 64 | 32 | — | — |
| 54 | James Rinder Grammar | 240 | 60 | — | 40 | 71 | 51 | 54 | 40 | 55 | — | — | — |
| 55 | Anthony Li High | 241 | 43 | — | 36 | 68 | 47 | 83 | — | 63 | 30 | — | 65 |
| 56 | Nicholas Chen Kings | 255 | 79 | — | 43 | 73 | — | 69 | — | 80 | 40 | — | 30 |
| 57 | JJ Black Shore | 257 | 75 | — | 45 | — | 55 | 67 | 56 | 70 | 34 | — | — |
| 58 | Tim Luo Scots | 263 | 103 | — | 66 | 83 | 60 | 52 | 46 | 76 | 46 | — | 59 |
| 59 | Oliver Boije High | 271 | 114 | — | 85 | 126 | 93 | 71 | 54 | 86 | 50 | — | 11 |
| 60 | Kevin Xie High | 273 | 87 | — | 57 | 88 | 59 | 84 | 50 | 68 | 39 | — | 79 |
| 61 | Diren Sarathchandra High | 274 | 88 | — | 64 | 106 | 73 | 68 | 48 | — | 43 | — | 51 |
| 62 | Yuan Zhou Scots | 283 | 85 | — | — | 93 | 66 | 78 | 59 | 74 | 49 | — | 35 |
| 63 | Elliott Biggs Kings | 286 | — | — | 88 | 105 | — | 64 | — | 78 | 42 | — | 14 |
| 64 | Austin Martinus Newington | 292 | 31 | — | 73 | 40 | 26 | — | — | 95 | 77 | — | 76 |
| 64 | Umar Dewanata High | 292 | 81 | — | 67 | 102 | 58 | 91 | 49 | 77 | 41 | — | 89 |
| 66 | Eric Wang High | 295 | 95 | — | 76 | — | 79 | 72 | 60 | 87 | 47 | — | 40 |
| 67 | Matthew Liu High | 299 | 77 | — | — | 86 | 61 | 79 | 52 | 79 | 28 | — | — |
| 68 | Fergus Fitzsimons Newington | 301 | 86 | — | 78 | 95 | 84 | — | — | 75 | 33 | — | 31 |
| 69 | Hugo Baker Newington | 302 | 72 | — | 80 | 109 | 74 | 66 | 68 | 94 | 58 | — | 36 |
| 70 | Edmund Dam Kings | 304 | 89 | — | 68 | 96 | 75 | 75 | — | 106 | 54 | — | 32 |
| 71 | Digby Wood Shore | 306 | 98 | — | 53 | 84 | 112 | 94 | — | 88 | 36 | — | 45 |
| 72 | Gus Klineberg Kings | 310 | 94 | — | 59 | — | 102 | 73 | 63 | 92 | 63 | — | 52 |
| 73 | Sam Cruikshank Newington | 312 | 76 | — | 63 | 87 | 63 | 87 | 53 | 82 | 55 | — | 78 |
| 74 | Julian Grehan Trinity | 321 | 65 | — | 74 | 89 | 70 | 80 | — | 73 | — | 24 | — |
| 74 | Lucas Su High | 321 | 112 | — | 111 | 103 | 90 | 85 | 65 | 89 | 45 | — | 37 |
| 76 | Henry Johnstone Shore | 322 | 73 | — | 55 | 114 | — | 93 | — | 102 | 66 | — | 6 |
| 77 | Henry Huilgol Grammar | 324 | 90 | — | 81 | 141 | 80 | 65 | — | 97 | 64 | — | 34 |
| 78 | Isaac Mu Newington | 327 | — | — | — | 108 | 68 | 86 | 64 | — | 56 | — | 53 |
| 79 | Ethan Wong High | 330 | 80 | — | 93 | 116 | 71 | 106 | 83 | 100 | 44 | — | 39 |
| 80 | Billy Harris-Nevill St Aloys | 333 | — | — | 62 | 100 | 77 | — | 67 | 128 | — | 27 | — |
| 81 | Quan Nguyen High | 336 | 92 | — | 70 | 118 | 85 | 81 | 71 | 93 | — | — | 29 |
| 82 | Aaron Xu High | 347 | 100 | — | — | 112 | 72 | 98 | 58 | 65 | — | — | 54 |
| 83 | Vikraant Kumar Grammar | 348 | 61 | — | — | 104 | — | 70 | 80 | — | 53 | — | 41 |
| 84 | Katie Rajadhyaksha Barker | 354 | — | — | 79 | 98 | 76 | 76 | — | 99 | — | 25 | — |
| 85 | Ray Yu Kings | 362 | 108 | — | 86 | 121 | 87 | — | 72 | 110 | 62 | — | 55 |
| 86 | Harry Li Grammar | 372 | 96 | — | — | — | — | 97 | 66 | 103 | 59 | — | 47 |
| 87 | Jordan Jacob Grammar | 375 | — | — | 98 | — | 94 | 92 | — | 90 | 57 | — | 42 |
| 88 | Edward Dunnett Shore | 379 | 110 | — | 99 | 122 | — | 95 | 69 | 124 | 68 | — | 48 |
| 88 | Ethan Ko Grammar | 379 | — | — | 84 | 113 | 96 | — | 81 | 85 | — | — | 33 |
| 90 | Kabir Mudgil High | 380 | 105 | — | 92 | 115 | 86 | — | 57 | 84 | 61 | — | — |
| 91 | Arnav Agrawal High | 383 | 118 | — | 104 | 120 | 88 | 112 | 79 | 113 | 69 | — | 43 |
| 92 | Chengqi Zhong Scots | 391 | 124 | — | 106 | 134 | 104 | — | 92 | 135 | 85 | — | 4 |
| 93 | Dylan Ruddock Grammar | 397 | — | — | 119 | — | — | — | 86 | 120 | 71 | — | 1 |
| 94 | Harry Howells Trinity | 406 | 111 | — | 114 | 128 | 98 | 90 | 74 | 123 | — | 30 | — |
| 95 | Luke Goodall Scots | 407 | 83 | — | 77 | 117 | 89 | 100 | — | 121 | 72 | — | 69 |
| 96 | Nicholas Rennie-Meyenn Cranbrook | 409 | — | — | 97 | 127 | 100 | 108 | 78 | 108 | — | 26 | — |
| 97 | Morgan Smith Kings | 426 | 106 | — | — | 135 | 101 | 105 | — | 111 | 84 | — | 25 |
| 98 | Carl Vladica Shore | 434 | 137 | — | 130 | 138 | 123 | 116 | 94 | 136 | 81 | — | 20 |
| 99 | Vincent Wang High | 438 | 131 | — | 122 | 145 | 106 | 111 | — | 132 | 80 | — | 19 |
| 100 | Jimmy Li High | 440 | 116 | — | 102 | — | 103 | 109 | 93 | — | 70 | — | 72 |
| 101 | Noah Adrian-Green Trinity | 443 | 122 | — | 128 | 151 | 99 | 104 | 77 | 130 | — | 35 | — |
| 102 | Evan Grillakis Newington | 447 | 140 | — | 136 | 150 | — | 121 | 96 | 144 | 87 | — | 7 |
| 102 | Marcus Shipway Grammar | 447 | 139 | — | 113 | 142 | 109 | 96 | 82 | 125 | 79 | — | 81 |
| 104 | Alex Ryan Shore | 448 | 113 | — | 91 | — | — | — | 73 | 122 | 67 | — | 95 |
| 105 | Ricky Huang Kings | 450 | — | — | 125 | 136 | — | 117 | 91 | 117 | 76 | — | 49 |
| 106 | Otis Simington Trinity | 454 | 115 | — | 95 | 110 | 81 | — | 70 | 98 | — | — | — |
| 107 | Stephen Woolven Scots | 462 | 148 | — | — | 159 | 127 | 133 | 101 | 150 | 93 | — | 8 |
| 108 | Harry Siu Kings | 464 | 119 | — | — | 124 | 97 | — | — | 133 | 86 | — | 24 |
| 109 | Lachlan McIntosh Shore | 468 | 143 | — | 124 | 137 | 113 | 110 | 75 | 105 | 65 | — | — |
| 110 | Junye Yang Kings | 469 | 132 | — | 127 | 143 | 114 | — | — | — | 82 | — | 3 |
| 111 | Jonathan Che Trinity | 470 | — | — | 100 | 111 | 110 | 120 | — | 116 | — | 33 | — |
| 112 | Ben Miu High | 473 | — | — | 129 | 147 | 107 | 118 | 88 | 129 | 90 | — | 70 |
| 112 | Jason Chen Kings | 473 | 117 | — | 120 | 125 | — | 101 | — | 118 | 74 | — | 60 |
| 114 | Lucus Xu High | 474 | 153 | — | 137 | 160 | — | 134 | 106 | 154 | 95 | — | 2 |
| 115 | Ray Chen High | 491 | 150 | — | 141 | 158 | — | — | 103 | 140 | 91 | — | 16 |
| 116 | Alexander Hales Trinity | 497 | 136 | — | 134 | — | 121 | 115 | 90 | 138 | — | 37 | — |
| 117 | Zihan Xiao Kings | 500 | 134 | — | — | 148 | 115 | 128 | — | 143 | 88 | — | 26 |
| 118 | Joshua Nune St Aloys | 513 | — | — | 112 | 129 | — | 114 | — | 126 | — | 32 | — |
| 119 | Eukai Miao Kings | 517 | 125 | — | — | 132 | 120 | 119 | — | 134 | 75 | — | 71 |
| 119 | Archie Campbell Trinity | 517 | 141 | — | 123 | 130 | — | — | 89 | 139 | — | 36 | — |
| 121 | Sam Davoren Trinity | 522 | — | — | 139 | 156 | 118 | 126 | 99 | 142 | — | 40 | — |
| 121 | Ethan Eswaran Trinity | 522 | 146 | — | 133 | — | 126 | 125 | 100 | 146 | — | 38 | — |
| 123 | Eddie Charleston Grammar | 526 | 138 | — | 126 | 153 | 119 | 113 | — | 127 | 78 | — | 90 |
| 124 | Brooklyn Su High | 540 | 142 | — | 132 | 157 | 124 | 122 | — | 141 | — | — | 21 |
| 125 | Jake Wu Trinity | 560 | 149 | — | 142 | — | — | 127 | 98 | 149 | — | 44 | — |
| 125 | Akshat Sahdev Kings | 560 | 144 | — | 135 | 146 | 122 | 130 | — | 147 | — | — | 27 |
| 127 | Theo Mabee Cranbrook | 575 | — | — | 116 | 131 | 111 | 102 | — | 115 | — | — | — |
| 128 | Rory Morgan Cranbrook | 587 | 20 | — | 140 | 163 | — | 135 | 104 | — | — | 45 | — |
| 129 | Aston Tran Trinity | 590 | 147 | — | — | 155 | 125 | 124 | — | 145 | — | 41 | — |
| 130 | Alex Zhuang Kings | 613 | 152 | — | — | 162 | 128 | 131 | 105 | 155 | 94 | — | — |
| 131 | Jack Hoogland Kings | 620 | — | — | 131 | 152 | 117 | 123 | 97 | — | — | — | — |
| Provisional — fewer than 5 of 10 competition fixtures so far | |||||||||||||
| — | Unknown Bib 1545 Other School 1 of 5 | 3 | — | — | — | — | — | — | — | — | — | 3 | — |
| — | Matthew McLachlan Trinity 4 of 5 | 4 | 1 | — | 1 | 1 | — | 1 | — | 1 | — | — | — |
| — | William Gregson Kings 2 of 5 | 5 | — | — | — | 4 | — | — | — | — | 1 | — | — |
| — | Daniel Edwards Barker 1 of 5 | 7 | — | — | — | 7 | — | — | — | — | — | — | — |
| — | Aston Lake Reddam 2 of 5 | 9 | 3 | — | — | 5 | — | — | — | 4 | — | — | — |
| — | Henry Roberts Cranbrook 3 of 5 | 11 | 6 | — | 2 | 6 | — | 3 | — | — | — | — | — |
| — | Solomon Tan Grammar 1 of 5 | 11 | — | — | — | 11 | — | — | — | — | — | — | — |
| — | Zachary Thomson St Bedes 1 of 5 | 14 | — | — | — | 14 | — | — | — | — | — | — | — |
| — | Kevin Petrov Kings 1 of 5 | 18 | — | — | — | 18 | — | — | — | — | — | — | — |
| — | Alex Marshall Waverley 3 of 5 | 21 | — | — | — | — | — | 11 | 7 | 3 | — | — | — |
| — | Xavier Emblin Cranbrook 2 of 5 | 26 | — | — | — | — | — | 20 | — | — | — | 6 | — |
| — | Rohan O'donnell Cranbrook 4 of 5 | 28 | — | — | 7 | — | — | 5 | 8 | 8 | — | — | — |
| — | Jock Thompson Scots 2 of 5 | 29 | 26 | — | 10 | 19 | — | — | — | — | — | — | — |
| — | Oliver Sanbrook Barker 1 of 5 | 30 | — | — | — | 30 | — | — | — | — | — | — | — |
| — | Owen Dixon Kings 3 of 5 | 30 | — | — | — | 9 | 11 | — | — | 10 | — | — | — |
| — | Thomas Muhlethaler Barker 1 of 5 | 34 | 30 | — | — | 34 | — | — | — | — | — | — | — |
| — | Henry Stuart Riverview 2 of 5 | 36 | — | — | — | 24 | — | — | — | 12 | — | — | — |
| — | Henry Wright Reddam 3 of 5 | 36 | — | — | — | — | 12 | 13 | — | 11 | — | — | — |
| — | Charlie Neate Joeys 1 of 5 | 38 | — | — | — | 38 | — | — | — | — | — | — | — |
| — | Xavier Rinaudo Trinity 1 of 5 | 39 | — | — | — | — | — | — | — | — | — | 39 | — |
| — | Ben Proszenko St Pats 2 of 5 | 40 | 19 | — | 12 | 28 | — | — | — | — | — | — | — |
| — | Tate Frederikson Joeys 1 of 5 | 44 | — | — | — | 44 | — | — | — | — | — | — | — |
| — | Daniel Simpson Trinity 4 of 5 | 45 | 10 | — | 6 | — | 17 | 6 | — | 16 | — | — | — |
| — | Lachlan Feain Waverley 1 of 5 | 47 | 45 | — | — | — | — | 47 | — | — | — | — | — |
| — | Thomas Poynton Riverview 2 of 5 | 54 | 13 | — | — | 20 | — | 34 | — | — | — | — | — |
| — | Alexander Mickler Trinity 2 of 5 | 58 | — | — | — | — | — | — | — | 48 | — | 10 | — |
| — | Oscar Hill Kings 3 of 5 | 61 | — | — | — | 29 | — | — | 13 | — | 19 | — | — |
| — | Evan David Kings 4 of 5 | 74 | 50 | — | — | 33 | 15 | — | 10 | — | 16 | — | — |
| — | Oluwakorede Olutayo Scots 1 of 5 | 82 | 57 | — | — | — | 82 | — | — | — | — | — | — |
| — | Kyle Strydom Knox 1 of 5 | 89 | — | — | — | — | — | 89 | — | — | — | — | — |
| — | Lily Axford Barker 2 of 5 | 90 | — | — | — | 53 | — | — | 37 | — | — | — | — |
| — | Aarya Mistry Cranbrook 1 of 5 | 90 | — | — | — | 90 | — | — | — | — | — | — | — |
| — | Dashiell Huang Knox 2 of 5 | 90 | — | — | — | — | 44 | 46 | — | — | — | — | — |
| — | Tom Partland Kings 4 of 5 | 91 | — | — | — | — | — | — | 2 | 5 | 2 | — | 82 |
| — | Hudson Savage Riverview 3 of 5 | 92 | — | — | 23 | 31 | — | 38 | — | — | — | — | — |
| — | - Musalim Scots 1 of 5 | 92 | — | — | — | — | — | — | — | — | 92 | — | — |
| — | Peter Xia Kings 1 of 5 | 102 | — | — | — | — | — | — | 102 | — | — | — | — |
| — | Oscar Bryan Scots 3 of 5 | 108 | — | — | — | — | — | — | — | 13 | 4 | — | 91 |
| — | Thomas Gray Shore 2 of 5 | 109 | — | — | — | — | — | — | — | 24 | — | — | 85 |
| — | Leif Ingwersen St Aloys 4 of 5 | 119 | 8 | — | 109 | — | 2 | — | — | 7 | — | 1 | — |
| — | Nick Wong Riverview 2 of 5 | 121 | 82 | — | 69 | — | — | — | — | — | 52 | — | — |
| — | Nicolas Crisafulli St Pats 2 of 5 | 122 | 47 | — | 46 | 76 | — | — | — | — | — | — | — |
| — | Mitchell Haigh Riverview 3 of 5 | 127 | — | — | 26 | 58 | — | — | — | 43 | — | — | — |
| — | Minh Nguyen Scots 1 of 5 | 132 | — | — | — | — | — | 132 | — | — | — | — | — |
| — | Piers Galvin Grammar 3 of 5 | 134 | — | — | — | — | — | 48 | 35 | 51 | — | — | — |
| — | Samuel Attia St Aloys 2 of 5 | 138 | — | — | — | — | — | — | — | 107 | — | 31 | — |
| — | Christopher Vlahos Cranbrook 2 of 5 | 142 | 91 | — | 121 | — | — | — | — | — | — | 21 | — |
| — | Cooper Beanland Trinity 1 of 5 | 152 | 133 | — | — | — | — | — | — | 152 | — | — | — |
| — | Felix Malcolm Cranbrook 4 of 5 | 162 | — | — | — | 91 | — | 30 | — | 32 | — | 9 | — |
| — | Orson Owen-Jones Scots 2 of 5 | 171 | 101 | — | 94 | — | — | 77 | — | — | — | — | — |
| — | Patrick Cassidy Grammar 3 of 5 | 173 | 62 | — | — | 72 | 52 | 49 | — | — | — | — | — |
| — | Matthew Cheung Kings 3 of 5 | 174 | 78 | — | 50 | 67 | 57 | — | — | — | — | — | — |
| — | Esau Pellegrini Grammar 2 of 5 | 179 | — | — | 87 | — | 92 | — | — | — | — | — | — |
| — | Brydith Peters Trinity 3 of 5 | 180 | — | — | 60 | 97 | — | — | — | — | — | 23 | — |
| — | Oscar Heralt Trinity 2 of 5 | 195 | — | — | — | — | — | — | — | 153 | — | 42 | — |
| — | Christian Hardaker St Pats 2 of 5 | 229 | 126 | — | 89 | 140 | — | — | — | — | — | — | — |
| — | Jayden Lo Kings 4 of 5 | 238 | 55 | — | 47 | — | — | 74 | — | 69 | 48 | — | — |
| — | Cameron Muter St Pats 2 of 5 | 238 | 129 | — | 115 | 123 | — | — | — | — | — | — | — |
| — | Daniel Benjamin Joeys 4 of 5 | 239 | 68 | — | — | 69 | 53 | — | — | 66 | 51 | — | — |
| — | Alvin Lin Grammar 2 of 5 | 248 | — | — | — | 149 | — | 99 | — | — | — | — | — |
| — | Lucas Wood Scots 2 of 5 | 249 | 135 | — | — | 154 | — | — | 95 | — | — | — | — |
| — | Aiden Lok Knox 3 of 5 | 249 | — | — | — | — | 78 | 88 | — | 83 | — | — | — |
| — | Aston Masella Scots 4 of 5 | 257 | 69 | — | 58 | — | 83 | 61 | 55 | — | — | — | — |
| — | Julian Marsden Grammar 4 of 5 | 270 | — | — | 90 | — | 95 | — | 76 | — | — | — | 9 |
| — | Jack Young Kings 4 of 5 | 280 | 99 | — | 71 | — | — | — | — | 131 | 73 | — | 5 |
| — | Henri Carli St Pats 4 of 5 | 288 | 56 | — | — | 80 | 69 | — | — | 119 | — | 20 | — |
| — | William Stewart Kings 4 of 5 | 291 | — | — | — | 92 | 67 | — | — | 109 | — | — | 23 |
| — | Kingsley Little Kings 4 of 5 | 298 | — | — | 65 | 107 | — | 82 | — | — | — | — | 44 |
| — | Jason Zhou Kings 3 of 5 | 298 | 102 | — | 83 | 101 | — | — | — | 114 | — | — | — |
| — | William Macdonald Knox 4 of 5 | 300 | — | — | 75 | 99 | — | — | — | 104 | — | 22 | — |
| — | Kai Karsay Scots 3 of 5 | 301 | 123 | — | 105 | 133 | — | 63 | — | — | — | — | — |
| — | Patrick Gauci Kings 4 of 5 | 302 | 107 | — | — | — | — | — | 61 | 101 | 60 | — | 80 |
| — | Isaac Clarke St Pats 2 of 5 | 304 | 151 | — | 143 | 161 | — | — | — | — | — | — | — |
| — | Lewis Porter Scots 4 of 5 | 331 | 97 | — | 82 | — | 91 | — | 62 | 96 | — | — | — |
| — | Joshua Fiamengo Trinity 3 of 5 | 332 | 145 | — | 138 | — | — | — | — | 151 | — | 43 | — |
| — | Ben Veres Kings 3 of 5 | 334 | 130 | — | — | — | 116 | 129 | — | — | 89 | — | — |
| — | Ashley Mason Kings 3 of 5 | 338 | — | — | — | — | — | — | 107 | 148 | 83 | — | — |
| — | Hamish Allen Cranbrook 4 of 5 | 342 | 93 | — | 117 | — | — | — | 85 | 112 | — | 28 | — |
| — | James Bates Grammar 4 of 5 | 355 | 127 | — | 110 | 139 | — | — | 84 | — | — | — | 22 |
| — | James Chisholm Scots 4 of 5 | 357 | 120 | — | 103 | — | 105 | 62 | 87 | — | — | — | — |
| — | Luke Samardzic Kings 4 of 5 | 368 | — | — | 96 | 119 | — | 107 | — | — | — | — | 46 |
| — | Gabriel Stathopoulos Trinity 4 of 5 | 375 | — | — | 101 | — | — | 103 | — | 137 | — | 34 | — |
| — | David Lin Trinity 4 of 5 | 399 | 128 | — | 118 | 144 | 108 | — | — | — | — | 29 | — |
| — | Joshua Hammett Scots 3 of 5 | 437 | 154 | — | 144 | 164 | 129 | — | — | — | — | — | — |
Provisional — fewer than 5 competition fixtures so far