Juniors — Individual Standings
2024
View
Division
Association
School
Athletes must run at least 5 of 10 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 5 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | Trial - Waverley and St Aloysius | #1 - High | #2 - Cranbrook & Knox | #3 - Kings | #4 - St Josephs | #5 - Riverview | #6 - Barker | #7 - Shore (GPS vs CAS) | #8 - Newington | CAS Championships | #9 - Grammar (GPS Championships) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Rowbotham Waverley | 5 | 1 | — | 1 | 1 | 1 | 1 | — | 1 | — | 1 | — |
| 2 | Ellis Haydon Scots | 10 | 6 | — | 3 | 6 | 3 | 2 | 1 | 3 | 1 | — | 24 |
| 3 | Ayden Tippett Scots | 18 | 4 | — | 4 | 4 | — | — | 36 | 2 | 2 | — | 6 |
| 4 | Nathan Jones Trinity | 23 | 3 | — | 6 | 5 | 6 | 15 | — | 4 | — | 2 | — |
| 5 | Xavier Parsons Kings | 33 | 12 | — | 13 | 12 | 8 | 11 | 2 | 8 | 4 | — | 15 |
| 6 | Taj Ramtel Newington | 35 | 5 | — | 7 | 10 | — | 4 | — | 12 | 3 | — | 11 |
| 6 | Sebastian Sentas Trinity | 35 | 9 | — | 11 | 15 | 4 | 6 | — | 9 | — | 5 | — |
| 8 | William Hufton Scots | 42 | 7 | — | 9 | 8 | 10 | — | — | 10 | 5 | — | 25 |
| 9 | Thomas Altundag Cranbrook | 44 | 10 | — | 18 | 14 | 7 | 5 | — | 11 | — | 7 | — |
| 9 | Koji Howard Waverley | 44 | 11 | — | 12 | 13 | — | 7 | — | 6 | — | 6 | — |
| 11 | Toby Ward Shore | 55 | — | — | 19 | 18 | 9 | 9 | — | 5 | — | — | 14 |
| 12 | Nathaniel Ng High | 66 | 16 | — | 34 | 34 | 14 | 18 | 9 | 15 | 10 | — | 49 |
| 13 | Charlie Roberts Cranbrook | 67 | 14 | — | 17 | 19 | — | 10 | — | 13 | — | 8 | — |
| 14 | Remy McKay Cranbrook | 74 | 8 | — | 21 | 17 | 11 | 12 | — | 14 | — | 20 | — |
| 15 | Maran Rajeev Grammar | 76 | — | — | — | 23 | 16 | 14 | — | 16 | 7 | — | 50 |
| 16 | Jarrah Thomasyu Waverley | 79 | 28 | — | 24 | 30 | 17 | 19 | 6 | 28 | — | 13 | — |
| 17 | Henry Grieve Shore | 80 | 15 | — | 20 | 20 | 12 | 25 | — | 19 | 9 | — | 65 |
| 18 | Sam Cocks Kings | 81 | 23 | — | 23 | 24 | — | 22 | 4 | 20 | 12 | — | 62 |
| 19 | James E Trinity | 87 | 20 | — | 27 | 22 | 13 | 13 | — | 29 | — | 12 | — |
| 20 | Simon Tesvic Cranbrook | 93 | 52 | — | 32 | 38 | 27 | 27 | 12 | 18 | — | 9 | — |
| 21 | Josh Westmoreland Grammar | 94 | 18 | — | 22 | 28 | — | — | 17 | 21 | 8 | — | 26 |
| 21 | Spencer Rouse Cranbrook | 94 | — | — | 30 | 29 | 19 | 17 | 13 | 47 | — | 16 | — |
| 23 | Angus Pyne Kings | 97 | 58 | — | 26 | 36 | 15 | — | 3 | 17 | — | — | 82 |
| 24 | Eddy Liu Trinity | 98 | 25 | — | 38 | 32 | 21 | 24 | 11 | 25 | — | 17 | — |
| 25 | George Harvey Shore | 105 | 33 | — | 39 | 31 | 25 | 26 | 8 | 36 | 15 | — | 64 |
| 26 | Ethan Landy Scots | 108 | 30 | — | 35 | 53 | 23 | 31 | 10 | 31 | 13 | — | 67 |
| 27 | Brooke Carson St Patricks Sutherland | 113 | 22 | — | 28 | 21 | — | 35 | — | 23 | 6 | — | 76 |
| 28 | William Wacher Cranbrook | 123 | — | — | 41 | 54 | 33 | 28 | 20 | 27 | — | 15 | — |
| 29 | Tyler Evans Newington | 128 | — | — | 45 | 39 | 42 | 21 | 15 | 26 | 27 | — | 56 |
| 30 | Charles Wiles Scots | 133 | — | — | — | 52 | 34 | 32 | 18 | 35 | 14 | — | 77 |
| 31 | Lewis Wechsler Grammar | 135 | 34 | — | 47 | 48 | 31 | 29 | 19 | 38 | 18 | — | 73 |
| 32 | Connor Fernandez Joeys | 136 | 36 | — | 44 | 63 | 22 | 34 | 24 | 33 | 23 | — | 72 |
| 33 | Joseph Madden Joeys | 145 | — | — | 40 | 47 | 18 | 16 | — | 24 | — | — | — |
| 34 | Thomas Bilsdon Newington | 146 | — | — | 52 | 43 | 35 | 20 | — | 32 | 16 | — | 71 |
| 35 | Archie Watson Shore | 153 | 27 | — | 36 | 37 | 20 | — | 26 | 34 | — | — | 68 |
| 36 | Ronald Wang Scots | 156 | 39 | — | 73 | 64 | 26 | 44 | 22 | 45 | 19 | — | 83 |
| 37 | Jaiden Velpula Kings | 162 | 43 | — | 46 | 49 | 32 | 33 | 14 | 37 | — | — | 74 |
| 38 | James Sandercoe Kings | 170 | 41 | — | 42 | 61 | 40 | 41 | 34 | — | 28 | — | 27 |
| 39 | Julian Delacour Trinity | 171 | 38 | — | 48 | 56 | 38 | — | 23 | 44 | — | 18 | — |
| 40 | Thomas Berg Knox | 183 | — | — | 50 | 65 | 24 | — | — | 30 | — | 14 | — |
| 41 | Hugo Fowler Cranbrook | 187 | 53 | — | 56 | 83 | — | 39 | 21 | 48 | — | 23 | — |
| 42 | Harrison Pell Scots | 190 | — | — | 43 | 74 | 54 | 45 | 31 | 49 | 22 | — | — |
| 43 | John Wechsler Grammar | 193 | 51 | — | 66 | 77 | 58 | 40 | 29 | 42 | 24 | — | 80 |
| 44 | Anton Bolofer High | 194 | 56 | — | 64 | 76 | — | 43 | 25 | 41 | 21 | — | 66 |
| 45 | Carter Mcgee Cranbrook | 197 | 42 | — | 51 | 60 | 47 | 38 | 40 | 53 | — | 21 | — |
| 46 | Samuel Bonser Cranbrook | 209 | 61 | — | 58 | 70 | 45 | — | 27 | 57 | — | 22 | — |
| 47 | Joshua Pomeroy Barker | 216 | — | — | 59 | 67 | 39 | 37 | — | 62 | — | 19 | — |
| 48 | Charlie Morgan High | 219 | 49 | — | 49 | — | — | — | 28 | 54 | 25 | — | 63 |
| 49 | Vincent Lee Waverley | 222 | 63 | — | 72 | 84 | 50 | 54 | 33 | 61 | — | 24 | — |
| 50 | Daniel Baird-Gunning Kings | 228 | 94 | — | 99 | 97 | 88 | 70 | 37 | 79 | 37 | — | 5 |
| 51 | Ethan Zhang Kings | 230 | 45 | — | 60 | 59 | 44 | 46 | 30 | 51 | — | — | — |
| 52 | Leon Field Shore | 234 | 71 | — | 61 | 69 | 51 | 59 | 35 | 60 | 29 | — | 69 |
| 53 | Louie Chen Kings | 236 | 60 | — | 54 | 55 | 41 | — | — | 55 | 31 | — | 88 |
| 54 | Chris Pan High | 239 | — | — | 65 | 58 | 60 | — | — | 39 | 17 | — | 75 |
| 55 | Ashton Tan Grammar | 242 | 66 | — | 71 | 82 | 66 | 65 | 38 | 74 | 45 | — | 28 |
| 56 | Dean Zhao Joeys | 244 | 112 | — | 81 | 91 | 52 | 52 | 39 | 94 | 44 | — | 57 |
| 57 | Lachlan Ong Newington | 246 | 47 | — | 53 | 50 | 49 | 42 | — | 52 | — | — | — |
| 58 | Sameer Gupta High | 247 | 72 | — | 70 | — | 73 | — | — | 59 | 26 | — | 19 |
| 59 | William O'sullivan Scots | 250 | 103 | — | 105 | 93 | 79 | 63 | 42 | 76 | 40 | — | 29 |
| 60 | Xavier Chan Riverview | 254 | 75 | — | 92 | 98 | 78 | 51 | 46 | 71 | 56 | — | 30 |
| 61 | Charles McKee Scots | 255 | — | — | 93 | 94 | 68 | 66 | 45 | 81 | 42 | — | 34 |
| 62 | Christian Hippmann Kings | 257 | 98 | — | 118 | 92 | 65 | 81 | 60 | 113 | 39 | — | 12 |
| 63 | Tom Wan Kings | 264 | 81 | — | 96 | 95 | 67 | 69 | 50 | — | 43 | — | 35 |
| 64 | Dougie Carveth Newington | 271 | 50 | — | 79 | 57 | — | 53 | 32 | 50 | — | — | — |
| 65 | Julian Wallace Trinity | 274 | 54 | — | 63 | — | 46 | 49 | — | 85 | — | 31 | — |
| 66 | Maxwell Leung Grammar | 280 | 64 | — | — | 118 | 82 | 99 | — | 66 | 32 | — | 1 |
| 67 | Sebastian Koczkar Cranbrook | 283 | 80 | — | 83 | 90 | — | 58 | 44 | 72 | — | 26 | — |
| 68 | Toby Chan High | 284 | 77 | — | — | — | 75 | 89 | 54 | 86 | 47 | — | 22 |
| 69 | Ethan Huang Kings | 292 | 70 | — | 76 | 73 | 48 | 64 | — | 73 | 34 | — | 90 |
| 70 | Oliver Gao Trinity | 294 | 78 | — | 88 | 88 | 59 | 56 | — | 64 | — | 27 | — |
| 71 | Yassh Vora High | 298 | 74 | — | 94 | 89 | 62 | 76 | — | — | 53 | — | 18 |
| 72 | Liam Barr Grammar | 302 | 85 | — | 140 | 125 | — | 86 | 58 | 82 | 60 | — | 16 |
| 72 | Charlie Oliver Trinity | 302 | 91 | — | 77 | 86 | — | 68 | 43 | — | — | 28 | — |
| 74 | Sebastian Vanges Trinity | 306 | 83 | — | 80 | 78 | 70 | 50 | — | 78 | — | 30 | — |
| 74 | Patrick Huang Shore | 306 | 82 | — | — | 102 | — | 74 | 48 | 101 | 46 | — | 37 |
| 76 | Austin Biggs Kings | 307 | 79 | — | 78 | 81 | — | 60 | — | 58 | 30 | — | 81 |
| 76 | Vladimir Loukine High | 307 | — | — | 90 | 107 | 69 | 62 | — | — | 54 | — | 32 |
| 78 | Eden Yuan Kings | 318 | 69 | — | 84 | — | 63 | 71 | — | 67 | 33 | — | 89 |
| 79 | Blake McClemont Newington | 320 | 73 | — | 68 | 100 | — | 47 | — | — | 35 | — | 70 |
| 80 | Vinal Liyanage Kings | 326 | 92 | — | 95 | 117 | 91 | — | 57 | 89 | 50 | — | 39 |
| 81 | Rémy Gybels Grammar | 327 | 97 | — | 114 | 127 | 96 | 84 | 55 | 103 | 61 | — | 31 |
| 82 | Hugo Bindner Waverley | 328 | 68 | — | 74 | 85 | 56 | 57 | — | 56 | — | — | — |
| 82 | Aarav Sharma Kings | 328 | 90 | — | 108 | 101 | 80 | 88 | 47 | 93 | — | — | 20 |
| 84 | Zac Lusthaus Grammar | 333 | 95 | — | 130 | 121 | 95 | 83 | 53 | 95 | — | — | 7 |
| 85 | Lucas Ji High | 334 | 99 | — | — | 109 | 84 | 114 | — | 84 | 49 | — | 8 |
| 86 | Kurtis Lai Trinity | 348 | 88 | — | 109 | 106 | — | 82 | 52 | 75 | — | 33 | — |
| 87 | Ayaan Rais Grammar | 352 | — | — | 111 | 120 | — | 77 | 51 | — | 55 | — | 58 |
| 88 | Joshua Nieland Shore | 356 | — | — | 87 | — | 64 | 73 | 49 | 83 | — | — | — |
| 89 | Jack Meyer Cranbrook | 359 | 117 | — | 121 | 126 | 90 | 80 | 56 | 96 | — | 37 | — |
| 90 | Khara Runjeet Newington | 364 | 67 | — | 91 | 87 | 61 | 67 | — | 65 | — | — | 84 |
| 90 | Kei Tumiwa Kings | 364 | 129 | — | 143 | 151 | 109 | 95 | 61 | 116 | 63 | — | 36 |
| 92 | Ryan You Kings | 373 | 65 | — | 117 | 75 | 77 | — | — | 68 | 36 | — | — |
| 92 | Oscar Jin High | 373 | 107 | — | 128 | — | — | — | 65 | 90 | 52 | — | 38 |
| 94 | James Zhang Kings | 381 | — | — | 101 | 113 | 93 | 72 | — | 106 | — | — | 9 |
| 95 | Rovin Redhi Kings | 385 | 124 | — | 147 | 136 | — | 92 | 62 | 117 | 69 | — | 45 |
| 96 | Taike Nila Grammar | 387 | 106 | — | 132 | 138 | 106 | 94 | 64 | 109 | 70 | — | 53 |
| 97 | Max Clark Grammar | 389 | — | — | 138 | 141 | 120 | 102 | 67 | 111 | 68 | — | 41 |
| 98 | Shaun Liang High | 392 | — | — | 112 | 122 | — | 85 | — | 70 | 38 | — | 87 |
| 99 | Anson Yu Trinity | 394 | 84 | — | 98 | 116 | 71 | — | — | 80 | — | 29 | — |
| 100 | Vir Chandna Newington | 395 | 131 | — | — | 142 | 114 | 91 | 71 | 120 | 65 | — | 54 |
| 101 | Carlson Huang High | 396 | 133 | — | — | — | 117 | 122 | 81 | 123 | 74 | — | 2 |
| 102 | Jackson Blinman High | 403 | 116 | — | 115 | 144 | 85 | — | — | 119 | 51 | — | 33 |
| 103 | Samuel McInnes Newington | 409 | — | — | 85 | 96 | — | 87 | 41 | 100 | — | — | — |
| 103 | Richard Bao Scots | 409 | 128 | — | 122 | — | — | 93 | — | 118 | 59 | — | 17 |
| 105 | Benedict Vanzella Scots | 411 | 144 | — | 159 | 159 | 125 | 125 | 82 | 137 | 75 | — | 4 |
| 106 | Vithun Sharmilan High | 412 | — | — | 107 | 146 | 81 | 106 | 66 | 98 | — | — | 61 |
| 107 | Jayden Fan Newington | 413 | 132 | — | 141 | 140 | 113 | 108 | 72 | — | 73 | — | 47 |
| 108 | William Johnstone Shore | 417 | 108 | — | 124 | 111 | 98 | 103 | — | 105 | 71 | — | 40 |
| 109 | Steve Chen High | 420 | 100 | — | 104 | 119 | — | — | 59 | 97 | 41 | — | — |
| 110 | Max Yang Kings | 429 | 110 | — | — | 105 | 94 | — | — | 114 | 64 | — | 52 |
| 111 | Ethan Hong High | 432 | 113 | — | 131 | 133 | 97 | 100 | — | — | 62 | — | 42 |
| 112 | Oliver Zhou Trinity | 433 | 93 | — | 106 | 131 | 87 | 101 | — | 104 | — | 35 | — |
| 113 | Hugo Wilson Trinity | 434 | 135 | — | 144 | 135 | 92 | 116 | 68 | 122 | — | 36 | — |
| 114 | Andrew Chen High | 447 | 125 | — | 129 | — | 107 | 107 | — | 124 | 66 | — | 43 |
| 115 | Anthony Ge High | 448 | — | — | 113 | — | — | 115 | 75 | 99 | — | — | 46 |
| 116 | Max Dyer Waverley | 459 | 130 | — | 134 | 128 | 105 | 78 | — | 110 | — | 38 | — |
| 117 | Jackie Jiang Trinity | 467 | 123 | — | 157 | 156 | 123 | 121 | 76 | 108 | — | 39 | — |
| 118 | Lawson Field Trinity | 475 | 122 | — | 145 | — | 108 | 105 | 77 | — | — | 40 | — |
| 119 | Toby Stewart Newington | 480 | 120 | — | 137 | 129 | 103 | — | 70 | 130 | 48 | — | — |
| 120 | Jerome Chen Kings | 489 | 76 | — | 116 | 108 | 101 | — | — | 107 | 57 | — | — |
| 121 | Peter Xia Kings | 492 | — | — | 126 | 130 | 104 | 111 | — | 128 | — | — | 23 |
| 122 | Arlo Evans Cranbrook | 499 | 140 | — | 155 | 155 | — | 97 | 78 | 125 | — | 44 | — |
| 123 | Raj Nayanar Cranbrook | 511 | 141 | — | 156 | 158 | 124 | 123 | 80 | 136 | — | 48 | — |
| 124 | Thomas Woolven Cranbrook | 528 | — | — | 151 | 153 | — | 117 | 79 | 134 | — | 47 | — |
| 125 | Isaac Lee Knox | 538 | 121 | — | — | 124 | 111 | 119 | 63 | 121 | — | — | — |
| 126 | Sashwin Subakesan High | 554 | 127 | — | 154 | 157 | — | 110 | 73 | — | — | — | 60 |
| 127 | Zihao Wang Kings | 564 | 142 | — | 146 | — | 112 | 120 | — | 127 | — | — | 59 |
| 128 | Om Vattam Trinity | 571 | 138 | — | 149 | 147 | 118 | — | — | 112 | — | 45 | — |
| 129 | Joey Zhou High | 580 | 143 | — | 158 | 160 | — | 124 | — | 135 | — | — | 3 |
| 130 | William Brunacci Barker | 582 | — | — | 152 | 152 | 119 | 113 | — | — | — | 46 | — |
| 131 | Linus Chan Trinity | 597 | 134 | — | 150 | 154 | 122 | — | — | 129 | — | 42 | — |
| Provisional — fewer than 5 of 10 competition fixtures so far | |||||||||||||
| — | Patrick McMahon Trinity 3 of 5 | 6 | 2 | — | 2 | 2 | 2 | — | — | — | — | — | — |
| — | Archie Hetherington Knox 2 of 5 | 8 | — | — | 5 | 3 | — | — | — | — | — | — | — |
| — | Edwin Alder Cranbrook 2 of 5 | 8 | — | — | — | — | 5 | — | — | — | — | 3 | — |
| — | Lincoln Jackson Hunter Valley Grammar School 1 of 5 | 9 | — | — | — | 9 | — | — | — | — | — | — | — |
| — | Nicholas Watkins Knox 1 of 5 | 10 | — | — | — | — | — | — | — | — | — | 10 | — |
| — | Benjamin Case Riverview 2 of 5 | 15 | — | — | 8 | 7 | — | — | — | — | — | — | — |
| — | Charlie Ackland St Pats 1 of 5 | 15 | — | — | 15 | — | — | — | — | — | — | — | — |
| — | Archie Ackland St Pats 1 of 5 | 16 | — | — | 16 | — | — | — | — | — | — | — | — |
| — | George Cardonnel Cranbrook 3 of 5 | 18 | — | — | — | 11 | — | 3 | — | — | — | 4 | — |
| — | John Brivulis Knox 4 of 5 | 41 | 13 | — | 10 | 16 | — | 8 | — | 7 | — | — | — |
| — | Andrew Kim Knox 1 of 5 | 41 | — | — | — | 41 | — | — | — | — | — | — | — |
| — | Carson Harvey Barker 3 of 5 | 44 | 19 | — | 14 | 25 | — | — | 5 | — | — | — | — |
| — | Jaden Truscott Waverley 1 of 5 | 44 | — | — | — | 44 | — | — | — | — | — | — | — |
| — | Melina Gouveros SCEGGS Darlinghurst 1 of 5 | 45 | 32 | — | — | 45 | — | — | — | — | — | — | — |
| — | Ivy Kim Barker 1 of 5 | 51 | — | — | — | 51 | — | — | — | — | — | — | — |
| — | William Stackpool Joeys 2 of 5 | 55 | — | — | 29 | 26 | — | — | — | — | — | — | — |
| — | Ultan McEvoy Barker 2 of 5 | 63 | — | — | — | 35 | 28 | — | — | — | — | — | — |
| — | Scot Dunlop St Pats 1 of 5 | 66 | — | — | — | 66 | — | — | — | — | — | — | — |
| — | Hugo Hetherington Knox 1 of 5 | 72 | — | — | — | 72 | — | — | — | — | — | — | — |
| — | Liam Tuon Scots 1 of 5 | 75 | — | — | 75 | — | — | — | — | — | — | — | — |
| — | Daniel Duffin Waverley 4 of 5 | 81 | 29 | — | 25 | — | — | 23 | — | 22 | — | 11 | — |
| — | Harrison Thomas Shore 2 of 5 | 85 | 26 | — | — | 42 | — | — | — | 43 | — | — | — |
| — | William Connolly Scots 1 of 5 | 89 | — | — | 89 | — | — | — | — | — | — | — | — |
| — | Unknown Bib 699 Other School 1 of 5 | 91 | — | — | — | — | — | — | — | — | — | — | 91 |
| — | Deves Manoji Scots 4 of 5 | 97 | — | — | 33 | 27 | — | 30 | 7 | — | — | — | — |
| — | Caelan Drysdale Knox 2 of 5 | 98 | 37 | — | — | 68 | 30 | — | — | — | — | — | — |
| — | Liam Mason St Aloys 3 of 5 | 111 | — | — | 31 | 40 | — | — | — | 40 | — | — | — |
| — | Annabel Lavery SCEGGS Darlinghurst 2 of 5 | 114 | 48 | — | 57 | — | 57 | — | — | — | — | — | — |
| — | Lincoln Griffiths St Pats 1 of 5 | 123 | 109 | — | 123 | — | — | — | — | — | — | — | — |
| — | Henry Haines Scots 2 of 5 | 125 | 89 | — | — | — | 74 | — | — | — | — | — | 51 |
| — | Jayden He Kings 2 of 5 | 147 | — | — | — | — | 89 | — | — | — | 58 | — | — |
| — | Elyad Rapke Reddam 1 of 5 | 148 | — | — | — | 148 | — | — | — | — | — | — | — |
| — | Tom Roxburgh Shore 4 of 5 | 150 | — | — | — | — | — | 36 | 16 | — | 20 | — | 78 |
| — | Maxwell Munday Trinity 4 of 5 | 155 | 24 | — | 37 | 33 | 37 | 48 | — | — | — | — | — |
| — | Daniel Ellmore Scots 2 of 5 | 157 | 40 | — | — | 71 | — | — | — | — | — | — | 86 |
| — | William Eldridge Grammar 4 of 5 | 165 | — | — | — | — | 29 | — | — | 46 | 11 | — | 79 |
| — | Jacques Hammam St Pats 2 of 5 | 186 | 86 | — | 82 | 104 | — | — | — | — | — | — | — |
| — | Joseph Saba Kings 4 of 5 | 199 | 35 | — | 55 | 46 | 43 | 55 | — | — | — | — | — |
| — | Yian Ge Trinity 2 of 5 | 203 | — | — | — | 112 | — | — | — | 91 | — | — | — |
| — | Max Chan Cranbrook 4 of 5 | 212 | 62 | — | 69 | — | 55 | — | — | 63 | — | 25 | — |
| — | Lawson Worrall Scots 2 of 5 | 234 | — | — | 120 | 114 | — | — | — | — | — | — | — |
| — | Jacorian Shen Knox 3 of 5 | 242 | — | — | 86 | 80 | 76 | — | — | — | — | — | — |
| — | Augustus Nicholls Newington 2 of 5 | 242 | 119 | — | — | — | 110 | — | — | 132 | — | — | — |
| — | Angus Doolin St Pats 2 of 5 | 244 | — | — | 110 | 134 | — | — | — | — | — | — | — |
| — | William Sherringham Newington 4 of 5 | 256 | 102 | — | 102 | — | 72 | — | — | 69 | — | — | 13 |
| — | Jacob Pitton Trinity 4 of 5 | 260 | 55 | — | 62 | 79 | — | — | — | 87 | — | 32 | — |
| — | Samara Colquhoun Reddam 2 of 5 | 264 | — | — | — | 149 | 115 | — | — | — | — | — | — |
| — | Jacob Sun Trinity 3 of 5 | 278 | — | — | 133 | — | — | 104 | — | — | — | 41 | — |
| — | Elliot Smith Shore 4 of 5 | 282 | 57 | — | 67 | — | 53 | — | — | 77 | — | — | 85 |
| — | Edgar Wong Grammar 3 of 5 | 293 | 96 | — | 97 | — | 100 | 96 | — | — | — | — | — |
| — | Ashton Mcloughlin Scots 3 of 5 | 309 | — | — | 119 | 115 | — | 75 | — | — | — | — | — |
| — | Glendon Cheong Knox 4 of 5 | 315 | 87 | — | — | 103 | — | 90 | — | 88 | — | 34 | — |
| — | Xavier Wright Waverley 4 of 5 | 317 | 44 | — | 127 | 62 | 36 | — | — | 92 | — | — | — |
| — | James Tickle Scots 3 of 5 | 322 | 111 | — | 125 | — | 99 | 98 | — | — | — | — | — |
| — | Felson Ji Kings 3 of 5 | 329 | — | — | 142 | 132 | — | — | — | — | — | — | 55 |
| — | Jai Vermeulen Grammar 4 of 5 | 339 | 114 | — | — | 137 | — | 109 | — | — | 72 | — | 21 |
| — | Keagan Luu Kings 4 of 5 | 343 | 105 | — | 100 | 99 | 83 | 61 | — | — | — | — | — |
| — | Aadi Kudav High 4 of 5 | 348 | 126 | — | 135 | — | — | — | — | 102 | 67 | — | 44 |
| — | Liam Rajab High 4 of 5 | 359 | 115 | — | 136 | 139 | — | — | 74 | — | — | — | 10 |
| — | Eve Thompson Randwick Girls 4 of 5 | 378 | — | — | 103 | 110 | 86 | 79 | — | — | — | — | — |
| — | Vinnie Naoum St Aloys 3 of 5 | 404 | — | — | — | 150 | 121 | — | — | 133 | — | — | — |
| — | Ryan Trevena Trinity 4 of 5 | 419 | 139 | — | — | 145 | 116 | — | — | 115 | — | 43 | — |
| — | Harry Cooper Newington 4 of 5 | 433 | 104 | — | 139 | 123 | 102 | — | 69 | — | — | — | — |
| — | Owen Morris Newington 4 of 5 | 444 | 136 | — | 153 | — | — | 112 | — | 131 | — | — | 48 |
| — | Harry King Trinity 4 of 5 | 535 | 137 | — | 148 | 143 | — | 118 | — | 126 | — | — | — |
Provisional — fewer than 5 competition fixtures so far