Opens — Individual Standings
2024
View
Division
Association
School
Athletes must run at least 5 of 10 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 5 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | Trial - Waverley and St Aloysius | #1 - High | #2 - Cranbrook & Knox | #3 - Kings | #4 - St Josephs | #5 - Riverview | #6 - Barker | #7 - Shore (GPS vs CAS) | #8 - Newington | CAS Championships | #9 - Grammar (GPS Championships) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Carson Scots | 7 | 4 | — | 2 | 3 | 1 | 2 | 1 | 1 | 5 | — | 12 |
| 2 | Huon Groves Cranbrook | 19 | 1 | — | 1 | 4 | 20 | 1 | — | 9 | — | 4 | — |
| 3 | Julian Wylie Grammar | 22 | 5 | — | 5 | 6 | 4 | 4 | — | 7 | 3 | — | 9 |
| 3 | Ryan Gilmour Shore | 22 | 6 | — | 6 | 7 | 3 | 5 | 2 | 14 | 6 | — | 13 |
| 5 | Marcus Keyes Scots | 23 | — | — | 4 | 8 | 5 | 3 | 3 | — | 10 | — | 20 |
| 6 | Will Haydon Scots | 24 | — | — | 7 | 17 | 8 | 7 | 4 | 4 | 2 | — | 10 |
| 7 | Liam Renshaw Joeys | 39 | 11 | — | 14 | 10 | 12 | 20 | 8 | 5 | 4 | — | — |
| 8 | Matthew Radvin Cranbrook | 47 | 7 | — | 9 | 9 | 6 | 12 | — | 11 | — | — | — |
| 9 | Isaac Lanham Shore | 48 | 12 | — | 13 | 14 | 7 | 9 | 5 | 19 | — | — | 18 |
| 10 | Julian Kelly Cranbrook | 51 | 9 | — | 10 | 11 | 9 | 15 | — | 18 | — | 6 | — |
| 10 | William Gregson Kings | 51 | 8 | — | 8 | — | 14 | 8 | — | 6 | — | — | 15 |
| 10 | George Verco Scots | 51 | 10 | — | — | 18 | 13 | 14 | 7 | 10 | 7 | — | 14 |
| 13 | Rhys Olson-Keating Trinity | 52 | 16 | — | 58 | 13 | 15 | 11 | — | 8 | — | 5 | — |
| 14 | James Bestic Shore | 57 | 17 | — | 12 | 19 | 11 | 19 | 6 | 26 | 12 | — | 16 |
| 15 | Fergus Shearer Joeys | 58 | 15 | — | 11 | 25 | 22 | 17 | 9 | 16 | 11 | — | 11 |
| 16 | Jack Muller Scots | 66 | 13 | — | 15 | 12 | — | 40 | 18 | 12 | 9 | — | 42 |
| 17 | Asher Thomasyu Waverley | 68 | 14 | — | 16 | 16 | 21 | 18 | 11 | 23 | — | 7 | — |
| 18 | Solomon Tan Grammar | 79 | 18 | — | 18 | — | 16 | 10 | — | 22 | 13 | — | 43 |
| 19 | Lachy Brown Shore | 81 | — | — | — | 22 | 10 | 22 | — | 13 | 14 | — | 22 |
| 20 | Callum Forato Cranbrook | 89 | 20 | — | 36 | 15 | — | — | 15 | 15 | — | 8 | — |
| 21 | Jackson Thomas Kings | 97 | 19 | — | 22 | 26 | 17 | 31 | 14 | 28 | 18 | — | 47 |
| 22 | Brandon Cunningham Scots | 98 | 26 | — | 23 | 27 | — | 24 | 17 | 20 | 17 | — | 21 |
| 23 | Kevin Petrov Kings | 105 | — | — | 20 | — | — | 27 | — | 25 | 16 | — | 17 |
| 24 | Alex Christian Trinity | 107 | 21 | — | 25 | 30 | 24 | — | 16 | 30 | — | 12 | — |
| 25 | Thomas Gray Shore | 111 | 115 | — | 26 | 29 | 18 | 25 | 13 | — | — | — | — |
| 26 | Jock Thompson Scots | 115 | — | — | — | — | 23 | 33 | 20 | 24 | 15 | — | 41 |
| 27 | Max Weatherall Grammar | 124 | 23 | — | — | 33 | 25 | 28 | 19 | 32 | 20 | — | 44 |
| 28 | Leo Jreige Waverley | 126 | 39 | — | — | 34 | 28 | 48 | 22 | 29 | — | 13 | — |
| 29 | Sarathy Tanish High | 146 | 38 | — | 30 | 39 | — | 35 | 31 | 27 | 23 | — | 48 |
| 30 | Kiran Nayager High | 156 | 46 | — | 42 | 38 | 37 | 42 | 28 | 34 | 19 | — | 46 |
| 31 | Nicholas Wolfe Kings | 158 | 47 | — | 33 | 44 | 27 | 55 | 30 | 48 | 24 | — | 58 |
| 32 | James Fifield Grammar | 162 | 48 | — | 41 | 40 | 38 | 37 | 25 | — | 22 | — | 85 |
| 33 | Finley Dyer Scots | 166 | — | — | 28 | 32 | — | 26 | — | 31 | — | — | 49 |
| 33 | Christopher Lau High | 166 | 40 | — | 40 | 35 | 30 | 49 | 35 | 46 | 26 | — | 53 |
| 35 | Ethan Zhu Kings | 168 | 36 | — | 31 | 31 | — | 44 | 29 | 33 | — | — | 45 |
| 36 | Daniel Gibson Riverview | 171 | 41 | — | — | 37 | 48 | 43 | 33 | 35 | 32 | — | 34 |
| 37 | Curtis Pepper Grammar | 176 | 45 | — | 45 | 52 | 41 | 39 | 26 | 42 | 28 | — | 86 |
| 38 | Theo Walsh Grammar | 178 | 51 | — | 49 | 61 | 33 | 46 | 27 | 45 | 27 | — | 87 |
| 38 | Christian Miletic Waverley | 178 | 37 | — | 44 | 53 | 35 | — | 45 | 39 | — | 15 | — |
| 40 | Oscar Hill Kings | 183 | 32 | — | 29 | — | 29 | 34 | — | 36 | — | — | 55 |
| 41 | Angus Han Barker | 193 | 31 | — | 35 | 28 | — | 53 | — | 60 | — | 17 | — |
| 42 | Alexander Foda Kings | 196 | 57 | — | 48 | 57 | 46 | 56 | 34 | 38 | 30 | — | 56 |
| 43 | Charlie Slack Grammar | 199 | 34 | — | 43 | 55 | 39 | 45 | 37 | 47 | 35 | — | 89 |
| 44 | Victor Strokin Trinity | 210 | — | — | 34 | — | 43 | 64 | 32 | 37 | — | — | — |
| 45 | Peter Dawson Trinity | 211 | 49 | — | 70 | 50 | 40 | 61 | 44 | — | — | 16 | — |
| 46 | Nicholas Rothwell Kings | 216 | 59 | — | 51 | 59 | 47 | 58 | 43 | 44 | 31 | — | 60 |
| 47 | Raferty Ciszewski Grammar | 223 | 54 | — | 50 | 54 | 32 | 47 | — | 40 | — | — | 59 |
| 48 | Daniel Becker Shore | 224 | 63 | — | 56 | 41 | 36 | 84 | — | 55 | 36 | — | 57 |
| 49 | Alex Tetley Newington | 228 | 42 | — | 53 | 42 | 63 | — | — | 41 | 29 | — | 83 |
| 50 | Jayden Christiansen Waverley | 229 | 60 | — | 46 | 43 | 79 | — | 70 | 56 | — | 14 | — |
| 51 | Finlay McMurtry Scots | 237 | — | — | — | 48 | — | 32 | — | 21 | 84 | — | 52 |
| 52 | Aaron Chu High | 241 | 72 | — | 67 | 70 | 53 | 54 | 49 | 51 | 34 | — | 54 |
| 53 | Byron Matheson Joeys | 243 | 50 | — | 47 | 46 | 45 | — | 42 | — | — | — | 63 |
| 54 | Thomas Ryan Joeys | 245 | 65 | — | — | 71 | 50 | 62 | 48 | 52 | 33 | — | — |
| 55 | William Brothers Riverview | 246 | 24 | — | 38 | 45 | — | — | — | 80 | 21 | — | 62 |
| 56 | Tom Hanley Kings | 249 | 52 | — | — | 56 | — | 50 | 47 | 57 | 39 | — | 90 |
| 57 | Lewis Cook Grammar | 254 | 77 | — | 71 | — | 57 | 72 | 62 | 59 | 50 | — | 26 |
| 58 | Evan Dransfield Riverview | 261 | 76 | — | 52 | 67 | 42 | 60 | 40 | 69 | — | — | 77 |
| 59 | Jax Taylor Cranbrook | 268 | 74 | — | 65 | 66 | 56 | 95 | 59 | — | — | 22 | — |
| 60 | Adrian O'Young High | 269 | 75 | — | 64 | 62 | 49 | — | 65 | 53 | 41 | — | 64 |
| 61 | Jasun Xu High | 276 | 81 | — | — | 68 | 54 | 76 | — | 50 | 38 | — | 66 |
| 62 | Anthony You High | 285 | 97 | — | 77 | 87 | 70 | 96 | 87 | 65 | 46 | — | 27 |
| 63 | Lachlan Horden-Smith Riverview | 287 | 58 | — | 62 | 77 | 51 | 70 | 54 | 66 | 54 | — | — |
| 64 | Matthew Taylor High | 289 | 84 | — | — | 64 | — | 68 | 53 | 64 | 43 | — | 65 |
| 65 | Stefano Furlan Trinity | 295 | 91 | — | — | 98 | 75 | 83 | 61 | 58 | — | 18 | — |
| 66 | Will Liu Kings | 296 | 56 | — | 69 | 84 | 61 | 90 | 82 | 54 | 51 | — | 61 |
| 67 | Jacob Yin High | 300 | 69 | — | 68 | 74 | 58 | — | 66 | 61 | 47 | — | 70 |
| 68 | Charlie Small Joeys | 307 | 44 | — | — | 79 | 52 | — | 71 | — | 37 | — | 68 |
| 69 | Jack O'shea Trinity | 317 | 105 | — | 84 | 96 | 72 | 92 | 72 | 70 | — | 19 | — |
| 70 | Oliver Hughes Scots | 318 | — | — | 61 | 65 | — | 74 | 51 | — | — | — | 67 |
| 71 | Ric Hou High | 320 | 78 | — | 73 | 76 | — | 71 | 79 | 76 | — | — | 24 |
| 72 | Ollie Campbell Shore | 321 | — | — | 90 | 85 | 60 | 81 | 73 | 79 | — | — | 28 |
| 72 | Bryan Liu High | 321 | 67 | — | 66 | 102 | — | 63 | 55 | 72 | 65 | — | 79 |
| 74 | Carter Clifton Grammar | 324 | 100 | — | 80 | 89 | 65 | 78 | 63 | 75 | 52 | — | 69 |
| 75 | Oscar McConnell Newington | 325 | 95 | — | — | 95 | 74 | 99 | 78 | 86 | 56 | — | 31 |
| 76 | Nathanael Thie High | 332 | 102 | — | 96 | 99 | 78 | — | 80 | 88 | 57 | — | 29 |
| 77 | Henry Merrick Riverview | 333 | 107 | — | 98 | 83 | 66 | 65 | — | 81 | 48 | — | 73 |
| 78 | Jarvis Landon High | 334 | 89 | — | 74 | 75 | 59 | 77 | 67 | 63 | — | — | 71 |
| 79 | Xavier da Cruz Grammar | 335 | 96 | — | 94 | 100 | 71 | 97 | 77 | 95 | 60 | — | 33 |
| 80 | Daniel Reypert Grammar | 336 | 83 | — | 72 | 81 | 62 | 75 | 68 | 62 | — | — | 72 |
| 81 | Michael Still Cranbrook | 337 | — | — | 89 | — | — | 91 | 69 | 68 | — | 20 | — |
| 82 | Lachlan Busic Grammar | 343 | 116 | — | 104 | 109 | 83 | 85 | 75 | 96 | 63 | — | 37 |
| 82 | Ruo Bin Zhang High | 343 | 87 | — | 81 | — | 64 | 79 | — | 78 | 44 | — | 78 |
| 84 | Ewan Hamill-Mamo Kings | 344 | 66 | — | 60 | 72 | — | 89 | 83 | — | 55 | — | 74 |
| 85 | James Yang High | 346 | 106 | — | 92 | 86 | 76 | 98 | — | 87 | 62 | — | 35 |
| 86 | Luc Tran High | 347 | — | — | 107 | 113 | 89 | 106 | 92 | 98 | 67 | — | 1 |
| 87 | Tom Armitstead Kings | 353 | 126 | — | 108 | 116 | 90 | 102 | 81 | 113 | 77 | — | 3 |
| 88 | Spencer Solomons Riverview | 355 | 119 | — | 115 | 118 | 93 | 108 | 101 | 92 | 64 | — | 5 |
| 89 | Neo Rustandi High | 358 | 92 | — | 88 | 91 | 81 | 93 | 88 | 85 | 68 | — | 36 |
| 90 | Achintya Raja Grammar | 361 | 120 | — | 99 | 106 | — | — | 95 | 77 | 58 | — | 32 |
| 91 | Michael Maynard Grammar | 367 | 82 | — | 79 | 82 | — | 73 | 57 | — | — | — | 76 |
| 92 | James Caleno Grammar | 368 | 86 | — | 91 | 93 | 69 | — | 58 | — | 70 | — | 80 |
| 93 | Rhys Evans Grammar | 374 | — | — | — | 94 | — | 86 | 74 | 67 | 53 | — | — |
| 94 | Lachlan Martin Shore | 376 | 114 | — | 95 | 101 | — | 107 | — | 103 | 71 | — | 6 |
| 95 | Ewan O'Sullivan Scots | 377 | 121 | — | 106 | 107 | — | 105 | 96 | 102 | 72 | — | 2 |
| 96 | Toby Berkelouw Grammar | 379 | 111 | — | 97 | 88 | 68 | 87 | 91 | — | 61 | — | 75 |
| 97 | Benjamin Kirby Scots | 385 | 101 | — | 101 | — | 82 | 101 | 60 | 93 | 49 | — | — |
| 98 | Bryan Yu Trinity | 392 | 122 | — | 116 | 119 | 86 | 104 | 85 | 94 | — | 23 | — |
| 98 | Thomas Malcolm Cranbrook | 392 | 62 | — | 93 | 58 | — | 88 | 56 | 97 | — | — | — |
| 100 | Arney Kadaganchi Kings | 398 | — | — | 103 | 112 | — | — | 99 | 89 | 69 | — | 38 |
| 101 | Jamie Kostka Grammar | 414 | — | — | — | 110 | — | 100 | 93 | 71 | 40 | — | — |
| 102 | Kiram Kwon Kings | 428 | 129 | — | 112 | — | — | 113 | 102 | 99 | 76 | — | 39 |
| 103 | George Huynh Kings | 429 | 104 | — | 82 | 114 | 77 | 80 | 76 | — | — | — | — |
| 104 | Daniel Payne Kings | 442 | 124 | — | 111 | 105 | — | 111 | — | 105 | 81 | — | 40 |
| 105 | Fred Basham Cranbrook | 459 | 128 | — | — | 123 | 96 | — | 104 | 111 | — | 25 | — |
| 106 | Michael King Riverview | 472 | 90 | — | 100 | 104 | — | — | 84 | 109 | 75 | — | — |
| 107 | Skandaguru Murugabalaji Kings | 479 | — | — | 110 | 108 | 88 | 112 | 89 | 110 | — | — | 84 |
| 108 | Andrew Naeem Kings | 533 | 131 | — | 118 | — | 98 | 114 | — | 117 | 86 | — | — |
| Provisional — fewer than 5 of 10 competition fixtures so far | |||||||||||||
| — | Kobe Stewart Trinity 1 of 5 | 1 | — | — | — | — | — | — | — | — | — | 1 | — |
| — | Matthew McLachlan Trinity 1 of 5 | 2 | — | — | — | — | — | — | — | — | — | 2 | — |
| — | Cooper Phillips Barker 2 of 5 | 3 | 2 | — | — | 1 | — | — | — | 2 | — | — | — |
| — | Samuel Oliver Trinity 1 of 5 | 3 | — | — | — | — | — | — | — | — | — | 3 | — |
| — | Coen Morgan St Bedes 1 of 5 | 6 | — | — | — | — | — | 6 | — | — | — | — | — |
| — | Rohan O'donnell Cranbrook 1 of 5 | 10 | — | — | — | — | — | — | — | — | — | 10 | — |
| — | Harry Halleen Newington 4 of 5 | 11 | 3 | — | — | 5 | 2 | — | — | 3 | 1 | — | — |
| — | Daniel Simpson Trinity 1 of 5 | 11 | — | — | — | — | — | — | — | — | — | 11 | — |
| — | Charlie Smith Joeys 1 of 5 | 12 | — | — | — | — | — | — | 12 | — | — | — | — |
| — | Luca Gillard Trinity 3 of 5 | 21 | — | — | 3 | 2 | — | 16 | — | — | — | — | — |
| — | James Hendry Trinity 1 of 5 | 21 | — | — | — | — | — | — | 21 | — | — | — | — |
| — | Joshua O'connell Trinity 2 of 5 | 23 | — | — | — | — | — | 13 | 10 | — | — | — | — |
| — | Tom Partland Kings 1 of 5 | 30 | — | — | — | — | — | 30 | — | — | — | — | — |
| — | Hugo Stewart Shore 1 of 5 | 39 | 33 | — | 39 | — | — | — | — | — | — | — | — |
| — | Felix Mcgivern Scots 1 of 5 | 41 | — | — | — | — | — | — | 41 | — | — | — | — |
| — | Ben Moloney Trinity 2 of 5 | 42 | — | — | — | 21 | — | 21 | — | — | — | — | — |
| — | Henry Roberts Cranbrook 3 of 5 | 45 | — | — | — | — | 19 | — | — | 17 | — | 9 | — |
| — | Levi Dushieko Grammar 1 of 5 | 54 | — | — | 54 | — | — | — | — | — | — | — | — |
| — | Nate Clarke Kings 2 of 5 | 65 | 30 | — | 27 | — | — | 38 | — | — | — | — | — |
| — | Jeremy Jubb St Aloys 3 of 5 | 65 | — | — | 24 | 20 | — | — | — | — | — | 21 | — |
| — | Owen Dixon Kings 4 of 5 | 67 | 22 | — | 17 | — | — | 23 | — | — | 8 | — | 19 |
| — | Aidan Tran Kings 2 of 5 | 71 | 35 | — | 37 | — | 34 | — | — | — | — | — | — |
| — | James Templeton Joeys 3 of 5 | 72 | 28 | — | 19 | 24 | — | 29 | — | — | — | — | — |
| — | Henry Stuart Riverview 1 of 5 | 76 | — | — | 76 | — | — | — | — | — | — | — | — |
| — | Johnathan Lygdas Grammar 1 of 5 | 78 | 71 | — | — | 78 | — | — | — | — | — | — | — |
| — | Henry Paterson St Aloys 1 of 5 | 80 | — | — | — | — | 80 | — | — | — | — | — | — |
| — | Langrebe Travis Knox 1 of 5 | 87 | — | — | 87 | — | — | — | — | — | — | — | — |
| — | Xavier Parish Waverley 3 of 5 | 88 | — | — | — | 23 | — | 41 | 24 | — | — | — | — |
| — | Unknown Bib 133 Other School 1 of 5 | 92 | — | — | — | — | — | — | — | — | — | — | 92 |
| — | Hayden Chen High 1 of 5 | 94 | 125 | — | — | — | 94 | — | — | — | — | — | — |
| — | Joshua Kimpton High 2 of 5 | 94 | 43 | — | 63 | — | 31 | — | — | — | — | — | — |
| — | Jenson Shields Joeys 2 of 5 | 100 | — | — | — | — | — | 57 | — | 43 | — | — | — |
| — | Luke Palmer High 1 of 5 | 103 | 98 | — | — | 103 | — | — | — | — | — | — | — |
| — | Max Shabat Cranbrook 4 of 5 | 106 | 27 | — | 21 | 36 | 26 | — | 23 | — | — | — | — |
| — | Jack McConnell Riverview 1 of 5 | 108 | 88 | — | — | — | — | — | — | 108 | — | — | — |
| — | Clayton Kuo Scots 1 of 5 | 114 | — | — | 114 | — | — | — | — | — | — | — | — |
| — | Evan David Kings 3 of 5 | 118 | — | — | 32 | — | — | 36 | — | — | — | — | 50 |
| — | Billy Hodgson Joeys 1 of 5 | 125 | — | — | — | 125 | — | — | — | — | — | — | — |
| — | Xavier Miller St Aloys 2 of 5 | 131 | — | — | — | — | — | — | — | 107 | — | 24 | — |
| — | Jack Ward Riverview 2 of 5 | 133 | — | — | — | — | — | 69 | 64 | — | — | — | — |
| — | Nathan Campbell St Pats 2 of 5 | 138 | 68 | — | 78 | 60 | — | — | — | — | — | — | — |
| — | Tom Ryan Newington 3 of 5 | 143 | 85 | — | — | 73 | — | — | — | — | 45 | — | 25 |
| — | Unknown Bib 725 Other School 2 of 5 | 157 | — | — | — | — | — | — | — | — | 66 | — | 91 |
| — | Patrick Doolin St Pats 2 of 5 | 175 | 103 | — | 83 | 92 | — | — | — | — | — | — | — |
| — | Grant Dreyer Joeys 3 of 5 | 177 | 73 | — | 75 | 63 | — | — | 39 | — | — | — | — |
| — | Patrick Cassidy Grammar 4 of 5 | 177 | — | — | — | — | — | — | 52 | 49 | 25 | — | 51 |
| — | Myles Hansen Scots 3 of 5 | 178 | — | — | — | — | — | 52 | 38 | — | — | — | 88 |
| — | Gabriel Foo High 3 of 5 | 183 | 109 | — | — | — | — | — | 94 | — | 59 | — | 30 |
| — | Harrison Altschwager Kings 3 of 5 | 186 | 127 | — | — | — | — | — | — | 104 | 78 | — | 4 |
| — | Mack Haddow Shore 4 of 5 | 188 | 64 | — | — | 51 | 44 | 51 | — | — | 42 | — | — |
| — | Lachlan George Scots 2 of 5 | 203 | — | — | — | — | — | 103 | — | 100 | — | — | — |
| — | Raphael Cusinga High 2 of 5 | 213 | 112 | — | 102 | 111 | — | — | — | — | — | — | — |
| — | Alexander Paras St Aloys 4 of 5 | 215 | 25 | — | — | 47 | — | 59 | 36 | 73 | — | — | — |
| — | Christian Zubani Joeys 2 of 5 | 227 | 118 | — | 105 | 122 | — | — | — | — | — | — | — |
| — | Brandon Sullivan Riverview 4 of 5 | 233 | — | — | 55 | 49 | 55 | — | — | 74 | — | — | — |
| — | Bennett Lo Trinity 2 of 5 | 236 | — | — | — | 126 | — | 110 | — | — | — | — | — |
| — | Thomas Janes Joeys 3 of 5 | 249 | 108 | — | 85 | 97 | 67 | — | — | — | — | — | — |
| — | Hamish Anderson Scots 4 of 5 | 252 | 55 | — | 59 | 80 | — | 67 | 46 | — | — | — | — |
| — | Alex Park High 4 of 5 | 265 | 99 | — | 86 | — | 73 | — | — | 83 | — | — | 23 |
| — | Charles Brann Scots 4 of 5 | 286 | 117 | — | — | — | — | 109 | 90 | — | 79 | — | 8 |
| — | Jack Jenkins Knox 3 of 5 | 290 | — | — | — | — | 91 | — | 98 | 101 | — | — | — |
| — | Mason Manos Grammar 4 of 5 | 291 | — | — | — | 90 | 85 | 66 | 50 | — | — | — | — |
| — | James Wu Kings 3 of 5 | 305 | 132 | — | — | — | — | — | 105 | 115 | 85 | — | — |
| — | Jake Matthews High 4 of 5 | 306 | 79 | — | 57 | 69 | — | 94 | 86 | — | — | — | — |
| — | Terrence Liu Kings 4 of 5 | 306 | 123 | — | 113 | — | — | — | — | 106 | 80 | — | 7 |
| — | Alexander Tumasovs Scots 4 of 5 | 322 | 80 | — | — | — | — | 82 | — | 84 | 74 | — | 82 |
| — | Max Jenkinson Newington 3 of 5 | 325 | — | — | 109 | 121 | 95 | — | — | — | — | — | — |
| — | Kalani Costello-Van Der Laan Scots 4 of 5 | 347 | 93 | — | — | — | 84 | — | 100 | 90 | 73 | — | — |
| — | Kierin Chung Knox 4 of 5 | 356 | 130 | — | 117 | — | 97 | — | — | 116 | — | 26 | — |
| — | Jack Mckenna Kings 4 of 5 | 365 | 113 | — | — | 115 | 87 | — | — | 82 | — | — | 81 |
| — | Sean Haydon Knox 4 of 5 | 397 | — | — | — | 117 | 92 | — | 97 | 91 | — | — | — |
| — | Cameron Schultz Kings 4 of 5 | 417 | — | — | — | 120 | — | — | 103 | 112 | 82 | — | — |
| — | Patrick Luo Kings 4 of 5 | 427 | — | — | — | 124 | — | — | 106 | 114 | 83 | — | — |
Provisional — fewer than 5 competition fixtures so far