Intermediates — Individual Standings
2025
View
Division
Association
School
Athletes must run at least 4 of 8 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 4 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | Trial 1 - High | #1 - Waverley & St Aloys | #2 - Kings | #3 - Cranbrook & Knox | #4 - Riverview | #5 - Joeys | Trial 2 - Newington | #6 - Scots (CAS vs GPS) | #7 - Shore | #8 - GPS Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier O'Hea Riverview | 43 | 51 | 90 | 16 | 16 | — | 103 | 20 | 36 | 7 | 4 |
| 2 | Lucien Taylor Joeys | 54 | — | 10 | — | 18 | — | 35 | — | — | 14 | 12 |
| 3 | Sam Cocks Kings | 59 | 20 | 67 | 8 | 97 | — | 127 | 73 | 37 | 9 | 5 |
| 4 | Xander Prodromou Grammar | 71 | — | 1 | 32 | 56 | — | 19 | — | — | — | 19 |
| 5 | Evan Rowbotham Waverley | 73 | 13 | 13 | 28 | 31 | — | 54 | 18 | 1 | — | — |
| 6 | Toby Ward Shore | 74 | — | 74 | 61 | — | — | 91 | — | 5 | 6 | 2 |
| 7 | Xavier Chan Riverview | 75 | 64 | 61 | 2 | 67 | — | 123 | 77 | 29 | 43 | 1 |
| 8 | Oscar Su Scots | 77 | — | 32 | 26 | — | — | 45 | 68 | 43 | 3 | 16 |
| 9 | Hugo Pope Shore | 85 | — | 102 | — | 4 | — | 13 | 33 | 57 | 40 | 28 |
| 9 | Stephen Woolven Scots | 85 | 23 | 20 | 70 | 95 | — | 44 | — | 8 | 13 | 52 |
| 11 | Lachlan Wheeler Trinity | 89 | — | 9 | 11 | — | — | 65 | 71 | 4 | — | — |
| 12 | Jaiden Velpula Kings | 95 | 47 | 14 | 83 | 17 | — | 62 | 25 | 73 | 54 | 10 |
| 13 | Samuel Lesnie-James Grammar | 97 | — | 62 | — | 9 | — | — | 56 | 58 | 27 | 3 |
| 14 | Benjamin Ong Cranbrook | 98 | 27 | 25 | — | 23 | — | 4 | 88 | 46 | — | — |
| 14 | Carl Vladica Shore | 98 | 39 | 98 | 86 | 62 | — | 31 | 51 | 41 | 1 | 25 |
| 16 | Hugo Stewart Shore | 99 | — | — | 101 | 21 | — | 5 | — | 69 | 55 | 18 |
| 16 | Will Dimitriou Kings | 99 | 46 | 11 | 23 | 13 | — | 52 | — | — | — | — |
| 18 | Taike Nila Grammar | 104 | — | 44 | 73 | 28 | — | 40 | 64 | 15 | 64 | 21 |
| 19 | Elliott Biggs Kings | 106 | — | 91 | 95 | 6 | — | 56 | 11 | — | 38 | 6 |
| 19 | Randolph Tan Grammar | 106 | — | 34 | 55 | 11 | — | 43 | 67 | 33 | 28 | — |
| 21 | Ethan Hong High | 108 | 56 | 40 | 56 | 37 | — | 27 | 69 | 17 | — | 27 |
| 22 | Flynn Addison Joeys | 109 | 16 | 108 | 46 | 53 | — | 15 | 46 | 28 | 36 | 30 |
| 23 | Digby Wood Shore | 112 | 6 | 85 | 17 | 85 | — | 39 | 12 | 27 | — | 29 |
| 24 | Ryan Qin Trinity | 113 | 22 | 2 | — | 39 | — | 18 | 59 | 54 | — | — |
| 24 | Vladimir Loukine High | 113 | — | 65 | 45 | 65 | — | 22 | 14 | — | 2 | 44 |
| 26 | Eddie Charleston Grammar | 114 | — | 72 | 90 | 84 | — | 16 | 13 | 51 | 21 | 26 |
| 27 | Samuel Bonser Cranbrook | 118 | 60 | 71 | 6 | 64 | — | 17 | 53 | 31 | — | — |
| 28 | Jack Horwood Kings | 123 | — | 31 | 35 | 27 | — | 30 | — | — | 37 | 48 |
| 28 | Maximilian McKnight Grammar | 123 | — | 107 | 74 | 35 | — | 86 | 44 | 21 | 30 | 37 |
| 28 | Marcus Kim Trinity | 123 | 65 | 77 | 1 | 36 | — | 9 | — | — | — | — |
| 31 | Zach Moore Kings | 125 | — | 8 | 41 | 44 | — | 32 | 65 | — | — | 47 |
| 32 | Umar Dewanata High | 127 | 3 | 84 | 81 | 24 | — | 72 | 10 | 39 | 29 | 35 |
| 33 | Yuwen Xiao High | 129 | 35 | 109 | 4 | 57 | — | 87 | 45 | 52 | 50 | 23 |
| 34 | Xavier Parsons Kings | 130 | 52 | 54 | 60 | 30 | — | 105 | 83 | 35 | — | 11 |
| 34 | Lachlan Wang Grammar | 130 | — | 43 | 87 | 26 | — | 88 | 75 | — | 16 | 45 |
| 36 | Sebastian Sentas Trinity | 131 | — | 22 | 42 | 3 | — | 108 | — | 64 | — | — |
| 37 | Xavier Rinaudo Trinity | 138 | 66 | 42 | — | 43 | — | 21 | 55 | 32 | — | — |
| 38 | Liam Barr Grammar | 141 | — | 30 | 39 | — | — | — | — | 59 | 52 | 20 |
| 39 | James Nicholls Kings | 143 | 38 | 110 | 3 | 58 | — | — | 50 | — | 42 | 40 |
| 40 | Jack Hoogland Kings | 145 | — | 45 | 54 | — | — | 41 | 7 | — | 5 | — |
| 41 | Lucas Wood Scots | 148 | 10 | 106 | 18 | 63 | — | — | — | 42 | 25 | — |
| 42 | Ignatius Kong Riverview | 149 | — | 17 | — | 75 | — | 78 | 38 | — | 35 | 22 |
| 43 | Keagan Luu Kings | 151 | 17 | 60 | 5 | 91 | — | 118 | 47 | — | 44 | 42 |
| 43 | Matthew Zhang High | 151 | 61 | 38 | 62 | — | — | 28 | 81 | — | 23 | — |
| 45 | Edward Dunnett Shore | 157 | 59 | 73 | 85 | 60 | — | 20 | 54 | — | 4 | — |
| 45 | Marcus Yeo Kings | 157 | — | 119 | 9 | 83 | — | 119 | 57 | — | 19 | 46 |
| 47 | Nathaniel Ng High | 158 | 26 | 56 | 88 | 69 | — | 115 | 1 | 11 | 59 | 32 |
| 48 | Toby Courtney Kings | 160 | 44 | 41 | 33 | 42 | — | 98 | 63 | 44 | 48 | 51 |
| 48 | Vincent McAllister Joeys | 160 | — | 58 | 107 | 7 | — | 70 | — | 25 | — | — |
| 50 | Runjeet Khara Joeys | 161 | — | 64 | 99 | 77 | — | 11 | 40 | 48 | 63 | 39 |
| 51 | Sean Mei Kings | 162 | — | 120 | 106 | 19 | — | 76 | 36 | — | 31 | 36 |
| 52 | Jerry Zhang Kings | 168 | — | 78 | 25 | 20 | — | — | — | 45 | — | — |
| 53 | Jai Vermeulen Grammar | 173 | — | 93 | 59 | 41 | — | — | — | 20 | 53 | — |
| 54 | Neil Basak Grammar | 175 | — | 4 | 48 | — | — | 92 | — | — | — | 31 |
| 55 | Isabelle Verity Barker | 176 | — | 16 | 91 | 33 | — | 36 | 32 | — | — | — |
| 55 | James Warren Shore | 176 | 1 | 59 | 64 | 47 | — | 66 | 24 | 6 | — | — |
| 57 | Liam Crowe Cranbrook | 178 | 31 | 83 | 89 | 22 | — | 50 | 27 | 23 | — | — |
| 58 | Taj Ramtel Newington | 179 | 40 | 52 | 12 | 2 | — | 113 | 78 | — | — | — |
| 59 | Nicholas Firth Shore | 181 | — | 79 | — | — | — | 42 | — | — | 10 | 50 |
| 60 | Sean Ford Kings | 182 | 11 | 18 | 44 | 76 | — | 74 | 52 | — | 46 | — |
| 61 | Charles Coutts Cranbrook | 184 | 63 | 21 | 94 | 8 | — | 112 | — | 61 | — | — |
| 62 | Piers Galvin Grammar | 185 | — | 49 | 82 | 5 | — | 49 | — | — | — | — |
| 63 | Charles Fuller Riverview | 186 | 32 | 26 | 105 | 72 | — | 116 | — | 70 | 57 | 33 |
| 64 | Aryan Desai Kings | 187 | 25 | 115 | 7 | 48 | — | 93 | — | — | 39 | — |
| 64 | William Macdonald Knox | 187 | — | 27 | 104 | 52 | — | 58 | — | 50 | — | — |
| 66 | Alec Poljak-Bolton Grammar | 196 | — | 95 | 37 | 93 | — | — | 8 | — | 17 | 49 |
| 67 | William Wacher Cranbrook | 198 | — | 88 | 43 | 14 | — | 69 | 30 | 72 | — | — |
| 68 | Jayden Lo Kings | 199 | — | 117 | 20 | 86 | — | 84 | — | — | — | 9 |
| 69 | Deves Manoji Scots | 200 | 15 | 57 | 96 | 34 | — | 75 | 35 | — | 34 | — |
| 70 | Abir Rahman Kings | 202 | — | — | 98 | 46 | — | 46 | 6 | — | 12 | — |
| 71 | Lukas Prodromou Grammar | 205 | — | 111 | 58 | 40 | — | 89 | 62 | 18 | — | — |
| 72 | Jonty Jagger Shore | 209 | — | — | 14 | — | — | 124 | 72 | 63 | 8 | — |
| 73 | Finn Gutkin Knox | 215 | 41 | 23 | 102 | 99 | — | 26 | 84 | 67 | — | — |
| 74 | Spencer Rouse Cranbrook | 219 | 57 | 24 | 78 | 70 | — | 60 | — | 65 | — | — |
| 75 | Fred O'Hara Joeys | 222 | — | 48 | 79 | 12 | — | 83 | — | — | — | — |
| 76 | Joshua Peters Waverley | 224 | — | 50 | 93 | 68 | — | 102 | 21 | 13 | — | — |
| 77 | Henry Roberts Cranbrook | 227 | 30 | 51 | 31 | 90 | — | 55 | — | — | — | — |
| 78 | Kevin Xie High | 228 | 28 | — | 109 | 73 | — | 77 | 42 | — | 61 | 17 |
| 79 | Anthony Li High | 232 | 53 | 68 | 103 | 100 | — | 110 | 29 | 49 | 15 | — |
| 80 | Nate Cheng Trinity | 233 | 7 | 94 | 34 | 15 | — | 90 | — | — | — | — |
| 81 | Brendan Armstrong Kings | 239 | — | 76 | 100 | 49 | — | 109 | — | 14 | — | — |
| 82 | Tyler Evans Newington | 243 | — | 87 | — | — | — | 80 | 15 | — | 62 | 14 |
| 83 | Hugo Baker Newington | 244 | 5 | — | 92 | 10 | — | 120 | 43 | — | 22 | — |
| 84 | Arthur Zhang Kings | 245 | 49 | 118 | 97 | 89 | — | 12 | — | — | 47 | — |
| 85 | Miles Watt Grammar | 247 | — | 70 | 49 | — | — | 85 | 74 | — | — | 43 |
| 86 | Ayaan Rais Grammar | 257 | — | 66 | — | — | — | 122 | — | — | 45 | 24 |
| 87 | Aaron Xu High | 259 | 42 | 86 | 108 | 32 | — | — | 41 | — | 33 | — |
| 88 | Remy McKay Cranbrook | 268 | 62 | 53 | 53 | — | — | 96 | — | 66 | — | — |
| 89 | Xavier Wright Waverley | 273 | — | 46 | 84 | — | — | 68 | 3 | 75 | — | — |
| 90 | Ben Murphy Trinity | 277 | — | 36 | 69 | 94 | — | — | — | 78 | — | — |
| 91 | Nathan Jones Trinity | 322 | 2 | 116 | 65 | 78 | — | 63 | 19 | — | — | — |
| 92 | Louie Chen Kings | 346 | 4 | 104 | 76 | 87 | — | 79 | — | — | — | — |
| 93 | Max Mills Cranbrook | 350 | 14 | 92 | 52 | 80 | — | 126 | — | — | — | — |
| Provisional — fewer than 4 of 8 competition fixtures so far | ||||||||||||
| — | Patrick McMahon Trinity 1 of 4 | 1 | — | — | — | — | — | 1 | — | — | — | — |
| — | Jeremy Kolos Kings 1 of 4 | 6 | — | 6 | — | — | — | — | — | — | — | — |
| — | Pepperall Jackson Barker 1 of 4 | 7 | — | — | — | — | — | 7 | — | — | — | — |
| — | Elliot Mole Knox 1 of 4 | 8 | — | — | — | — | — | 8 | — | — | — | — |
| — | Will Cheshire Newington 1 of 4 | 15 | — | — | 15 | — | — | — | — | — | — | — |
| — | Hugo Wilson Trinity 1 of 4 | 16 | — | — | — | — | — | — | — | 16 | — | — |
| — | Ziyan Cao Grammar 1 of 4 | 19 | — | 19 | — | — | — | — | — | — | — | — |
| — | William Stumbles Grammar 1 of 4 | 25 | — | — | — | — | — | 25 | — | — | — | — |
| — | Dylan Fleischer Barker 2 of 4 | 25 | — | — | 22 | — | — | 3 | — | — | — | — |
| — | Edwin Alder Cranbrook 2 of 4 | 26 | 36 | — | — | — | — | 23 | — | 3 | — | — |
| — | Max Bregozzo Pittwater 1 of 4 | 30 | — | — | 30 | — | — | — | — | — | — | — |
| — | Henry Haines Scots 1 of 4 | 30 | — | — | — | — | — | — | — | 30 | — | — |
| — | Gus Klineberg Kings 1 of 4 | 32 | 48 | — | — | — | — | — | 37 | — | 32 | — |
| — | Edgar Wong Grammar 1 of 4 | 33 | — | 33 | — | — | — | — | — | — | — | — |
| — | David Lin Trinity 2 of 4 | 37 | — | 3 | — | — | — | — | 5 | 34 | — | — |
| — | Vir Nayak Kings 1 of 4 | 37 | — | — | — | — | — | 37 | — | — | — | — |
| — | Pranit Singh High 2 of 4 | 41 | — | — | — | — | — | — | — | 26 | — | 15 |
| — | Alex Ryan Shore 1 of 4 | 41 | — | — | — | — | — | — | — | — | 41 | — |
| — | Charles Wiles Scots 3 of 4 | 42 | — | — | — | — | — | — | — | 9 | 20 | 13 |
| — | Thomas Cabot St Patrick's College 2 of 4 | 45 | — | 7 | 38 | — | — | — | — | — | — | — |
| — | Anthony Li Grammar 2 of 4 | 45 | — | — | — | — | — | — | — | 19 | 26 | — |
| — | Lucas Ma Grammar 2 of 4 | 47 | — | 37 | 10 | — | — | — | — | — | — | — |
| — | Aiden Lok Knox 2 of 4 | 48 | — | — | — | — | — | 10 | 39 | 38 | — | — |
| — | William Gregson Kings 1 of 4 | 50 | — | — | — | 50 | — | — | — | — | — | — |
| — | Samuel Wood Knox 1 of 4 | 51 | — | — | — | — | — | 51 | — | — | — | — |
| — | Sebastian Vanges Trinity 1 of 4 | 53 | — | — | — | — | — | — | — | 53 | — | — |
| — | Alex Key Scots 1 of 4 | 55 | — | — | — | — | — | — | — | 55 | — | — |
| — | Hamish Cleland Shore 2 of 4 | 55 | — | — | — | — | — | 14 | — | — | — | 41 |
| — | Tom Armati Shore 1 of 4 | 56 | — | — | — | — | — | — | — | — | 56 | — |
| — | Armi Baker-Patton Grammar 1 of 4 | 57 | — | — | — | — | — | 57 | — | — | — | — |
| — | Lachlan Comyn Joeys 1 of 4 | 59 | — | — | — | 59 | — | — | — | — | — | — |
| — | Carson Harvey Barker 2 of 4 | 60 | — | — | 50 | — | — | — | 79 | 10 | — | — |
| — | Oscar Hubscher Joeys 1 of 4 | 61 | — | — | — | 61 | — | — | — | — | — | — |
| — | Jaemin Yoo Trinity 1 of 4 | 63 | — | 63 | — | — | — | — | 60 | — | — | — |
| — | Kyle Strydom Knox 2 of 4 | 63 | — | — | — | 25 | — | 38 | — | — | — | — |
| — | Zachary Thomson St Bedes 1 of 4 | 64 | — | — | — | — | — | 64 | — | — | — | — |
| — | Samuel Madson Kings 1 of 4 | 67 | — | — | — | — | — | 67 | — | — | — | — |
| — | Daniel Simpson Trinity 2 of 4 | 75 | — | — | 63 | — | — | — | 23 | 12 | — | — |
| — | Samuel Tan Knox 2 of 4 | 77 | — | — | — | — | — | 6 | 2 | 71 | — | — |
| — | Nolan Zheng Grammar 3 of 4 | 78 | — | — | — | — | — | — | 34 | 22 | 18 | 38 |
| — | Zachary Huynh Kings 2 of 4 | 78 | — | — | — | — | — | 29 | 58 | — | 49 | — |
| — | Oscar Heralt Trinity 3 of 4 | 80 | 12 | 5 | 68 | — | — | — | 70 | 7 | — | — |
| — | Harry Cooper Newington 2 of 4 | 85 | 43 | — | — | — | — | — | — | 77 | — | 8 |
| — | Lincoln Griffiths St Pats 3 of 4 | 93 | — | 12 | 36 | 45 | — | — | — | — | — | — |
| — | Luke Hopgood Grammar 1 of 4 | 94 | — | — | — | — | — | 94 | — | — | — | — |
| — | Daniel Cox Scots 1 of 4 | 95 | — | — | — | — | — | 95 | — | — | — | — |
| — | Luke Da Grammar 1 of 4 | 97 | — | 97 | — | — | — | — | — | — | — | — |
| — | Tom Curran Joeys 1 of 4 | 97 | — | — | — | — | — | 97 | — | — | — | — |
| — | Harry King Trinity 3 of 4 | 99 | — | 39 | 27 | — | — | 33 | 66 | — | — | — |
| — | Felson Ji Kings 2 of 4 | 101 | — | 29 | 72 | — | — | — | — | — | — | — |
| — | Junye Yang Kings 2 of 4 | 102 | — | 35 | 67 | — | — | — | — | — | — | — |
| — | Billy Harris-Nevill St Aloys 2 of 4 | 102 | — | — | 21 | 81 | — | — | — | — | — | — |
| — | Joseph Saba Kings 1 of 4 | 103 | — | 103 | — | — | — | — | — | — | — | — |
| — | Angus Dearden Knox 1 of 4 | 104 | — | — | — | — | — | 104 | — | — | — | — |
| — | Leif Ingwersen St Aloys 1 of 4 | 107 | — | — | — | — | — | 107 | — | — | — | — |
| — | Harrison Pell Scots 2 of 4 | 108 | — | — | — | — | — | — | — | 74 | — | 34 |
| — | Toby Stewart Newington 2 of 4 | 111 | — | — | — | — | — | — | — | 60 | 51 | — |
| — | Edward Brown Joeys 1 of 4 | 111 | — | — | — | — | — | 111 | — | — | — | — |
| — | Ethan Landy Scots 3 of 4 | 112 | — | — | — | — | — | — | — | 47 | 58 | 7 |
| — | Cameron Muter St Pats 3 of 4 | 113 | — | 28 | 47 | 38 | — | — | — | — | — | — |
| — | Thomas Muhlethaler Barker 1 of 4 | 114 | — | — | — | — | — | 114 | — | — | — | — |
| — | Ben Frantz Shore 2 of 4 | 116 | — | 114 | — | — | — | 2 | 4 | — | — | — |
| — | Harley Collier Kings 2 of 4 | 125 | 54 | 69 | — | — | — | — | — | 56 | — | — |
| — | Ethan Zhang Kings 3 of 4 | 128 | — | 47 | 80 | 1 | — | — | 17 | — | — | — |
| — | Nathan Longster Knox 3 of 4 | 130 | — | — | — | 29 | — | 99 | — | 2 | — | — |
| — | Akain Amuwalage Kings 3 of 4 | 138 | 18 | 80 | — | — | — | 47 | — | — | 11 | — |
| — | Oscar Hannan Trinity 2 of 4 | 140 | 8 | 89 | 51 | — | — | — | — | — | — | — |
| — | Aston Lake Reddam 2 of 4 | 142 | — | 113 | 29 | — | — | — | — | — | — | — |
| — | Jackson Smith Riverview 2 of 4 | 142 | 37 | — | 71 | — | — | 71 | — | — | — | — |
| — | Zihan Xiao Kings 2 of 4 | 145 | 29 | — | — | 92 | — | 53 | — | — | — | — |
| — | Ben Proszenko St Pats 3 of 4 | 147 | — | 55 | 13 | 79 | — | — | — | — | — | — |
| — | Archie Watson Shore 2 of 4 | 149 | — | — | — | — | — | 73 | — | 76 | — | — |
| — | Jack Burgess Joeys 2 of 4 | 153 | — | — | — | 71 | — | 82 | — | — | — | — |
| — | George Cardonnel Cranbrook 2 of 4 | 155 | 45 | — | — | 54 | — | 101 | — | — | — | — |
| — | Lachlan Whowell Joeys 3 of 4 | 156 | — | 15 | — | — | — | 117 | — | 24 | — | — |
| — | George McKeown Joeys 2 of 4 | 159 | — | — | — | 98 | — | 61 | — | — | — | — |
| — | Rainy Wang Scots 3 of 4 | 163 | 55 | 99 | 40 | — | — | — | — | — | 24 | — |
| — | Harrison Miller Joeys 3 of 4 | 165 | — | 81 | — | — | — | 24 | — | — | 60 | — |
| — | Han Yang Trinity 3 of 4 | 191 | — | 100 | 57 | — | — | 34 | — | — | — | — |
| — | Sebastian Koczkar Cranbrook 3 of 4 | 194 | 33 | 101 | 19 | 74 | — | — | 31 | — | — | — |
| — | Adam Brzozowski Trinity 2 of 4 | 203 | 21 | 121 | — | 82 | — | — | 48 | — | — | — |
| — | Isaac Temple Barker 3 of 4 | 205 | — | 82 | 75 | — | — | 48 | 26 | — | — | — |
| — | Ethan McNamara St Aloys 3 of 4 | 209 | — | — | — | 88 | — | 81 | — | 40 | — | — |
| — | Aarya Mistry Cranbrook 3 of 4 | 211 | 58 | 75 | 77 | — | — | 59 | 16 | — | — | — |
| — | Christian Harada St Patrick's College 3 of 4 | 217 | — | 96 | 66 | 55 | — | — | — | — | — | — |
| — | Thomas Grainger Knox 3 of 4 | 250 | 34 | 105 | 24 | — | — | 121 | 49 | — | — | — |
| — | Simon Tesvic Cranbrook 3 of 4 | 259 | — | — | — | 66 | — | 125 | — | 68 | — | — |
| — | Samuel Oliver Trinity 3 of 4 | 263 | — | 112 | — | 51 | — | 100 | 22 | — | — | — |
| — | Kevin Petrov Kings 3 of 4 | 264 | — | — | — | 96 | — | 106 | — | 62 | — | — |
Provisional — fewer than 4 competition fixtures so far