Juniors — Individual Standings
2025
View
Division
Association
School
Athletes must run at least 4 of 8 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 4 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | Trial 1 - High | #1 - Waverley & St Aloys | #2 - Kings | #3 - Cranbrook & Knox | #4 - Riverview | #5 - Joeys | Trial 2 - Newington | #6 - Scots (CAS vs GPS) | #7 - Shore | #8 - GPS Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Brown Kings | 20 | — | 24 | 7 | 6 | — | 104 | 99 | — | 1 | 6 |
| 2 | Christian Gray Newington | 29 | 50 | 39 | 1 | 15 | — | 73 | 101 | 51 | 5 | 8 |
| 3 | Felix Arundell Newington | 52 | 46 | 124 | 11 | 13 | — | 62 | 97 | 24 | 4 | 76 |
| 4 | Ed Huang Shore | 62 | — | 28 | 21 | 16 | — | 76 | 103 | 22 | 3 | — |
| 5 | Anton Bolofer High | 76 | 65 | 49 | 26 | 118 | — | 163 | — | 6 | 28 | 16 |
| 6 | Thomas Coleman Shore | 77 | 112 | 50 | 126 | 151 | — | 2 | 115 | 8 | 61 | 17 |
| 6 | Idhant Mohanty Kings | 77 | 96 | 11 | 57 | 106 | — | 151 | 107 | 31 | 14 | 21 |
| 8 | Tobias O'Hea Riverview | 90 | 100 | 31 | 104 | 102 | — | 145 | 106 | 34 | 6 | 19 |
| 9 | Leo Print Grammar | 99 | — | 44 | 27 | 120 | — | 164 | 30 | 66 | 13 | 15 |
| 9 | Benedict Vanzella Scots | 99 | 44 | 125 | 13 | 29 | — | 75 | 100 | 52 | — | 5 |
| 11 | John Wechsler Grammar | 100 | — | 2 | 54 | 41 | — | 126 | 22 | 3 | 73 | 83 |
| 12 | Patrick Old Shore | 102 | 39 | 38 | 128 | 51 | — | 11 | 66 | 18 | 35 | 48 |
| 13 | Leon Field Shore | 117 | 113 | 58 | — | 128 | — | 17 | 36 | 12 | 64 | 30 |
| 14 | Orlando Maiolo Newington | 125 | — | — | 4 | 138 | — | 55 | 61 | 41 | 25 | 67 |
| 15 | Ziyan Cao Grammar | 127 | — | — | 55 | 124 | — | 8 | 33 | 72 | 62 | 2 |
| 16 | Henry Ross Newington | 128 | 101 | — | — | 58 | — | 29 | 4 | 16 | — | 25 |
| 17 | Lewis Wechsler Grammar | 129 | — | 40 | 113 | 156 | — | 142 | 31 | 64 | 11 | 14 |
| 18 | Daniel Baird-Gunning Kings | 134 | 19 | 119 | 46 | 35 | — | 135 | — | 78 | 41 | 12 |
| 19 | Josh Westmoreland Grammar | 135 | — | 157 | 53 | 10 | — | 122 | 12 | 91 | 26 | 46 |
| 20 | Eason Wang Trinity | 140 | 90 | 22 | — | 5 | — | 63 | 93 | 50 | — | — |
| 21 | Thomas Kennedy Newington | 145 | 89 | 115 | 10 | 25 | — | 101 | 127 | 26 | 84 | — |
| 21 | Lee Helmrich Kings | 145 | 60 | 144 | 71 | 54 | — | 40 | 86 | — | 18 | 33 |
| 23 | Carter Swift Kings | 146 | — | 92 | — | 14 | — | 46 | 128 | 43 | — | 43 |
| 23 | Zac Robertson Shore | 146 | 3 | 113 | 43 | 37 | — | 134 | 18 | 7 | 59 | 81 |
| 25 | Maxwell Leung Grammar | 149 | — | 68 | 131 | 43 | — | 152 | 41 | — | 2 | 36 |
| 26 | Raj Nayanar Cranbrook | 150 | 51 | 42 | — | 8 | — | 77 | 9 | 23 | — | — |
| 27 | Christian Hippmann Kings | 152 | 37 | 17 | 56 | 114 | — | 9 | — | — | — | 70 |
| 27 | Kenzo Takeda Grammar | 152 | — | 34 | 130 | 113 | — | 21 | 38 | 20 | 77 | — |
| 29 | Ezekiel Ferguson Newington | 155 | 94 | 16 | 69 | 123 | — | 16 | — | 87 | — | 54 |
| 29 | Ethan Mak Scots | 155 | — | — | 132 | 75 | — | 3 | 5 | 57 | 20 | — |
| 29 | Leo Salerno Trinity | 155 | 125 | 74 | — | 20 | — | 52 | 82 | 9 | — | — |
| 29 | Lachlan Kidd Kings | 155 | 104 | — | 60 | 9 | — | 156 | — | 90 | 75 | 11 |
| 29 | Charlie Naughton Grammar | 155 | — | 126 | 74 | 12 | — | 157 | 1 | 77 | 56 | 13 |
| 29 | Sebastian Nacard Scots | 155 | — | 71 | 105 | 130 | — | 23 | 116 | 95 | 9 | 52 |
| 35 | AJ Lukas Riverview | 156 | — | 127 | — | 2 | — | 80 | — | 93 | 29 | 45 |
| 36 | Leopold Haase Scots | 157 | 75 | 105 | 19 | 21 | — | 48 | 79 | 103 | 69 | 95 |
| 37 | Jayden Fan Newington | 158 | 33 | 25 | 16 | 132 | — | 98 | 130 | 45 | 72 | 73 |
| 38 | Monty Wiles Scots | 159 | 80 | 63 | 119 | 107 | — | 174 | 89 | 83 | 12 | 1 |
| 39 | Jackson Blinman High | 160 | 40 | — | — | 80 | — | 42 | — | 39 | 15 | 64 |
| 40 | Emmett Parsons Kings | 162 | 102 | 6 | — | — | — | — | — | 114 | 33 | 9 |
| 41 | Zane Hallacq Scots | 166 | 20 | 114 | 44 | 36 | — | 162 | — | 4 | — | 82 |
| 42 | Arlen Rowan Grammar | 167 | — | — | 142 | 66 | — | 33 | 84 | 21 | 66 | 47 |
| 42 | Owen Morris Newington | 167 | — | 26 | — | 28 | — | 67 | 92 | 47 | 74 | 66 |
| 42 | Richard Bao Scots | 167 | — | 142 | 138 | 53 | — | 27 | 83 | — | 36 | 51 |
| 45 | Zac Lusthaus Grammar | 168 | — | 72 | 139 | 152 | — | 20 | 3 | 19 | — | 57 |
| 46 | Ken Chalasani Grammar | 170 | — | 136 | 94 | 74 | — | 38 | 76 | 56 | 16 | 60 |
| 47 | Jed Sammel Grammar | 171 | — | — | 97 | 70 | — | 37 | 87 | 36 | 39 | 59 |
| 48 | Marc-Felipe Lewis Riverview | 173 | 116 | 141 | 31 | 90 | — | 34 | 40 | 58 | — | 50 |
| 49 | Tiki Xu Newington | 174 | 115 | 23 | 58 | 126 | — | 111 | 112 | 116 | 67 | 26 |
| 50 | Elliot Smith Shore | 176 | 28 | 61 | 15 | — | — | — | — | — | 42 | 58 |
| 51 | Ayush Sarathy High | 177 | 78 | 29 | 67 | 103 | — | 175 | 105 | 59 | 65 | 24 |
| 51 | Colby Kuo Scots | 177 | 43 | — | 96 | 72 | — | 45 | 118 | 14 | 46 | 91 |
| 51 | Hugh Byrne Newington | 177 | 34 | 99 | 90 | 139 | — | 31 | 58 | 13 | 44 | 89 |
| 51 | Leon De Silva Kings | 177 | 52 | 3 | 28 | 117 | — | 128 | — | — | 60 | 86 |
| 51 | Carter Mcgee Cranbrook | 177 | 36 | 12 | 111 | 42 | — | 90 | — | 33 | — | — |
| 56 | Billy Herb Waverley | 179 | 107 | 131 | 24 | 1 | — | 79 | 10 | 75 | — | — |
| 56 | Dylan Watkinson Kings | 179 | 15 | 111 | 41 | 31 | — | 160 | — | 108 | 27 | 80 |
| 58 | Thomas Bentley Shore | 180 | 53 | 66 | 136 | 86 | — | 4 | — | — | 24 | — |
| 59 | Alexander Warren Shore | 181 | 118 | 69 | 78 | 56 | — | 19 | 6 | 120 | 38 | 68 |
| 59 | Hugo Fowler Cranbrook | 181 | 76 | 47 | 29 | 40 | — | 88 | 25 | 65 | — | — |
| 61 | Jim Wang Scots | 183 | — | 137 | — | 57 | — | 28 | 43 | 61 | 37 | 69 |
| 62 | Robert Lei High | 184 | 5 | 53 | 68 | 46 | — | 148 | 110 | 17 | 79 | — |
| 63 | Vinal Liyanage Kings | 185 | 4 | 67 | 92 | 55 | — | — | 42 | 118 | 34 | 29 |
| 64 | Jesse Drinkwater Joeys | 187 | — | 46 | — | 101 | — | 18 | — | — | — | 22 |
| 64 | Edwin Li Kings | 187 | — | 123 | 99 | 19 | — | 57 | 60 | — | 50 | 61 |
| 66 | Henry Grieve Shore | 190 | 10 | 85 | 40 | 3 | — | 166 | 23 | 63 | — | 84 |
| 67 | Ziggy Day Cranbrook | 191 | 91 | 8 | 122 | 104 | — | 6 | 108 | 73 | — | — |
| 68 | Darren Truong High | 195 | 58 | 122 | — | 79 | — | 35 | 52 | 25 | — | 56 |
| 69 | William O'sullivan Scots | 201 | 38 | 121 | — | — | — | 5 | 122 | 102 | 52 | 42 |
| 70 | Jacob Ball Kings | 203 | 122 | 37 | 133 | 63 | — | 119 | — | 60 | 43 | 72 |
| 70 | Tavish Tewari High | 203 | — | 19 | 106 | 67 | — | 117 | 85 | 55 | — | 62 |
| 72 | Carlson Huang High | 205 | 32 | 79 | — | 146 | — | 71 | 72 | 48 | 87 | 7 |
| 72 | Evan Bainbridge Newington | 205 | 74 | 101 | 85 | 137 | — | 60 | 123 | 15 | 45 | 92 |
| 74 | Eonn Yu Scots | 206 | — | 77 | 17 | 140 | — | 65 | 95 | 49 | — | 75 |
| 75 | Sam Song Newington | 207 | 49 | 21 | 12 | — | — | 103 | — | — | 71 | — |
| 76 | James Wright Newington | 212 | 69 | 83 | 91 | 87 | — | 39 | 88 | 100 | 19 | 71 |
| 76 | Steven Pham Scots | 212 | 31 | 102 | 82 | 134 | — | 50 | 51 | — | 49 | 31 |
| 78 | Ashley Temple Barker | 216 | — | 139 | 9 | — | — | 30 | 77 | 38 | — | — |
| 78 | Kei Tumiwa Kings | 216 | 72 | 100 | 135 | 91 | — | 53 | 59 | — | 40 | 32 |
| 80 | Frank Klineberg Kings | 226 | 62 | 152 | 72 | 136 | — | 44 | 80 | — | 47 | 63 |
| 80 | Andrew Chen High | 226 | — | 78 | 73 | — | — | 72 | 71 | — | 86 | 3 |
| 80 | Angus Pyne Kings | 226 | 81 | 45 | 42 | 116 | — | 108 | — | 109 | 31 | — |
| 83 | Jesse Carpenter Joeys | 227 | — | 9 | 137 | 153 | — | 26 | — | — | — | 55 |
| 83 | Alex Baxter Shore | 227 | 103 | 89 | 50 | 98 | — | 138 | 29 | 68 | — | 20 |
| 85 | Oliver Davis Barker | 231 | 6 | — | 32 | 62 | — | 24 | — | 113 | — | — |
| 85 | Ronald Wang Scots | 231 | 21 | 145 | 70 | 38 | — | 143 | 44 | 74 | 76 | 49 |
| 85 | Oscar Rouse Cranbrook | 231 | 12 | 150 | 61 | 18 | — | 125 | 15 | 27 | — | — |
| 88 | William Hufton Scots | 232 | 105 | 132 | 23 | — | — | 1 | — | 76 | — | — |
| 89 | Samuel Gardner Trinity | 233 | 2 | — | 48 | 94 | — | 86 | 67 | 5 | — | — |
| 90 | George Harvey Shore | 235 | — | 147 | 65 | 33 | — | 132 | 16 | 110 | 58 | 79 |
| 91 | James Buchanan Newington | 238 | 71 | 109 | 89 | 92 | — | 61 | 121 | 106 | 53 | 35 |
| 91 | Jerry Lin Scots | 238 | 41 | — | 145 | 61 | — | 118 | — | 86 | 81 | 10 |
| 93 | Hamish Low Trinity | 239 | 121 | 5 | 140 | 110 | — | 113 | 75 | 11 | — | — |
| 94 | Rémy Gybels Grammar | 241 | — | 97 | 79 | 83 | — | 93 | 119 | 40 | 82 | 40 |
| 94 | Tom Wan Kings | 241 | — | 140 | 109 | 78 | — | 32 | 78 | — | 22 | — |
| 96 | Charlie Roberts Cranbrook | 242 | 13 | 159 | 38 | 69 | — | 106 | 73 | 29 | — | — |
| 97 | Joseph Madden Joeys | 243 | 18 | 112 | — | 30 | — | 7 | — | 94 | — | — |
| 98 | Blake McClemont Newington | 244 | 77 | 133 | 112 | 100 | — | 127 | 64 | 111 | 10 | 23 |
| 99 | Max Zhu Kings | 246 | 56 | 110 | 100 | 93 | — | 51 | 120 | — | 8 | 94 |
| 100 | Justin Wang Trinity | 247 | 42 | 135 | 144 | 60 | — | 15 | 7 | 37 | — | — |
| 101 | Maran Rajeev Grammar | 249 | — | 129 | 35 | 150 | — | 107 | 19 | 79 | 57 | 78 |
| 102 | George Kypreos Kings | 256 | — | — | 20 | — | — | 68 | 131 | — | 83 | 85 |
| 103 | Louis Shi Kings | 259 | — | 81 | 87 | 27 | — | 64 | 90 | — | — | 96 |
| 104 | William Sherringham Newington | 260 | 26 | 7 | 120 | 127 | — | 150 | 37 | 70 | 63 | — |
| 105 | Charlie Baird-Petroni Riverview | 261 | 64 | — | — | 112 | — | 139 | 26 | 115 | 7 | 27 |
| 106 | Elliot Webster Scots (Primary) | 269 | 108 | 155 | 22 | — | — | 123 | — | 92 | 32 | — |
| 107 | Alexander Kirkwood Shore | 270 | 70 | 98 | — | 147 | — | 95 | 55 | 54 | 23 | — |
| 108 | Josiah Stamos Newington | 276 | 29 | 52 | 66 | 125 | — | 110 | 63 | 71 | — | 87 |
| 108 | Ultan McEvoy Barker | 276 | — | 43 | 36 | 115 | — | 82 | — | — | — | — |
| 110 | Angus Sweeney Scots | 277 | 88 | 104 | 86 | 135 | — | 99 | 125 | 104 | 51 | 41 |
| 111 | James Sandercoe Kings | 278 | 98 | 88 | 114 | 105 | — | 170 | — | 84 | 78 | 28 |
| 112 | Walter Heeley Cranbrook | 283 | 14 | — | 39 | 32 | — | 130 | — | 82 | — | — |
| 112 | Charlie Xue High | 283 | 55 | 65 | 141 | 52 | — | 25 | 48 | — | — | — |
| 114 | Vir Nayak Kings | 288 | 114 | 32 | 123 | 155 | — | — | 39 | — | 80 | 53 |
| 115 | Daniel Sun Grammar | 289 | — | 84 | 84 | 84 | — | 92 | 81 | 99 | — | 37 |
| 116 | Jackie Jiang Trinity | 290 | — | 75 | 14 | 142 | — | 59 | 57 | — | — | — |
| 117 | Aarav Sharma Kings | 291 | 57 | 93 | — | 133 | — | 100 | 126 | — | 54 | 44 |
| 118 | Lawson Field Trinity | 293 | — | 76 | 18 | 131 | — | 94 | — | 105 | — | — |
| 118 | Harrison Guest Barker | 293 | 79 | 33 | 127 | 111 | — | 22 | — | — | — | — |
| 120 | Patrick Huang Shore | 299 | 59 | 94 | 134 | 73 | — | — | — | 98 | — | 34 |
| 120 | James Hartshorn Barker | 299 | 95 | 59 | 102 | 50 | — | 147 | 113 | 88 | — | — |
| 122 | Thomas Berg Knox | 304 | 11 | 148 | — | 4 | — | 124 | — | 28 | — | — |
| 122 | Jeremy Li High | 304 | 61 | 80 | — | 89 | — | 47 | 102 | 107 | — | 88 |
| 124 | Tom McInnes Newington | 305 | 48 | 116 | 34 | — | — | 70 | 129 | — | 85 | — |
| 125 | Ben Ly Trinity | 311 | 83 | 64 | 143 | 68 | — | 36 | — | — | — | — |
| 126 | Kurtis Lai Trinity | 324 | 54 | 20 | 107 | 82 | — | 115 | 45 | 121 | — | — |
| 127 | Craig Kelly Grammar | 334 | — | 128 | 37 | 11 | — | 158 | 11 | — | — | — |
| 128 | Jeremiah Lee Trinity | 340 | 86 | 108 | 93 | 81 | — | 58 | 56 | — | — | — |
| 128 | Jenson Durante Cranbrook | 340 | 93 | 18 | 125 | 108 | — | 146 | 111 | 89 | — | — |
| 130 | Stelios Apostolopoulos Cranbrook | 344 | 126 | 107 | 101 | 88 | — | 54 | 54 | 101 | — | — |
| 131 | Charlie Oliver Trinity | 346 | 67 | 41 | — | 49 | — | 144 | 35 | 112 | — | — |
| 132 | James E Trinity | 356 | 109 | 149 | 77 | — | — | 129 | 17 | 1 | — | — |
| 133 | Oliver Fyfe Cranbrook | 367 | 16 | 118 | 64 | 149 | — | 105 | 14 | 80 | — | — |
| 134 | Jacob Jeha St Aloys | 379 | 106 | 130 | 75 | — | — | 121 | 13 | 53 | — | — |
| 135 | Koji Howard Waverley | 380 | 24 | 158 | 76 | 65 | — | 159 | 28 | 81 | — | — |
| 136 | Nathan Wang Kings | 381 | 111 | 160 | 63 | — | — | 81 | — | — | — | 77 |
| 137 | Oliver Zhou Trinity | 384 | 68 | 73 | 95 | — | — | 120 | 47 | 96 | — | — |
| 138 | Charles Coverdale Kings | 429 | 7 | 146 | — | 76 | — | 114 | — | — | — | 93 |
| 139 | Magnus Reid Cranbrook | 450 | — | 96 | 116 | 121 | — | 173 | 32 | 117 | — | — |
| 140 | Noah Medniuk Cranbrook | 453 | — | — | 117 | 99 | — | 168 | 104 | 69 | — | — |
| 141 | Thomas Altundag Cranbrook | 463 | 110 | 156 | 110 | — | — | 167 | 20 | 30 | — | — |
| 142 | Eddy Liu Trinity | 470 | 25 | 86 | 115 | 97 | — | 172 | — | — | — | — |
| 143 | Ryan Trevena Trinity | 474 | 84 | 154 | 83 | 141 | — | 96 | 94 | — | — | — |
| Provisional — fewer than 4 of 8 competition fixtures so far | ||||||||||||
| — | Hugh Brigden Trinity 1 of 4 | 4 | — | 4 | — | — | — | — | — | — | — | — |
| — | Julian Delacour Trinity 1 of 4 | 32 | 66 | — | — | — | — | — | 68 | 32 | — | — |
| — | Harrison Thomas Shore 1 of 4 | 48 | 99 | — | — | 48 | — | — | — | — | — | — |
| — | Eric Hess Reddam 1 of 4 | 49 | — | — | 49 | — | — | — | 24 | — | — | — |
| — | Jacques Hammam St Pats 1 of 4 | 51 | — | 51 | — | — | — | — | — | — | — | — |
| — | Oscar Dearden Barker 1 of 4 | 56 | — | 56 | — | — | — | — | — | — | — | — |
| — | Archie Ackland St Pats 2 of 4 | 59 | — | — | 25 | 34 | — | — | — | — | — | — |
| — | Max Yang Kings 1 of 4 | 74 | — | — | — | — | — | — | — | — | — | 74 |
| — | Lucas Hoang St Pats 1 of 4 | 81 | — | — | 81 | — | — | — | — | — | — | — |
| — | Xavier Hokins St Aloys 1 of 4 | 83 | — | — | — | — | — | 83 | — | — | — | — |
| — | Archie Vint Knox 1 of 4 | 85 | 63 | — | — | — | — | 85 | — | — | — | — |
| — | Ben Petherbridge Joeys 1 of 4 | 89 | — | — | — | — | — | 89 | — | — | — | — |
| — | Alessio Formica Newington 3 of 4 | 92 | 85 | — | 3 | 23 | — | 66 | 96 | — | — | — |
| — | Marshal Millar Joeys 3 of 4 | 93 | 117 | 36 | — | 44 | — | 13 | — | — | — | — |
| — | Joshua Marishel Reddam 2 of 4 | 95 | — | 48 | 47 | — | — | — | 21 | — | — | — |
| — | Xavier Tan St Pats 1 of 4 | 95 | — | 95 | — | — | — | — | — | — | — | — |
| — | Luke Da Grammar 1 of 4 | 102 | — | — | — | — | — | 102 | 91 | — | — | — |
| — | Edgar Wong Grammar 2 of 4 | 104 | — | — | — | — | — | 56 | — | — | 48 | — |
| — | Hamish Ward Shore 2 of 4 | 105 | — | 62 | — | — | — | 43 | — | — | — | — |
| — | Hugo Hackett Trinity 3 of 4 | 106 | — | 15 | 52 | 39 | — | — | — | — | — | — |
| — | Hugo Haddin Joeys 1 of 4 | 108 | — | — | 108 | — | — | — | — | — | — | — |
| — | Maya Sofarelli Barker 1 of 4 | 116 | — | — | — | — | — | 116 | — | — | — | — |
| — | Carina Ng Brigidine Randwick 1 of 4 | 118 | 1 | — | 118 | — | — | — | 69 | — | — | — |
| — | Annabelle Jessup SCEGGS Darlinghurst 1 of 4 | 120 | — | 120 | — | — | — | — | — | — | — | — |
| — | Thomas Woolven Cranbrook 3 of 4 | 122 | 8 | 27 | — | 17 | — | 78 | 8 | — | — | — |
| — | James Wang Trinity 3 of 4 | 122 | — | 35 | 2 | 85 | — | — | 62 | — | — | — |
| — | Charles McKee Scots 3 of 4 | 123 | 82 | 10 | 103 | — | — | 10 | 34 | — | — | — |
| — | Max Flanagan St Aloys 2 of 4 | 129 | — | — | 80 | — | — | 49 | 50 | — | — | — |
| — | Vinnie Naoum St Aloys 3 of 4 | 130 | — | 117 | 6 | 7 | — | — | — | — | — | — |
| — | Angus Baylis Knox 1 of 4 | 133 | — | — | — | — | — | 133 | — | — | — | — |
| — | Chase Freeman Trinity 1 of 4 | 134 | — | 134 | — | — | — | — | — | — | — | — |
| — | Xander Prodromou Grammar 2 of 4 | 136 | — | — | — | — | — | — | — | 119 | 17 | — |
| — | Jacob Bechara Trinity 1 of 4 | 136 | — | — | — | — | — | 136 | — | — | — | — |
| — | Edward Burke Joeys 1 of 4 | 137 | — | — | — | — | — | 137 | — | — | — | — |
| — | Max Humphrey Joeys 2 of 4 | 138 | — | — | 124 | — | — | 14 | — | — | — | — |
| — | Lucas Smith St Pats 3 of 4 | 139 | — | 60 | 8 | 71 | — | — | — | — | — | — |
| — | George Fyfe Cranbrook 2 of 4 | 148 | 45 | 143 | 5 | — | — | — | — | — | — | — |
| — | Arun Banes Newington 3 of 4 | 153 | — | — | 51 | — | — | 84 | 74 | — | — | 18 |
| — | Max Howard Cranbrook 2 of 4 | 154 | 30 | 90 | — | 64 | — | — | — | — | — | — |
| — | Nicholas Watkins Knox 1 of 4 | 155 | — | — | — | — | — | 155 | — | — | — | — |
| — | Austin Connellan Shore 3 of 4 | 157 | — | — | — | — | — | — | — | 97 | 21 | 39 |
| — | Liam Mason St Aloys 1 of 4 | 165 | — | — | — | — | — | 165 | — | — | — | — |
| — | Lucas Conoplia St Aloys 1 of 4 | 171 | — | — | — | — | — | 171 | — | — | — | — |
| — | Alex Key Scots 3 of 4 | 174 | — | 106 | — | 24 | — | — | — | 44 | — | — |
| — | Finn Brown Waverley 3 of 4 | 176 | 17 | — | — | 22 | — | 87 | 65 | 67 | — | — |
| — | Lucy Hartmann Reddam 3 of 4 | 191 | — | 87 | 59 | 45 | — | — | 109 | — | — | — |
| — | Harry Nicholson Shore (Primary) 3 of 4 | 193 | — | — | — | — | — | 161 | — | 2 | 30 | — |
| — | Charlie Ackland St Pats 2 of 4 | 193 | — | — | 45 | 148 | — | — | — | — | — | — |
| — | Julian Wallace Trinity 3 of 4 | 197 | 22 | 55 | 30 | — | — | 112 | 2 | — | — | — |
| — | Lucas Ma Grammar 3 of 4 | 197 | — | — | — | — | — | 91 | 53 | — | 68 | 38 |
| — | Harry Loveridge Shore 2 of 4 | 201 | — | — | — | 47 | — | 154 | — | — | — | — |
| — | Bowen Zhang Kings 3 of 4 | 202 | — | — | — | 143 | — | — | 70 | — | 55 | 4 |
| — | Joshua McLeish Cranbrook 3 of 4 | 204 | — | — | — | 157 | — | 12 | 114 | 35 | — | — |
| — | Jackson Harris Shore 3 of 4 | 205 | 97 | 1 | — | 95 | — | 109 | — | — | — | — |
| — | Ariya Suganthan Kings 3 of 4 | 217 | — | 82 | — | — | — | — | 98 | — | 70 | 65 |
| — | James Wood Shore 2 of 4 | 233 | — | — | 88 | 145 | — | — | — | — | — | — |
| — | Miles Mason St Aloys 2 of 4 | 237 | — | — | — | 96 | — | 141 | — | — | — | — |
| — | James Tickle Scots 3 of 4 | 238 | 120 | 138 | — | 59 | — | 41 | 49 | — | — | — |
| — | Gabriel Henriques Trinity 3 of 4 | 242 | 47 | 103 | — | — | — | 97 | — | 42 | — | — |
| — | Anton Pantazacos Joeys 3 of 4 | 244 | — | 30 | — | 129 | — | — | — | 85 | — | — |
| — | Jack Meyer Cranbrook 3 of 4 | 248 | 123 | 57 | 129 | — | — | — | 117 | 62 | — | — |
| — | Matthew Arnold-Hall Cranbrook 3 of 4 | 248 | — | 153 | — | 26 | — | 69 | — | — | — | — |
| — | Dean Zhao Joeys 3 of 4 | 253 | — | — | — | — | — | 153 | — | 10 | — | 90 |
| — | Samuel Spry Cranbrook 2 of 4 | 258 | 92 | — | — | 109 | — | 149 | — | — | — | — |
| — | Alexander Gomesis St Pats 3 of 4 | 261 | — | 70 | 33 | 158 | — | — | — | — | — | — |
| — | Riaz Armstrong Cranbrook 3 of 4 | 264 | — | — | — | 144 | — | 74 | 124 | 46 | — | — |
| — | Rain Wang Trinity 3 of 4 | 266 | — | 91 | 98 | 77 | — | — | 46 | — | — | — |
| — | Samuel Crisafulli St Pats 3 of 4 | 294 | — | 54 | 121 | 119 | — | — | — | — | — | — |
| — | Connor Matthews Joeys 3 of 4 | 304 | 35 | 13 | — | 122 | — | 169 | — | — | — | — |
| — | Sacha Hlywa Waverley 3 of 4 | 308 | 23 | 14 | — | 154 | — | 140 | 27 | — | — | — |
| — | Noah Fletcher Trinity 3 of 4 | 344 | — | 151 | 62 | — | — | 131 | — | — | — | — |
Provisional — fewer than 4 competition fixtures so far