Opens — Individual Standings
2025
View
Division
Association
School
Athletes must run at least 4 of 8 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 4 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | Trial 1 - High | #1 - Waverley & St Aloys | #2 - Kings | #3 - Cranbrook & Knox | #4 - Riverview | #5 - Joeys | Trial 2 - Newington | #6 - Scots (CAS vs GPS) | #7 - Shore | #8 - GPS Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailin Ashcroft Trinity | 57 | 67 | 19 | 24 | 83 | — | 6 | 99 | 8 | — | — |
| 2 | Sebastian Tiongson Kings | 62 | — | 9 | 37 | 98 | — | 34 | — | — | 1 | 18 |
| 3 | James Yang High | 67 | 40 | 31 | 83 | 10 | — | 46 | 20 | 18 | 8 | — |
| 3 | Morgan Smith Kings | 67 | — | 35 | 10 | 13 | — | 32 | — | — | 12 | — |
| 5 | Ric Hou High | 74 | 2 | 72 | 62 | 4 | — | 44 | 10 | 4 | 41 | 25 |
| 5 | Yuan Zhou Scots | 74 | 41 | — | 63 | 30 | — | 27 | 67 | — | 11 | 6 |
| 7 | Daniel Cox Scots | 75 | 4 | 34 | 7 | — | — | — | 26 | 55 | 6 | 28 |
| 8 | Chengqi Zhong Scots | 77 | 65 | 79 | 74 | — | — | 50 | 24 | 17 | 3 | 7 |
| 9 | Lachlan Maiers Riverview | 83 | 52 | 41 | 112 | 56 | — | 5 | 74 | 23 | 54 | 14 |
| 9 | Marcus Lam Scots | 83 | 26 | 37 | 3 | 39 | — | 48 | 16 | — | 4 | 80 |
| 11 | Aayush Kumar High | 91 | 83 | 120 | 9 | 71 | — | 40 | 32 | 10 | — | 32 |
| 12 | Daniel Becker Shore | 95 | 19 | 3 | 97 | 61 | — | 35 | 64 | 37 | — | 20 |
| 13 | Carter Clifton Grammar | 96 | — | 96 | 130 | 2 | — | 52 | 14 | 16 | — | 26 |
| 14 | Nate Clarke Kings | 106 | — | 45 | 44 | 111 | — | 2 | — | 84 | 45 | 15 |
| 15 | Ruo Bin Zhang High | 110 | — | — | 55 | 19 | — | — | 9 | 54 | 13 | 24 |
| 16 | Aidan Tran Kings | 111 | 38 | 132 | 46 | 91 | — | 88 | 77 | 11 | 5 | 49 |
| 17 | Nicholas Wolfe Kings | 113 | 85 | 5 | 118 | 44 | — | 9 | 39 | — | 77 | 55 |
| 18 | James Macarounas Grammar | 114 | — | — | 85 | 45 | — | 60 | — | 41 | 25 | 3 |
| 18 | Arnav Agrawal High | 114 | 43 | 27 | 131 | 14 | — | 65 | 54 | 39 | 34 | 86 |
| 20 | Jack Jenkins Knox | 117 | 3 | 55 | 90 | 20 | — | 29 | 11 | 13 | — | — |
| 21 | Jock Thompson Scots | 118 | — | 118 | 18 | 28 | — | 110 | — | 67 | 61 | 11 |
| 22 | Henry Huilgol Grammar | 120 | — | 69 | 49 | 42 | — | 15 | 60 | 33 | 30 | 58 |
| 23 | William Stumbles Grammar | 123 | — | 47 | 43 | 114 | — | — | 4 | 1 | 32 | 67 |
| 24 | Dylan Wong Kings | 129 | 96 | 84 | 102 | 1 | — | 26 | 81 | — | 18 | 88 |
| 24 | Felix Mcgivern Scots | 129 | — | 6 | 109 | — | — | 115 | 98 | 49 | 38 | 36 |
| 26 | Joshua Nunes St Aloys | 130 | — | 57 | 6 | 36 | — | 31 | 15 | — | — | — |
| 27 | Archer McBurney Grammar | 131 | — | 76 | 125 | 15 | — | 10 | 63 | 30 | 76 | 85 |
| 27 | Bryan Liu High | 131 | 13 | 32 | — | 31 | — | 41 | — | — | — | 27 |
| 29 | Marcus Keyes Scots | 132 | — | — | 13 | 108 | — | 77 | — | 66 | 19 | 34 |
| 29 | Nestor Chan High | 132 | 8 | 106 | 25 | 47 | — | 128 | 34 | 20 | 57 | 40 |
| 31 | Lachlan Busic Grammar | 134 | — | 56 | — | 35 | — | 42 | 25 | 52 | — | 5 |
| 32 | James Bestic Shore | 136 | 47 | 114 | 17 | 33 | — | 76 | 52 | 47 | 55 | 39 |
| 32 | Lucas Su High | 136 | 95 | 58 | 15 | 60 | — | 98 | 85 | 3 | 84 | 90 |
| 34 | Kiran Ayer Newington | 138 | 77 | 7 | 27 | 87 | — | 118 | 44 | — | — | 17 |
| 35 | Max Chen High | 139 | 76 | 112 | 81 | 48 | — | 1 | 103 | 70 | 60 | 30 |
| 36 | Byron Matheson Joeys | 140 | 48 | 42 | 40 | 78 | — | 7 | — | 75 | 51 | 54 |
| 36 | Tom Cox-Wilson Scots | 140 | 18 | 136 | 38 | 117 | — | 37 | 94 | 25 | 40 | 50 |
| 38 | Nicholas Rothwell Kings | 141 | 86 | 44 | 42 | 81 | — | 96 | 40 | 24 | 31 | 72 |
| 39 | Lewis Porter Scots | 142 | — | 70 | — | 17 | — | 51 | — | — | — | 4 |
| 40 | Blake Richardson Waverley | 145 | 89 | 68 | 129 | 23 | — | 22 | — | 32 | — | — |
| 41 | Kevin Ning Grammar | 148 | — | 39 | 33 | 113 | — | 89 | 51 | 85 | 28 | 48 |
| 42 | Curtis Pepper Grammar | 149 | — | 129 | 51 | 58 | — | 12 | 66 | 29 | 81 | 57 |
| 43 | Nick Wong Riverview | 152 | 64 | 71 | 57 | 32 | — | 129 | 84 | 40 | 23 | 63 |
| 44 | Torsten Schmidt Scots | 153 | 5 | 49 | 8 | — | — | — | — | — | 15 | 81 |
| 45 | Harry Li Grammar | 154 | — | — | 104 | 70 | — | 33 | 28 | 42 | 9 | 87 |
| 46 | Harry Halleen Newington | 157 | — | 100 | — | 106 | — | 123 | 43 | 7 | 17 | 33 |
| 47 | James Rinder Grammar | 158 | — | 67 | 126 | 67 | — | 19 | — | 5 | — | — |
| 47 | Chase Appleroth Kings | 158 | 31 | 77 | 52 | 18 | — | 61 | — | 27 | 83 | 69 |
| 49 | Thomas Gray Shore | 164 | 60 | 121 | 107 | 72 | — | 75 | 33 | 21 | 59 | 12 |
| 50 | Tim Luo Scots | 165 | 63 | 13 | 53 | — | — | — | — | 14 | 85 | 91 |
| 51 | Aidan Fong Newington | 166 | 78 | 116 | 20 | 55 | — | — | 62 | 77 | 44 | 47 |
| 52 | Matthew Taylor High | 168 | — | 75 | 99 | 59 | — | 18 | 31 | 35 | 82 | 56 |
| 53 | Armi Baker-Patton Grammar | 169 | — | — | 67 | 82 | — | — | 113 | 15 | 71 | 16 |
| 54 | Ray Yu Kings | 171 | 91 | 95 | 61 | 25 | — | 59 | 56 | — | 26 | 75 |
| 54 | Will Cheshire Newington | 171 | 12 | 107 | — | — | — | 78 | 2 | 9 | 43 | 41 |
| 56 | Charlie Smith Joeys | 174 | 82 | 103 | 65 | 123 | — | 79 | 73 | 65 | 36 | 8 |
| 57 | Joshua Kimpton High | 177 | 28 | 40 | 36 | 76 | — | — | 35 | 71 | 50 | 51 |
| 58 | Michael Wann Newington | 178 | — | 10 | 50 | 118 | — | 100 | — | 86 | 72 | 46 |
| 59 | Luke Goodall Scots | 179 | 37 | 94 | 47 | 63 | — | 86 | 109 | 26 | 46 | 60 |
| 59 | Jack Ward Riverview | 179 | — | 88 | 101 | 3 | — | 67 | — | — | — | 21 |
| 59 | Theo Walsh Grammar | 179 | — | 135 | 23 | 112 | — | 11 | 76 | 78 | 74 | 71 |
| 62 | Oscar Hill Kings | 181 | 51 | 126 | 29 | 53 | — | 116 | — | 69 | 62 | 37 |
| 63 | Oliver Boije High | 182 | 11 | 64 | — | 22 | — | — | — | 28 | 73 | 68 |
| 64 | Owen Dixon Kings | 183 | 80 | 125 | 80 | 50 | — | 74 | 100 | 46 | 21 | 66 |
| 64 | Lucas Zhang High | 183 | 94 | 16 | 68 | 80 | — | 81 | 48 | 83 | 70 | 29 |
| 66 | Louis Hewitt Grammar | 190 | — | 140 | 22 | 85 | — | 109 | 92 | 73 | 64 | 31 |
| 67 | William Brothers Riverview | 196 | 30 | 2 | 72 | 69 | — | 53 | — | — | — | — |
| 67 | Aaron Chu High | 196 | 71 | 46 | 117 | 93 | — | 95 | 80 | 60 | 29 | 61 |
| 69 | Evan David Kings | 199 | — | 43 | 45 | 88 | — | 87 | 105 | 79 | 67 | 44 |
| 70 | Dylan Ruddock Grammar | 205 | — | — | 73 | 9 | — | 103 | 13 | — | 47 | 76 |
| 70 | Jack Marinovic Grammar | 205 | — | 133 | 69 | 116 | — | 93 | 59 | 2 | 75 | 59 |
| 70 | Fergus Shearer Joeys | 205 | 81 | 119 | 110 | 109 | — | 111 | 88 | 45 | 42 | 9 |
| 73 | Josh Lubke Trinity | 206 | 17 | 17 | 19 | — | — | 119 | 3 | 51 | — | — |
| 73 | Michael Still Cranbrook | 206 | 21 | 65 | 56 | 65 | — | 20 | — | — | — | — |
| 75 | Tate Frederikson Joeys | 207 | 29 | 53 | 122 | 43 | — | 102 | 47 | 87 | 66 | 45 |
| 76 | Huey Yin Kings | 208 | 62 | 62 | 100 | — | — | 30 | 27 | — | 52 | 64 |
| 77 | William Gregson Kings | 210 | 46 | 111 | 79 | — | — | 69 | 91 | 80 | 27 | 35 |
| 78 | Charlie Culbert Riverview | 213 | — | 117 | 66 | — | — | 126 | 37 | — | 20 | 10 |
| 79 | Tom Armitstead Kings | 217 | 23 | — | 89 | 21 | — | 28 | 6 | — | — | 79 |
| 80 | Jiasong Zhang Kings | 219 | 25 | 48 | 91 | 37 | — | 43 | 8 | — | — | — |
| 81 | Solomon Tan Grammar | 220 | — | 115 | 94 | 74 | — | 105 | 95 | 50 | 58 | 38 |
| 82 | Ethan Ko Grammar | 227 | — | 93 | 58 | 24 | — | 56 | — | — | — | 89 |
| 82 | Luke Hopgood Grammar | 227 | — | 141 | 70 | 79 | — | — | 106 | — | 65 | 13 |
| 84 | Liam Renshaw Joeys | 228 | — | 102 | 96 | 124 | — | 14 | — | — | 16 | — |
| 85 | Myles Hansen Scots | 230 | — | 59 | 124 | 100 | — | 101 | 45 | 22 | 79 | 70 |
| 85 | Carlo Furlan Trinity | 230 | 84 | 18 | 116 | — | — | 38 | 41 | 58 | — | — |
| 85 | Will Liu Kings | 230 | — | 4 | 84 | 64 | — | — | 7 | — | — | 78 |
| 88 | Thomas Low Trinity | 235 | 10 | 28 | 119 | — | — | 54 | 68 | 34 | — | — |
| 89 | Alexander Mickler Trinity | 239 | — | 142 | 28 | 54 | — | 83 | 108 | 74 | — | — |
| 90 | Khoi Nguyen Cranbrook | 243 | — | 22 | 114 | 34 | — | 73 | 55 | — | — | — |
| 91 | Jax Taylor Cranbrook | 244 | 87 | 20 | 35 | 92 | — | 97 | — | — | — | — |
| 92 | Rhys Olson-Keating Trinity | 251 | 22 | 124 | 12 | — | — | 39 | 38 | 76 | — | — |
| 93 | Loki Leibert Cranbrook | 263 | 49 | 80 | 60 | 68 | — | 55 | 87 | — | — | — |
| 93 | Julian Wylie Grammar | 263 | — | 101 | 95 | 122 | — | 125 | 72 | 48 | 37 | 83 |
| 93 | Will Haydon Scots | 263 | — | 109 | 76 | 107 | — | 58 | — | 64 | — | 65 |
| 96 | Matthew McLachlan Trinity | 265 | — | 50 | 75 | 96 | — | — | 42 | 44 | — | — |
| 96 | Emile Gybels Grammar | 265 | — | 131 | 71 | 115 | — | 92 | 112 | 82 | 69 | 43 |
| 98 | Diren Sarathchandra High | 266 | 75 | 74 | 127 | 101 | — | — | 79 | 61 | 78 | 53 |
| 99 | TJ Bradford Kings | 269 | 88 | 128 | 41 | 89 | — | 71 | 114 | — | 68 | — |
| 100 | Callum Forato Cranbrook | 277 | 50 | 123 | 1 | 73 | — | 80 | 71 | — | — | — |
| 101 | Samuel Madson Kings | 279 | 27 | 127 | 113 | 75 | — | — | 104 | — | 49 | 42 |
| 102 | Theodore McGrath Cranbrook | 281 | — | 89 | 105 | 105 | — | 49 | — | 38 | — | — |
| 103 | Cameron Han Grammar | 285 | — | 134 | 48 | 102 | — | — | 49 | — | — | 1 |
| 104 | Oscar Bryan Scots | 291 | — | 104 | 93 | 46 | — | 127 | — | — | 48 | — |
| 105 | Sarathy Tanish High | 292 | 36 | — | 115 | — | — | 112 | 107 | — | 63 | 2 |
| 106 | Daniel Benjamin Joeys | 298 | 73 | 61 | 98 | 66 | — | — | 1 | — | — | 73 |
| 107 | Huon Groves Cranbrook | 301 | 35 | 108 | 77 | 97 | — | 124 | 70 | 19 | — | — |
| 108 | Christian Miletic Waverley | 306 | 7 | 138 | 32 | 86 | — | 120 | — | 68 | — | — |
| 109 | Alex Christian Trinity | 315 | — | 143 | 31 | 27 | — | 114 | 96 | — | — | — |
| 110 | Rohan O'donnell Cranbrook | 335 | 92 | — | 106 | 49 | — | 108 | 90 | 72 | — | — |
| 111 | Ryan Choy Riverview | 338 | 57 | 98 | 103 | 94 | — | — | 5 | 43 | — | — |
| 112 | Angus Han Barker | 343 | — | 82 | 59 | 103 | — | 99 | — | — | — | — |
| 113 | Fraser Pandit Shore | 353 | — | 63 | 123 | 119 | — | 91 | — | — | 80 | — |
| 114 | Ayden Tippett Scots | 425 | — | 105 | 78 | 120 | — | 122 | — | — | — | — |
| Provisional — fewer than 4 of 8 competition fixtures so far | ||||||||||||
| — | Tristan Pomeroy Barker 1 of 4 | 3 | — | — | — | — | — | 3 | — | — | — | — |
| — | Lewis Colla St Aloys 1 of 4 | 6 | — | — | — | — | — | — | — | 6 | — | — |
| — | Azuyasu Sogashiwa Scots 1 of 4 | 7 | — | — | — | — | — | — | — | — | 7 | — |
| — | Miles Watt Grammar 1 of 4 | 12 | — | — | — | — | — | — | — | 12 | — | — |
| — | Joe Lane Joeys 1 of 4 | 17 | — | — | — | — | — | 17 | — | — | — | — |
| — | Brendan Armstrong Kings 1 of 4 | 22 | — | — | — | — | — | — | 111 | — | 22 | — |
| — | Benjamin Kirby Scots 1 of 4 | 23 | — | — | — | — | — | — | — | — | — | 23 |
| — | Tom Ryan Newington 1 of 4 | 33 | — | — | — | — | — | — | 23 | — | 33 | — |
| — | William Eldridge Grammar 2 of 4 | 34 | — | 15 | — | — | — | — | — | — | — | 19 |
| — | Hugo Yeh Kings 1 of 4 | 36 | — | — | — | — | — | 36 | — | — | — | — |
| — | Aden O'Shea Kings 2 of 4 | 36 | — | 11 | — | — | — | 25 | — | — | — | — |
| — | Evan Grillakis Newington 1 of 4 | 38 | — | 38 | — | — | — | — | — | — | — | — |
| — | Toby Ward Shore 1 of 4 | 41 | — | — | — | 41 | — | — | — | — | — | — |
| — | Victor Strokin Trinity 3 of 4 | 42 | 68 | 12 | 14 | — | — | 16 | — | — | — | — |
| — | Hugh Buttling Scots 3 of 4 | 47 | 32 | 30 | 4 | — | — | 13 | — | — | — | — |
| — | Kevin Petrov Kings 2 of 4 | 47 | 93 | 8 | — | — | — | — | 110 | — | 39 | — |
| — | Harrison Altschwager Kings 2 of 4 | 47 | 45 | 36 | 11 | — | — | — | — | — | — | — |
| — | Edmund Dam Kings 3 of 4 | 49 | 55 | 25 | 16 | 8 | — | — | — | — | — | — |
| — | Christian Hippmann Kings 1 of 4 | 53 | — | — | — | — | — | — | 53 | 53 | — | — |
| — | Ashton Toemoe St Aloys 1 of 4 | 54 | — | 54 | — | — | — | — | — | — | — | — |
| — | Piers Galvin Grammar 1 of 4 | 59 | — | — | — | — | — | — | — | 59 | — | — |
| — | Harrison Miller Joeys 1 of 4 | 62 | 79 | — | — | — | — | — | — | — | — | 62 |
| — | Samuel Frain Cranbrook 1 of 4 | 63 | — | — | — | — | — | — | — | 63 | — | — |
| — | Billy Harris-Nevill St Aloys 1 of 4 | 64 | — | — | — | — | — | 64 | — | — | — | — |
| — | George Huynh Kings 1 of 4 | 66 | 69 | 66 | — | — | — | — | — | — | — | — |
| — | Jake Matthews High 2 of 4 | 66 | 9 | 52 | — | — | — | — | — | — | 14 | — |
| — | Nicolas Crisafulli St Pats 2 of 4 | 69 | — | — | 64 | 5 | — | — | — | — | — | — |
| — | Malachi Warner Shore 1 of 4 | 73 | — | 73 | — | — | — | — | — | — | — | — |
| — | Charles Cui Knox 2 of 4 | 76 | 90 | — | — | 6 | — | 70 | — | — | — | — |
| — | Coleman Alvarez Riverview 1 of 4 | 78 | — | 78 | — | — | — | — | — | — | — | — |
| — | Daniel Jones Trinity 3 of 4 | 79 | 74 | 1 | — | 16 | — | 62 | 58 | — | — | — |
| — | Henry Roberts Cranbrook 1 of 4 | 81 | — | — | — | — | — | — | 50 | 81 | — | — |
| — | Jon Akrivou Joeys 1 of 4 | 81 | — | 81 | — | — | — | — | — | — | — | — |
| — | Jacob Hanlon Barker 1 of 4 | 82 | — | — | — | — | — | 82 | — | — | — | — |
| — | Gabriel Foo High 2 of 4 | 82 | 44 | 26 | — | — | — | — | — | 56 | — | — |
| — | William Ayres Barker 1 of 4 | 84 | — | — | — | — | — | 84 | — | — | — | — |
| — | James Styles Trinity 1 of 4 | 86 | 15 | — | 86 | — | — | — | — | — | — | — |
| — | Andrew Naeem Kings 2 of 4 | 87 | 34 | — | 5 | — | — | — | 18 | — | — | 82 |
| — | Archie Watson Shore 1 of 4 | 87 | — | 87 | — | — | — | — | — | — | — | — |
| — | Anton Perumal Grammar 2 of 4 | 89 | — | — | 87 | — | — | — | — | — | 2 | — |
| — | James Bates Grammar 2 of 4 | 90 | — | 33 | — | — | — | — | — | 57 | — | — |
| — | Tom Partland Kings 1 of 4 | 92 | — | — | — | — | — | — | — | — | — | 92 |
| — | Oliver Sanbrook Barker 1 of 4 | 94 | — | — | — | — | — | 94 | — | — | — | — |
| — | Sean Haydon Knox 2 of 4 | 95 | — | — | 88 | 7 | — | — | — | — | — | — |
| — | Max Tyson Trinity 2 of 4 | 97 | — | 86 | — | 11 | — | — | 82 | — | — | — |
| — | Jordan Jacob Grammar 1 of 4 | 97 | — | 97 | — | — | — | — | — | — | — | — |
| — | Zayan Ullah Kings 2 of 4 | 105 | — | — | — | — | — | — | — | — | 53 | 52 |
| — | Ewan O'Sullivan Scots 3 of 4 | 108 | 42 | 23 | — | 38 | — | 47 | 19 | — | — | — |
| — | Frederick Darnell Grammar 2 of 4 | 110 | — | — | — | — | — | 24 | 65 | — | 86 | — |
| — | Rhys Evans Grammar 2 of 4 | 111 | — | 90 | — | — | — | 21 | — | — | — | — |
| — | Jimmy Li High 2 of 4 | 112 | — | — | — | — | — | — | — | — | 35 | 77 |
| — | Henry Wright Reddam 2 of 4 | 112 | — | 110 | 2 | — | — | — | — | — | — | — |
| — | Lachlan Kidd Kings 1 of 4 | 113 | — | 113 | — | — | — | — | — | — | — | — |
| — | Alex Keller St Aloys 3 of 4 | 116 | — | — | — | 62 | — | 23 | 30 | 31 | — | — |
| — | Joshua O'connell Trinity 1 of 4 | 125 | — | — | — | 125 | — | — | 36 | — | — | — |
| — | Liam Watkins Joeys 3 of 4 | 132 | — | — | 34 | 90 | — | 8 | — | — | — | — |
| — | Daniel Edwards Barker 2 of 4 | 133 | 66 | — | — | 29 | — | 104 | — | — | — | — |
| — | Patrick Cassidy Grammar 1 of 4 | 133 | — | — | 133 | — | — | — | — | — | — | — |
| — | Hugo Stewart Shore 1 of 4 | 137 | — | 137 | — | — | — | — | — | — | — | — |
| — | Jonty Jagger Shore 1 of 4 | 139 | — | 139 | — | — | — | — | — | — | — | — |
| — | Henry Merrick Riverview 3 of 4 | 151 | — | 24 | 82 | — | — | 45 | 86 | — | — | — |
| — | Ellis Haydon Scots 3 of 4 | 153 | — | — | 21 | 26 | — | 106 | — | — | — | — |
| — | Brandon Mitchell Newington 3 of 4 | 156 | 53 | — | — | — | — | — | — | 62 | 10 | 84 |
| — | James Caleno Grammar 3 of 4 | 163 | — | 14 | 92 | — | — | 57 | — | — | — | — |
| — | Kobe Stewart Trinity 3 of 4 | 165 | — | 51 | 30 | 84 | — | — | 69 | — | — | — |
| — | Tristan Clarke-Bruce Knox 2 of 4 | 165 | — | — | — | 52 | — | 113 | — | — | — | — |
| — | Cooper Phillips Barker 2 of 4 | 167 | — | 99 | — | — | — | 68 | — | — | — | — |
| — | Thomas Poynton Riverview 3 of 4 | 171 | — | — | 111 | — | — | 4 | 61 | — | 56 | — |
| — | Mitchell Haigh Riverview 2 of 4 | 181 | — | 60 | 121 | — | — | — | — | — | — | — |
| — | Harry Fingleton Riverview 3 of 4 | 182 | 70 | 83 | — | — | — | 63 | — | 36 | — | — |
| — | Brydith Peters Trinity 2 of 4 | 187 | — | — | — | 121 | — | 66 | — | — | — | — |
| — | Jeremy Jubb St Aloys 3 of 4 | 187 | 72 | 29 | — | 51 | — | 107 | — | — | — | — |
| — | Rory Gallagher Scots 3 of 4 | 189 | — | — | — | 95 | — | 72 | — | — | — | 22 |
| — | James Thompson Shore 3 of 4 | 190 | 39 | 92 | — | — | — | — | — | — | 24 | 74 |
| — | Henry Taber Scots 3 of 4 | 201 | 54 | — | 39 | 77 | — | 85 | 101 | — | — | — |
| — | Hudson Woolford Cranbrook 3 of 4 | 204 | 61 | — | 26 | 57 | — | 121 | 89 | — | — | — |
| — | Hugo Bruce Trinity 3 of 4 | 229 | 24 | 85 | 132 | 12 | — | — | 83 | — | — | — |
| — | Jack Richardson Waverley 2 of 4 | 238 | — | 130 | 108 | — | — | — | — | — | — | — |
| — | Ethan Wong High 3 of 4 | 249 | 20 | 91 | 54 | 104 | — | — | 12 | — | — | — |
| — | Samuel Tan Knox 3 of 4 | 251 | — | 21 | 120 | 110 | — | — | — | — | — | — |
| — | Rory Morgan Cranbrook 2 of 4 | 264 | — | — | 134 | — | — | 130 | — | — | — | — |
| — | Elijah Lees High 3 of 4 | 279 | 6 | 122 | — | 40 | — | 117 | 102 | — | — | — |
| — | Jett Thomas Kings 3 of 4 | 317 | — | — | 128 | 99 | — | 90 | — | — | — | — |
Provisional — fewer than 4 competition fixtures so far