Juniors — Individual Standings
2026
View
Division
Association
School
Athletes must run at least 3 of 10 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 3 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Grieve Shore | 8 | 1 | 3 | 2 | — | 3 | 5 | — | — | — | — | — |
| 2 | Elliot Webster Scots | 9 | — | 2 | 4 | — | 6 | 3 | — | — | — | — | — |
| 3 | Jagger Michael Waverley | 12 | — | 13 | 10 | 1 | 22 | 1 | — | — | — | — | — |
| 3 | Hugo Fowler Cranbrook | 12 | 3 | 4 | 5 | 10 | 4 | 4 | — | — | — | — | — |
| 5 | AJ Lukas Riverview | 13 | — | — | 6 | — | 1 | 6 | — | — | — | — | — |
| 6 | Oscar Rouse Cranbrook | 14 | 6 | 5 | 11 | 4 | 5 | 7 | — | — | — | — | — |
| 7 | Brody Johnson Knox | 15 | 2 | 11 | — | 2 | 2 | — | — | — | — | — | — |
| 8 | Harry Nicholson Shore | 16 | — | 6 | — | 3 | 7 | 15 | — | — | — | — | — |
| 9 | Dylan Watkinson Kings | 22 | — | 9 | 7 | 6 | 9 | 13 | — | — | — | — | — |
| 10 | Jonah Chan Trinity | 25 | 5 | 8 | — | — | 8 | 9 | — | — | — | — | — |
| 11 | Nathan Wang Kings | 26 | — | — | — | 5 | 13 | 8 | — | — | — | — | — |
| 12 | Joshua McLeish Cranbrook | 27 | 8 | 7 | 9 | 11 | 12 | 12 | — | — | — | — | — |
| 13 | Thomas Berg Knox | 29 | — | 10 | 12 | 9 | 16 | 10 | — | — | — | — | — |
| 14 | Anton Bolofer High | 31 | 7 | 14 | 13 | 8 | 10 | 18 | — | — | — | — | — |
| 15 | James Ellis Joeys | 33 | 4 | 12 | 8 | 13 | — | 28 | — | — | — | — | — |
| 16 | Zane Hallacq Scots | 34 | 9 | — | 14 | 12 | 11 | 11 | — | — | — | — | — |
| 17 | Daniel Baird-Gunning Kings | 36 | — | 15 | 16 | 7 | 15 | 14 | — | — | — | — | — |
| 18 | Zac Robertson Shore | 44 | — | 16 | 15 | 15 | 14 | 22 | — | — | — | — | — |
| 19 | Jett Reilly Kings | 53 | — | 25 | 18 | 17 | 18 | 29 | — | — | — | — | — |
| 19 | Oliver Fyfe Cranbrook | 53 | 11 | 17 | 27 | 16 | 20 | — | — | — | — | — | — |
| 21 | Billy Herb Waverley | 57 | 10 | — | 26 | 14 | — | 17 | — | — | — | — | — |
| 22 | Julian Delacour Trinity | 60 | — | 18 | 21 | 24 | 21 | 24 | — | — | — | — | — |
| 22 | Monty Wiles Scots | 60 | 43 | 41 | 23 | 20 | 19 | 21 | — | — | — | — | — |
| 24 | Thomas Coleman Shore | 61 | 21 | 23 | 22 | 22 | 17 | 32 | — | — | — | — | — |
| 25 | Vinal Liyanage Kings | 65 | — | 21 | 39 | 18 | 26 | 31 | — | — | — | — | — |
| 25 | Tobias O'Hea Riverview | 65 | 18 | 22 | 24 | 19 | 25 | 40 | — | — | — | — | — |
| 27 | Hudson Blackburn Riverview | 69 | 32 | 28 | 17 | 28 | 24 | 37 | — | — | — | — | — |
| 28 | Joshua Kietzmann Knox | 71 | — | 19 | 19 | — | — | 33 | — | — | — | — | — |
| 29 | Edward Timmins Trinity | 72 | 16 | 20 | — | 25 | 27 | — | — | — | — | — | — |
| 29 | Kobe Chee Grammar | 72 | 17 | 26 | 20 | 26 | 30 | 36 | — | — | — | — | — |
| 31 | Adrian Zhang Shore | 88 | — | — | 29 | 21 | — | 38 | — | — | — | — | — |
| 31 | Robert Lei High | 88 | 39 | 31 | 34 | 40 | 41 | 23 | — | — | — | — | — |
| 33 | Lachlan Wood St Aloys | 89 | 24 | 35 | 35 | 29 | 35 | 25 | — | — | — | — | — |
| 34 | Alex Baxter Shore | 91 | 23 | 29 | 28 | 35 | 34 | 43 | — | — | — | — | — |
| 35 | Leon De Silva Kings | 95 | — | 33 | 30 | 32 | 33 | 44 | — | — | — | — | — |
| 36 | Hugh Brigden Trinity | 99 | 13 | — | — | 23 | 49 | 27 | — | — | — | — | — |
| 36 | Grace Walker Kincoppal-Rose Bay | 99 | — | — | — | 33 | 31 | 35 | — | — | — | — | — |
| 38 | William Lim Trinity | 100 | 27 | 37 | 32 | 36 | 32 | 39 | — | — | — | — | — |
| 39 | Idhant Mohanty Kings | 102 | — | 42 | 31 | 34 | 37 | 50 | — | — | — | — | — |
| 40 | Magnus Reid Cranbrook | 104 | 28 | — | — | 27 | 29 | 48 | — | — | — | — | — |
| 41 | Arran Roos Knox | 107 | 26 | 27 | 37 | 43 | — | 56 | — | — | — | — | — |
| 42 | Ali Abbas Kings | 114 | — | 39 | 44 | 37 | 38 | 49 | — | — | — | — | — |
| 43 | Maxwell Kinchela Riverview | 115 | — | — | 41 | 38 | 36 | 42 | — | — | — | — | — |
| 44 | Nivaan Pashiney High | 117 | — | 32 | 43 | 42 | 43 | — | — | — | — | — | — |
| 44 | James Hartshorn Barker | 117 | 35 | 38 | 38 | 41 | 42 | 53 | — | — | — | — | — |
| 46 | Noah Medniuk Cranbrook | 121 | 29 | 48 | 42 | 31 | — | — | — | — | — | — | — |
| 47 | Ziggy Day Cranbrook | 125 | 44 | 40 | 45 | 45 | 44 | 41 | — | — | — | — | — |
| 48 | Alexander Warren Shore | 132 | 46 | 59 | 40 | 46 | 48 | 46 | — | — | — | — | — |
| 49 | Miqdad Attarwala Trinity | 133 | 30 | 43 | 33 | 57 | 59 | — | — | — | — | — | — |
| 50 | Justin Wang Trinity | 136 | 36 | 54 | 36 | 48 | 52 | 59 | — | — | — | — | — |
| 51 | Jed Sammel Grammar | 138 | 53 | 51 | 46 | 47 | 45 | 61 | — | — | — | — | — |
| 52 | Jerry Lin Scots | 139 | — | 67 | — | 66 | 39 | 34 | — | — | — | — | — |
| 53 | Jackson Harris Shore | 141 | 25 | 47 | 47 | 67 | 47 | 60 | — | — | — | — | — |
| 54 | Will Shepherd Joeys | 142 | — | — | — | 39 | 46 | 57 | — | — | — | — | — |
| 55 | Finn Brown Waverley | 145 | 14 | — | — | 86 | 40 | 19 | — | — | — | — | — |
| 56 | Hudson Duong Grammar | 147 | 31 | 49 | 48 | 50 | — | 58 | — | — | — | — | — |
| 57 | Patrick Old Shore | 154 | 58 | 60 | 49 | 51 | 54 | 63 | — | — | — | — | — |
| 57 | Marcus Nandakoban Newington | 154 | — | 46 | 50 | 58 | 62 | 65 | — | — | — | — | — |
| 59 | Ollie McGee Cranbrook | 160 | 40 | 56 | 60 | 44 | 87 | — | — | — | — | — | — |
| 60 | Emmett Parsons Kings | 163 | — | 52 | 62 | 49 | 63 | 82 | — | — | — | — | — |
| 61 | Edmond Zhou Scots | 164 | — | — | 63 | 52 | 57 | 55 | — | — | — | — | — |
| 61 | Louis Behrens Grammar | 164 | 60 | 58 | 68 | 56 | 50 | 67 | — | — | — | — | — |
| 63 | Nicholas Wen High | 165 | 67 | 53 | 59 | 53 | — | 62 | — | — | — | — | — |
| 64 | Alex Wee Kings | 169 | — | 77 | 72 | 64 | 51 | 54 | — | — | — | — | — |
| 65 | Carina Ng Brigidine Randwick | 170 | 57 | 44 | — | 60 | 70 | 66 | — | — | — | — | — |
| 66 | Alex Dai Shore | 180 | 34 | 50 | — | — | 55 | 75 | — | — | — | — | — |
| 66 | Stelios Apostolopoulos Cranbrook | 180 | 52 | 57 | 69 | 59 | 64 | 71 | — | — | — | — | — |
| 66 | Woody Zuo Grammar | 180 | 48 | 62 | 64 | 54 | 67 | 69 | — | — | — | — | — |
| 69 | Adam Luo Cranbrook | 181 | 64 | 72 | 61 | 55 | 65 | 72 | — | — | — | — | — |
| 70 | Jonathan Zhang Kings | 191 | — | 76 | 55 | — | 60 | 80 | — | — | — | — | — |
| 71 | Josiah Thomas Shore | 195 | — | 55 | 66 | 83 | — | 74 | — | — | — | — | — |
| 71 | Will Symonds Joeys | 195 | 33 | 75 | 56 | 79 | — | 64 | — | — | — | — | — |
| 73 | Oliver Mann Shore | 196 | 59 | 61 | 51 | — | 84 | 98 | — | — | — | — | — |
| 74 | Lucy Hartmann Reddam | 198 | 51 | 68 | — | 62 | 68 | 86 | — | — | — | — | — |
| 75 | Benjamin Pan Shore | 202 | — | — | 58 | 73 | 71 | 81 | — | — | — | — | — |
| 76 | Charlie Hung High | 207 | 80 | 106 | 70 | 84 | 61 | 76 | — | — | — | — | — |
| 76 | George Zhang Scots | 207 | 63 | 63 | — | 65 | 82 | 79 | — | — | — | — | — |
| 78 | Maayon Sudarshan High | 208 | 74 | 66 | 80 | 69 | 73 | 83 | — | — | — | — | — |
| 79 | Hugh Byrne Newington | 209 | — | 70 | 67 | 72 | 77 | 92 | — | — | — | — | — |
| 80 | Parker Connors Joeys | 211 | — | 74 | 74 | 63 | — | — | — | — | — | — | — |
| 81 | Ryan Kaing High | 212 | 88 | 65 | 99 | 68 | 79 | 87 | — | — | — | — | — |
| 82 | Theo Lo Kings | 215 | — | 103 | 71 | 100 | 74 | 70 | — | — | — | — | — |
| 83 | Jasper Chapman Barker | 222 | 38 | 87 | 52 | 89 | 83 | 104 | — | — | — | — | — |
| 84 | Jacob Ball Kings | 229 | — | 73 | 78 | 78 | 91 | 102 | — | — | — | — | — |
| 85 | Atlas Jones St Aloys | 233 | 82 | 89 | 82 | 71 | 80 | 109 | — | — | — | — | — |
| 86 | Jackson Teoh Newington | 234 | — | 83 | 76 | 75 | 98 | 106 | — | — | — | — | — |
| 87 | Charlie O'Connor Grammar | 236 | 71 | 80 | 96 | 80 | 76 | 100 | — | — | — | — | — |
| 88 | Alexander Ta Grammar | 237 | 70 | — | 77 | 70 | 90 | 103 | — | — | — | — | — |
| 89 | Alex Cao Kings | 241 | — | — | 79 | 81 | 81 | 113 | — | — | — | — | — |
| 90 | Ezekiel Ferguson Newington | 242 | — | 79 | — | 88 | 75 | 95 | — | — | — | — | — |
| 91 | Austin Connellan Shore | 243 | 47 | 86 | 81 | 77 | 85 | 96 | — | — | — | — | — |
| 92 | Harry Maiers Riverview | 245 | 75 | 88 | 65 | 92 | — | — | — | — | — | — | — |
| 93 | Harsh Karna Kings | 247 | — | — | — | 87 | 66 | 94 | — | — | — | — | — |
| 94 | Emily Shi Cranbrook | 248 | 72 | — | 88 | 91 | 72 | 88 | — | — | — | — | — |
| 95 | Tavish Tewari High | 250 | 68 | 98 | 87 | 85 | 78 | 97 | — | — | — | — | — |
| 96 | Alexander Kirkwood Shore | 255 | — | 109 | 75 | 94 | 86 | — | — | — | — | — | — |
| 97 | Saharsh Subramanian High | 259 | 81 | 90 | 97 | 76 | 93 | 108 | — | — | — | — | — |
| 97 | Yufu Wang Scots | 259 | — | 78 | 86 | 95 | 107 | 121 | — | — | — | — | — |
| 99 | Lee Helmrich Kings | 268 | — | 82 | 83 | 105 | 103 | 111 | — | — | — | — | — |
| 100 | Taj Patience Scots | 271 | 73 | 85 | 93 | 93 | — | 119 | — | — | — | — | — |
| 101 | Carter Harris High | 277 | 79 | 93 | 90 | 111 | 94 | 110 | — | — | — | — | — |
| 101 | Ben Ly Trinity | 277 | 66 | 114 | — | 97 | 89 | 91 | — | — | — | — | — |
| 103 | Oskar McClement Newington | 282 | — | 95 | 85 | — | 102 | 112 | — | — | — | — | — |
| 104 | Marcus Chu High | 283 | 91 | 92 | 95 | 109 | 96 | 114 | — | — | — | — | — |
| 105 | Dylan Zhang Trinity | 284 | 83 | 108 | 84 | 117 | 92 | 122 | — | — | — | — | — |
| 106 | Frank LI Shore | 287 | — | — | 92 | 82 | 113 | 126 | — | — | — | — | — |
| 107 | Joel Chim Newington | 290 | — | 94 | 101 | 102 | 95 | 115 | — | — | — | — | — |
| 108 | Neil Kochar Kings | 291 | — | 102 | 89 | 104 | 100 | 107 | — | — | — | — | — |
| 109 | Jacob Hao Knox | 300 | 76 | 99 | 94 | 107 | — | 133 | — | — | — | — | — |
| 110 | Tayton Sem High | 302 | 97 | 96 | 98 | 108 | 112 | 120 | — | — | — | — | — |
| 111 | Melvin Tran Trinity | 310 | 89 | 105 | 100 | 114 | 105 | 135 | — | — | — | — | — |
| 112 | Sam Song Newington | 312 | — | 122 | — | 127 | 97 | 93 | — | — | — | — | — |
| 113 | Arthur Bai Knox | 317 | 69 | 84 | — | 101 | — | 132 | — | — | — | — | — |
| 114 | Alfie Zuo Grammar | 320 | 86 | 112 | — | 99 | 109 | 118 | — | — | — | — | — |
| 115 | Brian He High | 325 | — | 128 | 103 | 116 | 106 | 123 | — | — | — | — | — |
| 116 | Jeremiah Lee Trinity | 326 | — | 110 | 102 | 134 | 114 | 159 | — | — | — | — | — |
| 117 | Benjamin McKnight Grammar | 330 | 87 | 101 | 110 | 119 | 124 | 138 | — | — | — | — | — |
| 117 | Emil Maltz Grammar | 330 | 94 | 123 | — | 96 | 111 | 127 | — | — | — | — | — |
| 119 | Owen Tang Newington | 333 | — | 107 | 111 | 151 | 115 | 151 | — | — | — | — | — |
| 119 | Sidney Spencer Newington | 333 | — | 133 | 105 | 129 | 99 | 131 | — | — | — | — | — |
| 121 | Reyansh Shroff High | 334 | — | 113 | — | 120 | 101 | 124 | — | — | — | — | — |
| 122 | Ariya Suganthan Kings | 337 | — | 120 | 106 | 115 | 116 | 134 | — | — | — | — | — |
| 123 | Millie Snape Barker | 339 | — | 104 | 112 | 131 | 123 | 136 | — | — | — | — | — |
| 124 | Derek Pang Grammar | 344 | — | 116 | 137 | 118 | 110 | 152 | — | — | — | — | — |
| 125 | Ethan Winters Knox | 348 | 90 | — | — | 112 | 108 | 128 | — | — | — | — | — |
| 126 | Edward Chapman Trinity | 349 | 99 | 131 | 109 | 123 | 117 | 144 | — | — | — | — | — |
| 127 | Seth Patel Grammar | 351 | 92 | 111 | 108 | 132 | — | 155 | — | — | — | — | — |
| 128 | Darren Chen Grammar | 355 | — | 117 | 114 | 124 | 125 | 156 | — | — | — | — | — |
| 129 | Jonah Kok Shore | 356 | — | 121 | 113 | 122 | — | 137 | — | — | — | — | — |
| 130 | Sachin Agnew Riverview | 358 | 102 | 125 | 107 | 130 | 126 | 139 | — | — | — | — | — |
| 131 | Thomas Kennedy Newington | 361 | — | 124 | 104 | 133 | — | 147 | — | — | — | — | — |
| 132 | Jeffrey Xu Trinity | 369 | 100 | — | 125 | 126 | 118 | — | — | — | — | — | — |
| 133 | Xavier Tran Kings | 370 | — | 132 | 121 | 128 | 121 | 143 | — | — | — | — | — |
| 134 | Alex Key Scots | 371 | 95 | 115 | 126 | 137 | 130 | — | — | — | — | — | — |
| 135 | Jace Graham Newington | 381 | — | 138 | 118 | 136 | 127 | 149 | — | — | — | — | — |
| 135 | Tom McInnes Newington | 381 | — | 139 | 123 | — | 119 | 150 | — | — | — | — | — |
| 137 | Alec Allen St Aloys | 382 | 104 | 127 | 124 | 148 | 131 | 158 | — | — | — | — | — |
| 138 | Ethan Mak Scots | 383 | 93 | 119 | — | 135 | 129 | 146 | — | — | — | — | — |
| 138 | Matthew Arnold-Hall Cranbrook | 383 | 101 | 129 | 119 | 140 | 135 | 148 | — | — | — | — | — |
| 140 | Anthony Zhong High | 387 | 110 | 126 | 129 | 138 | 132 | 141 | — | — | — | — | — |
| 141 | Ruibo He Trinity | 392 | 115 | 137 | 116 | 147 | 139 | 160 | — | — | — | — | — |
| 142 | Gabriel Henriques Trinity | 393 | 85 | 135 | — | 121 | 137 | 154 | — | — | — | — | — |
| 143 | Charlie Saade Joeys | 395 | — | — | 128 | 106 | — | 161 | — | — | — | — | — |
| 144 | George Young Joeys | 398 | — | — | 120 | 149 | 133 | 145 | — | — | — | — | — |
| 145 | Nico Oddone-Bransgrove Shore | 403 | — | 148 | 131 | 125 | 147 | 169 | — | — | — | — | — |
| 146 | Ashly Yang Grammar | 404 | 103 | 118 | 147 | 139 | — | 157 | — | — | — | — | — |
| 147 | Louis Shi Kings | 405 | — | 130 | — | — | 122 | 153 | — | — | — | — | — |
| 148 | Lucas Zhang Grammar | 407 | — | 136 | — | 141 | 144 | 130 | — | — | — | — | — |
| 149 | Aidan Lewis High | 408 | 109 | 141 | 122 | 145 | — | — | — | — | — | — | — |
| 150 | Alex Li High | 409 | 112 | — | 127 | 142 | 140 | 166 | — | — | — | — | — |
| 151 | George Kypreos Kings | 411 | — | 154 | 91 | 166 | — | — | — | — | — | — | — |
| 152 | Sebastian Stavropoulos Trinity | 415 | — | 144 | 130 | 154 | 141 | 170 | — | — | — | — | — |
| 153 | Ted Niland Riverview | 419 | 107 | 147 | 133 | 143 | 143 | 167 | — | — | — | — | — |
| 154 | Isaac Hourani High | 428 | — | — | 140 | 152 | 136 | 163 | — | — | — | — | — |
| 155 | Sasha Kamenev Cranbrook | 431 | 108 | 145 | 135 | 159 | 151 | 171 | — | — | — | — | — |
| 156 | Marcus Au Yeung Newington | 435 | — | 151 | 136 | 158 | 148 | 165 | — | — | — | — | — |
| 156 | Darcy Beveridge Joeys | 435 | — | 140 | — | 150 | 145 | 164 | — | — | — | — | — |
| 156 | Vida Liver Cranbrook | 435 | — | 143 | 132 | 160 | — | — | — | — | — | — | — |
| 159 | Emily James Barker | 436 | — | 142 | — | 156 | 138 | — | — | — | — | — | — |
| 160 | Alex Xia Newington | 439 | — | 134 | — | 153 | 152 | 172 | — | — | — | — | — |
| 160 | Daniel Lin Trinity | 439 | — | — | 138 | 155 | 146 | — | — | — | — | — | — |
| 160 | Joni Au High | 439 | 114 | 149 | 141 | 161 | 149 | 173 | — | — | — | — | — |
| 163 | Christian Dimitriou Kings | 453 | — | 152 | 144 | 164 | 157 | 177 | — | — | — | — | — |
| 164 | Kaeden Luu Kings | 454 | — | 155 | 143 | 163 | 156 | 175 | — | — | — | — | — |
| 165 | William Yin High | 456 | 113 | — | — | 146 | 142 | 168 | — | — | — | — | — |
| 166 | Thomas Woolven Cranbrook | 457 | — | 158 | 146 | 168 | 153 | 180 | — | — | — | — | — |
| 167 | Ethan Liu Kings | 458 | — | — | 139 | 157 | — | 162 | — | — | — | — | — |
| 168 | Evan Wiratunga St Aloys | 462 | 105 | — | 145 | 162 | 155 | 174 | — | — | — | — | — |
| 169 | Ojas Kaviraj Newington | 468 | — | 150 | 142 | — | — | 176 | — | — | — | — | — |
| 170 | Rayaan Rais Grammar | 476 | — | 153 | — | 165 | 158 | 178 | — | — | — | — | — |
| 171 | Raj Nayanar Cranbrook | 478 | — | 157 | — | 167 | 154 | 179 | — | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | Lachlan Kidd Kings 2 of 3 | 2 | — | 1 | 1 | — | — | — | — | — | — | — | — |
| — | Alexander Miller Trinity 2 of 3 | 5 | — | — | 3 | — | — | 2 | — | — | — | — | — |
| — | Darby Smith St Aloys 1 of 3 | 16 | — | — | — | — | — | 16 | — | — | — | — | — |
| — | Jasper King Cranbrook 1 of 3 | 20 | 12 | — | — | — | — | 20 | — | — | — | — | — |
| — | Portia Salter Kincoppal-Rose Bay 1 of 3 | 23 | — | — | — | — | 23 | — | — | — | — | — | — |
| — | Jenna Haydon Our Lady of Mercy Burraneer 1 of 3 | 24 | — | 24 | — | — | — | — | — | — | — | — | — |
| — | Miles Masson St Aloys 1 of 3 | 26 | — | — | — | — | — | 26 | — | — | — | — | — |
| — | Frida Leigh-Young SGHS 1 of 3 | 34 | — | 34 | — | — | — | — | — | — | — | — | — |
| — | Hugo Croft Cranbrook 1 of 3 | 45 | — | — | — | — | — | 45 | — | — | — | — | — |
| — | Beau Mathieson Knox 1 of 3 | 47 | 19 | — | — | — | — | 47 | — | — | — | — | — |
| — | Nathaniel Gu Barker 1 of 3 | 53 | — | — | 53 | — | — | — | — | — | — | — | — |
| — | Sacha Hlywa Waverley 2 of 3 | 55 | 15 | — | 25 | 30 | — | — | — | — | — | — | — |
| — | Nathaniel Gu Barker 1 of 3 | 57 | 42 | — | 57 | — | — | — | — | — | — | — | — |
| — | Henry McNamara St Aloys 2 of 3 | 60 | — | 30 | — | — | — | 30 | — | — | — | — | — |
| — | Oscar Liu Knox 1 of 3 | 61 | — | — | — | 61 | — | — | — | — | — | — | — |
| — | Oliver Senini Knox 1 of 3 | 64 | 61 | 64 | — | — | — | — | — | — | — | — | — |
| — | Edmund Bransgrove Shore 1 of 3 | 69 | — | 69 | — | — | — | — | — | — | — | — | — |
| — | Anton Pantazacos Joeys 1 of 3 | 69 | — | — | — | — | 69 | — | — | — | — | — | — |
| — | Hugo Bindner Waverley 1 of 3 | 71 | — | 71 | — | — | — | — | — | — | — | — | — |
| — | Jesse Alexander Knox 1 of 3 | 77 | 20 | — | — | — | — | 77 | — | — | — | — | — |
| — | Jacob Bechara Trinity 2 of 3 | 80 | — | — | — | — | 28 | 52 | — | — | — | — | — |
| — | Archie Ure Knox 1 of 3 | 85 | — | — | — | — | — | 85 | — | — | — | — | — |
| — | Jaxon West Trinity 2 of 3 | 87 | — | 36 | — | — | — | 51 | — | — | — | — | — |
| — | Joshua Zheng Knox 1 of 3 | 89 | 45 | — | — | — | — | 89 | — | — | — | — | — |
| — | Jack Meyer Cranbrook 1 of 3 | 90 | — | — | — | — | — | 90 | — | — | — | — | — |
| — | Christian Benson Joeys 1 of 3 | 90 | 41 | — | — | 90 | — | — | — | — | — | — | — |
| — | Luca Candaten St Aloys 1 of 3 | 91 | 78 | 91 | — | — | — | — | — | — | — | — | — |
| — | Jayden Li St Aloys 1 of 3 | 99 | — | — | — | — | — | 99 | — | — | — | — | — |
| — | Toby Maple-Brown Kings 1 of 3 | 100 | — | 100 | — | — | — | — | — | — | — | — | — |
| — | Harry Nash Joeys 1 of 3 | 103 | — | — | — | 103 | — | — | — | — | — | — | — |
| — | Aidan Rowley Waverley 1 of 3 | 105 | — | — | — | — | — | 105 | — | — | — | — | — |
| — | Callum Liu Kings 2 of 3 | 110 | — | — | 54 | — | 56 | — | — | — | — | — | — |
| — | Jenson Durante Cranbrook 2 of 3 | 113 | — | 45 | — | — | — | 68 | — | — | — | — | — |
| — | Max Flanagan St Aloys 1 of 3 | 117 | — | — | — | — | — | 117 | — | — | — | — | — |
| — | George Nixon Scots 1 of 3 | 120 | — | — | — | — | 120 | — | — | — | — | — | — |
| — | Ashton Sebastian St Aloys 1 of 3 | 125 | — | — | — | — | — | 125 | — | — | — | — | — |
| — | Oscar Wacher Cranbrook 1 of 3 | 128 | — | — | — | — | 128 | — | — | — | — | — | — |
| — | James Reynolds Shore 1 of 3 | 134 | — | — | 134 | — | — | — | — | — | — | — | — |
| — | Lucinda Gladstone Kincoppal-Rose Bay 2 of 3 | 136 | — | — | — | — | 58 | 78 | — | — | — | — | — |
| — | PJ Jansen Scots 1 of 3 | 140 | — | — | — | — | — | 140 | — | — | — | — | — |
| — | Lachlan Jolly Knox 2 of 3 | 147 | 65 | — | — | 74 | — | 73 | — | — | — | — | — |
| — | Felix Horth Scots 2 of 3 | 169 | — | — | — | — | 53 | 116 | — | — | — | — | — |
| — | Daisy Lynch Kincoppal-Rose Bay 2 of 3 | 172 | — | — | — | — | 88 | 84 | — | — | — | — | — |
| — | Isabelle Verity Barker 2 of 3 | 199 | — | — | — | 98 | — | 101 | — | — | — | — | — |
| — | Angus Lansdown Shore 2 of 3 | 202 | 77 | — | 73 | — | — | 129 | — | — | — | — | — |
| — | Raph Goding Cranbrook 2 of 3 | 210 | — | 97 | — | 113 | — | — | — | — | — | — | — |
| — | Ethem Kerem Scots 2 of 3 | 246 | — | — | — | — | 104 | 142 | — | — | — | — | — |
| — | Sienna Littke Cranbrook 2 of 3 | 249 | 96 | — | 115 | — | 134 | — | — | — | — | — | — |
| — | Joey Hawkyard Cranbrook 2 of 3 | 263 | 98 | 146 | 117 | — | — | — | — | — | — | — | — |
| — | Ethan Zhang Shore 2 of 3 | 294 | — | — | — | 144 | 150 | — | — | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far