Juniors — Individual Standings
2026
View
Division
Association
School
Athletes must run at least 3 of 10 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 3 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Miller Trinity | 6 | — | — | 3 | — | — | 2 | 1 | — | — | — | — |
| 2 | Elliot Webster Scots | 7 | — | 2 | 4 | — | 6 | 3 | 2 | — | — | — | — |
| 3 | Henry Grieve Shore | 8 | 1 | 3 | 2 | — | 3 | 5 | 6 | — | — | — | — |
| 4 | AJ Lukas Riverview | 11 | — | — | 6 | — | 1 | 6 | 4 | — | — | — | — |
| 4 | Hugo Fowler Cranbrook | 11 | 3 | 4 | 5 | 10 | 4 | 4 | 3 | — | — | — | — |
| 6 | Jagger Michael Waverley | 12 | — | 13 | 10 | 1 | 22 | 1 | — | — | — | — | — |
| 7 | Oscar Rouse Cranbrook | 14 | 6 | 5 | 11 | 4 | 5 | 7 | 9 | — | — | — | — |
| 8 | Brody Johnson Knox | 15 | 2 | 11 | — | 2 | 2 | — | — | — | — | — | — |
| 9 | Harry Nicholson Shore | 16 | — | 6 | — | 3 | 7 | 15 | — | — | — | — | — |
| 10 | Nathan Wang Kings | 18 | — | — | — | 5 | 13 | 8 | 5 | — | — | — | — |
| 11 | Dylan Watkinson Kings | 22 | — | 9 | 7 | 6 | 9 | 13 | 11 | — | — | — | — |
| 12 | Jonah Chan Trinity | 23 | 5 | 8 | — | — | 8 | 9 | 7 | — | — | — | — |
| 13 | Joshua McLeish Cranbrook | 26 | 8 | 7 | 9 | 11 | 12 | 12 | 10 | — | — | — | — |
| 14 | Thomas Berg Knox | 27 | — | 10 | 12 | 9 | 16 | 10 | 8 | — | — | — | — |
| 15 | Anton Bolofer High | 31 | 7 | 14 | 13 | 8 | 10 | 18 | 18 | — | — | — | — |
| 16 | James Ellis Joeys | 33 | 4 | 12 | 8 | 13 | — | 28 | 13 | — | — | — | — |
| 17 | Zane Hallacq Scots | 34 | 9 | — | 14 | 12 | 11 | 11 | — | — | — | — | — |
| 18 | Daniel Baird-Gunning Kings | 35 | — | 15 | 16 | 7 | 15 | 14 | 14 | — | — | — | — |
| 19 | Zac Robertson Shore | 44 | — | 16 | 15 | 15 | 14 | 22 | 15 | — | — | — | — |
| 20 | Billy Herb Waverley | 48 | 10 | — | 26 | 14 | — | 17 | 17 | — | — | — | — |
| 21 | Oliver Fyfe Cranbrook | 49 | 11 | 17 | 27 | 16 | 20 | — | 16 | — | — | — | — |
| 22 | Jett Reilly Kings | 53 | — | 25 | 18 | 17 | 18 | 29 | 26 | — | — | — | — |
| 23 | Thomas Coleman Shore | 58 | 21 | 23 | 22 | 22 | 17 | 32 | 19 | — | — | — | — |
| 24 | Monty Wiles Scots | 59 | 43 | 41 | 23 | 20 | 19 | 21 | 20 | — | — | — | — |
| 25 | Julian Delacour Trinity | 60 | — | 18 | 21 | 24 | 21 | 24 | — | — | — | — | — |
| 26 | Vinal Liyanage Kings | 63 | — | 21 | 39 | 18 | 26 | 31 | 24 | — | — | — | — |
| 27 | Tobias O'Hea Riverview | 65 | 18 | 22 | 24 | 19 | 25 | 40 | — | — | — | — | — |
| 28 | Hudson Blackburn Riverview | 69 | 32 | 28 | 17 | 28 | 24 | 37 | — | — | — | — | — |
| 29 | Joshua Kietzmann Knox | 71 | — | 19 | 19 | — | — | 33 | — | — | — | — | — |
| 30 | Adrian Zhang Shore | 72 | — | — | 29 | 21 | — | 38 | 22 | — | — | — | — |
| 30 | Edward Timmins Trinity | 72 | 16 | 20 | — | 25 | 27 | — | — | — | — | — | — |
| 30 | Kobe Chee Grammar | 72 | 17 | 26 | 20 | 26 | 30 | 36 | 42 | — | — | — | — |
| 33 | Sacha Hlywa Waverley | 78 | 15 | — | 25 | 30 | — | — | 23 | — | — | — | — |
| 34 | Lachlan Wood St Aloys | 83 | 24 | 35 | 35 | 29 | 35 | 25 | 29 | — | — | — | — |
| 35 | Robert Lei High | 88 | 39 | 31 | 34 | 40 | 41 | 23 | 52 | — | — | — | — |
| 36 | Alex Baxter Shore | 91 | 23 | 29 | 28 | 35 | 34 | 43 | 35 | — | — | — | — |
| 37 | Grace Walker Kincoppal-Rose Bay | 94 | — | — | — | 33 | 31 | 35 | 30 | — | — | — | — |
| 38 | Leon De Silva Kings | 95 | — | 33 | 30 | 32 | 33 | 44 | — | — | — | — | — |
| 39 | William Lim Trinity | 96 | 27 | 37 | 32 | 36 | 32 | 39 | 32 | — | — | — | — |
| 40 | Hugh Brigden Trinity | 99 | 13 | — | — | 23 | 49 | 27 | — | — | — | — | — |
| 41 | Maxwell Kinchela Riverview | 101 | — | — | 41 | 38 | 36 | 42 | 27 | — | — | — | — |
| 42 | Idhant Mohanty Kings | 102 | — | 42 | 31 | 34 | 37 | 50 | 39 | — | — | — | — |
| 43 | Magnus Reid Cranbrook | 104 | 28 | — | — | 27 | 29 | 48 | 48 | — | — | — | — |
| 44 | Arran Roos Knox | 107 | 26 | 27 | 37 | 43 | — | 56 | 43 | — | — | — | — |
| 45 | James Hartshorn Barker | 110 | 35 | 38 | 38 | 41 | 42 | 53 | 34 | — | — | — | — |
| 46 | Ali Abbas Kings | 113 | — | 39 | 44 | 37 | 38 | 49 | 38 | — | — | — | — |
| 46 | Miqdad Attarwala Trinity | 113 | 30 | 43 | 33 | 57 | 59 | — | 37 | — | — | — | — |
| 48 | Nivaan Pashiney High | 117 | — | 32 | 43 | 42 | 43 | — | 59 | — | — | — | — |
| 49 | Noah Medniuk Cranbrook | 121 | 29 | 48 | 42 | 31 | — | — | 49 | — | — | — | — |
| 50 | Alexander Warren Shore | 122 | 46 | 59 | 40 | 46 | 48 | 46 | 36 | — | — | — | — |
| 51 | Ziggy Day Cranbrook | 125 | 44 | 40 | 45 | 45 | 44 | 41 | 62 | — | — | — | — |
| 52 | Jackson Harris Shore | 127 | 25 | 47 | 47 | 67 | 47 | 60 | 33 | — | — | — | — |
| 53 | Justin Wang Trinity | 129 | 36 | 54 | 36 | 48 | 52 | 59 | 45 | — | — | — | — |
| 54 | Will Shepherd Joeys | 135 | — | — | — | 39 | 46 | 57 | 50 | — | — | — | — |
| 55 | Jed Sammel Grammar | 138 | 53 | 51 | 46 | 47 | 45 | 61 | 56 | — | — | — | — |
| 56 | Jerry Lin Scots | 139 | — | 67 | — | 66 | 39 | 34 | — | — | — | — | — |
| 57 | Hudson Duong Grammar | 143 | 31 | 49 | 48 | 50 | — | 58 | 46 | — | — | — | — |
| 58 | Carina Ng Brigidine Randwick | 145 | 57 | 44 | — | 60 | 70 | 66 | 41 | — | — | — | — |
| 58 | Finn Brown Waverley | 145 | 14 | — | — | 86 | 40 | 19 | — | — | — | — | — |
| 60 | Alex Wee Kings | 152 | — | 77 | 72 | 64 | 51 | 54 | 47 | — | — | — | — |
| 61 | Patrick Old Shore | 154 | 58 | 60 | 49 | 51 | 54 | 63 | 58 | — | — | — | — |
| 61 | Marcus Nandakoban Newington | 154 | — | 46 | 50 | 58 | 62 | 65 | 67 | — | — | — | — |
| 63 | Jenson Durante Cranbrook | 157 | — | 45 | — | — | — | 68 | 44 | — | — | — | — |
| 64 | Nicholas Wen High | 160 | 67 | 53 | 59 | 53 | — | 62 | 54 | — | — | — | — |
| 64 | Will Symonds Joeys | 160 | 33 | 75 | 56 | 79 | — | 64 | 40 | — | — | — | — |
| 64 | Ollie McGee Cranbrook | 160 | 40 | 56 | 60 | 44 | 87 | — | — | — | — | — | — |
| 67 | Emmett Parsons Kings | 163 | — | 52 | 62 | 49 | 63 | 82 | — | — | — | — | — |
| 67 | Louis Behrens Grammar | 163 | 60 | 58 | 68 | 56 | 50 | 67 | 57 | — | — | — | — |
| 69 | Edmond Zhou Scots | 164 | — | — | 63 | 52 | 57 | 55 | 70 | — | — | — | — |
| 70 | Jonathan Zhang Kings | 166 | — | 76 | 55 | — | 60 | 80 | 51 | — | — | — | — |
| 71 | Woody Zuo Grammar | 169 | 48 | 62 | 64 | 54 | 67 | 69 | 53 | — | — | — | — |
| 72 | Alex Dai Shore | 170 | 34 | 50 | — | — | 55 | 75 | 65 | — | — | — | — |
| 73 | Stelios Apostolopoulos Cranbrook | 176 | 52 | 57 | 69 | 59 | 64 | 71 | 60 | — | — | — | — |
| 74 | Adam Luo Cranbrook | 181 | 64 | 72 | 61 | 55 | 65 | 72 | — | — | — | — | — |
| 75 | Josiah Thomas Shore | 185 | — | 55 | 66 | 83 | — | 74 | 64 | — | — | — | — |
| 76 | Benjamin Pan Shore | 195 | — | — | 58 | 73 | 71 | 81 | 66 | — | — | — | — |
| 77 | Oliver Mann Shore | 196 | 59 | 61 | 51 | — | 84 | 98 | — | — | — | — | — |
| 78 | Lucinda Gladstone Kincoppal-Rose Bay | 197 | — | — | — | — | 58 | 78 | 61 | — | — | — | — |
| 79 | Lucy Hartmann Reddam | 198 | 51 | 68 | — | 62 | 68 | 86 | 86 | — | — | — | — |
| 80 | Charlie Hung High | 205 | 80 | 106 | 70 | 84 | 61 | 76 | 74 | — | — | — | — |
| 80 | Ryan Kaing High | 205 | 88 | 65 | 99 | 68 | 79 | 87 | 72 | — | — | — | — |
| 82 | George Zhang Scots | 207 | 63 | 63 | — | 65 | 82 | 79 | 97 | — | — | — | — |
| 83 | Maayon Sudarshan High | 208 | 74 | 66 | 80 | 69 | 73 | 83 | 77 | — | — | — | — |
| 84 | Hugh Byrne Newington | 209 | — | 70 | 67 | 72 | 77 | 92 | 81 | — | — | — | — |
| 85 | Parker Connors Joeys | 211 | — | 74 | 74 | 63 | — | — | 95 | — | — | — | — |
| 86 | Jasper Chapman Barker | 214 | 38 | 87 | 52 | 89 | 83 | 104 | 79 | — | — | — | — |
| 87 | Theo Lo Kings | 215 | — | 103 | 71 | 100 | 74 | 70 | 76 | — | — | — | — |
| 88 | Harsh Karna Kings | 221 | — | — | — | 87 | 66 | 94 | 68 | — | — | — | — |
| 89 | Ezekiel Ferguson Newington | 223 | — | 79 | — | 88 | 75 | 95 | 69 | — | — | — | — |
| 90 | Charlie O'Connor Grammar | 227 | 71 | 80 | 96 | 80 | 76 | 100 | 71 | — | — | — | — |
| 91 | Jacob Ball Kings | 229 | — | 73 | 78 | 78 | 91 | 102 | — | — | — | — | — |
| 92 | Austin Connellan Shore | 233 | 47 | 86 | 81 | 77 | 85 | 96 | 75 | — | — | — | — |
| 92 | Alex Cao Kings | 233 | — | — | 79 | 81 | 81 | 113 | 73 | — | — | — | — |
| 92 | Atlas Jones St Aloys | 233 | 82 | 89 | 82 | 71 | 80 | 109 | 84 | — | — | — | — |
| 95 | Alexander Ta Grammar | 234 | 70 | — | 77 | 70 | 90 | 103 | 87 | — | — | — | — |
| 95 | Jackson Teoh Newington | 234 | — | 83 | 76 | 75 | 98 | 106 | 96 | — | — | — | — |
| 97 | Emily Shi Cranbrook | 238 | 72 | — | 88 | 91 | 72 | 88 | 78 | — | — | — | — |
| 98 | Ben Ly Trinity | 243 | 66 | 114 | — | 97 | 89 | 91 | 63 | — | — | — | — |
| 99 | Tavish Tewari High | 245 | 68 | 98 | 87 | 85 | 78 | 97 | 82 | — | — | — | — |
| 99 | Harry Maiers Riverview | 245 | 75 | 88 | 65 | 92 | — | — | 113 | — | — | — | — |
| 101 | Alexander Kirkwood Shore | 255 | — | 109 | 75 | 94 | 86 | — | — | — | — | — | — |
| 102 | Saharsh Subramanian High | 259 | 81 | 90 | 97 | 76 | 93 | 108 | 103 | — | — | — | — |
| 102 | Yufu Wang Scots | 259 | — | 78 | 86 | 95 | 107 | 121 | 110 | — | — | — | — |
| 104 | Lee Helmrich Kings | 268 | — | 82 | 83 | 105 | 103 | 111 | 117 | — | — | — | — |
| 105 | Taj Patience Scots | 271 | 73 | 85 | 93 | 93 | — | 119 | 98 | — | — | — | — |
| 106 | Oskar McClement Newington | 272 | — | 95 | 85 | — | 102 | 112 | 92 | — | — | — | — |
| 107 | Sam Song Newington | 273 | — | 122 | — | 127 | 97 | 93 | 83 | — | — | — | — |
| 108 | Carter Harris High | 276 | 79 | 93 | 90 | 111 | 94 | 110 | 93 | — | — | — | — |
| 109 | Neil Kochar Kings | 278 | — | 102 | 89 | 104 | 100 | 107 | 89 | — | — | — | — |
| 110 | Joel Chim Newington | 279 | — | 94 | 101 | 102 | 95 | 115 | 90 | — | — | — | — |
| 111 | Marcus Chu High | 283 | 91 | 92 | 95 | 109 | 96 | 114 | — | — | — | — | — |
| 112 | Dylan Zhang Trinity | 284 | 83 | 108 | 84 | 117 | 92 | 122 | 108 | — | — | — | — |
| 113 | Frank LI Shore | 287 | — | — | 92 | 82 | 113 | 126 | — | — | — | — | — |
| 114 | Angus Lansdown Shore | 293 | 77 | — | 73 | — | — | 129 | 91 | — | — | — | — |
| 115 | Tayton Sem High | 295 | 97 | 96 | 98 | 108 | 112 | 120 | 101 | — | — | — | — |
| 116 | Reyansh Shroff High | 299 | — | 113 | — | 120 | 101 | 124 | 85 | — | — | — | — |
| 117 | Jacob Hao Knox | 300 | 76 | 99 | 94 | 107 | — | 133 | — | — | — | — | — |
| 118 | Felix Horth Scots | 302 | — | — | — | — | 53 | 116 | 133 | — | — | — | — |
| 119 | Emil Maltz Grammar | 306 | 94 | 123 | — | 96 | 111 | 127 | 99 | — | — | — | — |
| 120 | Alfie Zuo Grammar | 310 | 86 | 112 | — | 99 | 109 | 118 | 102 | — | — | — | — |
| 120 | Melvin Tran Trinity | 310 | 89 | 105 | 100 | 114 | 105 | 135 | 106 | — | — | — | — |
| 122 | Arthur Bai Knox | 317 | 69 | 84 | — | 101 | — | 132 | — | — | — | — | — |
| 123 | Brian He High | 320 | — | 128 | 103 | 116 | 106 | 123 | 111 | — | — | — | — |
| 124 | Thomas Kennedy Newington | 322 | — | 124 | 104 | 133 | — | 147 | 94 | — | — | — | — |
| 125 | Ariya Suganthan Kings | 325 | — | 120 | 106 | 115 | 116 | 134 | 104 | — | — | — | — |
| 126 | Jeremiah Lee Trinity | 326 | — | 110 | 102 | 134 | 114 | 159 | — | — | — | — | — |
| 127 | Ethan Winters Knox | 327 | 90 | — | — | 112 | 108 | 128 | 107 | — | — | — | — |
| 128 | Benjamin McKnight Grammar | 330 | 87 | 101 | 110 | 119 | 124 | 138 | — | — | — | — | — |
| 129 | Edward Chapman Trinity | 331 | 99 | 131 | 109 | 123 | 117 | 144 | 105 | — | — | — | — |
| 129 | Darren Chen Grammar | 331 | — | 117 | 114 | 124 | 125 | 156 | 100 | — | — | — | — |
| 131 | Owen Tang Newington | 333 | — | 107 | 111 | 151 | 115 | 151 | 120 | — | — | — | — |
| 131 | Sidney Spencer Newington | 333 | — | 133 | 105 | 129 | 99 | 131 | — | — | — | — | — |
| 133 | Millie Snape Barker | 335 | — | 104 | 112 | 131 | 123 | 136 | 119 | — | — | — | — |
| 134 | Derek Pang Grammar | 344 | — | 116 | 137 | 118 | 110 | 152 | 118 | — | — | — | — |
| 135 | Jonah Kok Shore | 346 | — | 121 | 113 | 122 | — | 137 | 112 | — | — | — | — |
| 136 | Sachin Agnew Riverview | 347 | 102 | 125 | 107 | 130 | 126 | 139 | 115 | — | — | — | — |
| 136 | Seth Patel Grammar | 347 | 92 | 111 | 108 | 132 | — | 155 | 128 | — | — | — | — |
| 138 | Ethem Kerem Scots | 355 | — | — | — | — | 104 | 142 | 109 | — | — | — | — |
| 139 | Jeffrey Xu Trinity | 365 | 100 | — | 125 | 126 | 118 | — | 122 | — | — | — | — |
| 139 | Xavier Tran Kings | 365 | — | 132 | 121 | 128 | 121 | 143 | 123 | — | — | — | — |
| 141 | George Young Joeys | 369 | — | — | 120 | 149 | 133 | 145 | 116 | — | — | — | — |
| 142 | Alex Key Scots | 371 | 95 | 115 | 126 | 137 | 130 | — | — | — | — | — | — |
| 143 | Matthew Arnold-Hall Cranbrook | 373 | 101 | 129 | 119 | 140 | 135 | 148 | 125 | — | — | — | — |
| 143 | Tom McInnes Newington | 373 | — | 139 | 123 | — | 119 | 150 | 131 | — | — | — | — |
| 145 | Ethan Mak Scots | 374 | 93 | 119 | — | 135 | 129 | 146 | 126 | — | — | — | — |
| 146 | Alex Li High | 381 | 112 | — | 127 | 142 | 140 | 166 | 114 | — | — | — | — |
| 146 | Jace Graham Newington | 381 | — | 138 | 118 | 136 | 127 | 149 | 139 | — | — | — | — |
| 146 | Ashly Yang Grammar | 381 | 103 | 118 | 147 | 139 | — | 157 | 124 | — | — | — | — |
| 149 | Alec Allen St Aloys | 382 | 104 | 127 | 124 | 148 | 131 | 158 | 135 | — | — | — | — |
| 150 | Anthony Zhong High | 384 | 110 | 126 | 129 | 138 | 132 | 141 | 129 | — | — | — | — |
| 151 | Ruibo He Trinity | 390 | 115 | 137 | 116 | 147 | 139 | 160 | 137 | — | — | — | — |
| 152 | Gabriel Henriques Trinity | 393 | 85 | 135 | — | 121 | 137 | 154 | 138 | — | — | — | — |
| 152 | Sienna Littke Cranbrook | 393 | 96 | — | 115 | — | 134 | — | 144 | — | — | — | — |
| 154 | Charlie Saade Joeys | 395 | — | — | 128 | 106 | — | 161 | — | — | — | — | — |
| 154 | George Kypreos Kings | 395 | — | 154 | 91 | 166 | — | — | 150 | — | — | — | — |
| 156 | Nico Oddone-Bransgrove Shore | 403 | — | 148 | 131 | 125 | 147 | 169 | — | — | — | — | — |
| 157 | Louis Shi Kings | 405 | — | 130 | — | — | 122 | 153 | — | — | — | — | — |
| 158 | Lucas Zhang Grammar | 407 | — | 136 | — | 141 | 144 | 130 | — | — | — | — | — |
| 159 | Aidan Lewis High | 408 | 109 | 141 | 122 | 145 | — | — | — | — | — | — | — |
| 160 | Daniel Lin Trinity | 414 | — | — | 138 | 155 | 146 | — | 130 | — | — | — | — |
| 161 | Sebastian Stavropoulos Trinity | 415 | — | 144 | 130 | 154 | 141 | 170 | — | — | — | — | — |
| 161 | Ethan Zhang Shore | 415 | — | — | — | 144 | 150 | — | 121 | — | — | — | — |
| 163 | Vida Liver Cranbrook | 417 | — | 143 | 132 | 160 | — | — | 142 | — | — | — | — |
| 164 | Ted Niland Riverview | 419 | 107 | 147 | 133 | 143 | 143 | 167 | — | — | — | — | — |
| 165 | William Yin High | 420 | 113 | — | — | 146 | 142 | 168 | 132 | — | — | — | — |
| 166 | Darcy Beveridge Joeys | 421 | — | 140 | — | 150 | 145 | 164 | 136 | — | — | — | — |
| 167 | Ethan Liu Kings | 423 | — | — | 139 | 157 | — | 162 | 127 | — | — | — | — |
| 168 | Marcus Au Yeung Newington | 424 | — | 151 | 136 | 158 | 148 | 165 | 140 | — | — | — | — |
| 169 | Sasha Kamenev Cranbrook | 425 | 108 | 145 | 135 | 159 | 151 | 171 | 145 | — | — | — | — |
| 170 | Alex Xia Newington | 427 | — | 134 | — | 153 | 152 | 172 | 141 | — | — | — | — |
| 171 | Isaac Hourani High | 428 | — | — | 140 | 152 | 136 | 163 | — | — | — | — | — |
| 172 | Emily James Barker | 436 | — | 142 | — | 156 | 138 | — | — | — | — | — | — |
| 173 | Ojas Kaviraj Newington | 438 | — | 150 | 142 | — | — | 176 | 146 | — | — | — | — |
| 174 | Christian Dimitriou Kings | 439 | — | 152 | 144 | 164 | 157 | 177 | 143 | — | — | — | — |
| 174 | Joni Au High | 439 | 114 | 149 | 141 | 161 | 149 | 173 | — | — | — | — | — |
| 176 | Thomas Woolven Cranbrook | 448 | — | 158 | 146 | 168 | 153 | 180 | 149 | — | — | — | — |
| 177 | Kaeden Luu Kings | 454 | — | 155 | 143 | 163 | 156 | 175 | — | — | — | — | — |
| 178 | Rayaan Rais Grammar | 458 | — | 153 | — | 165 | 158 | 178 | 147 | — | — | — | — |
| 179 | Raj Nayanar Cranbrook | 459 | — | 157 | — | 167 | 154 | 179 | 148 | — | — | — | — |
| 180 | Evan Wiratunga St Aloys | 462 | 105 | — | 145 | 162 | 155 | 174 | — | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | Lachlan Kidd Kings 2 of 3 | 2 | — | 1 | 1 | — | — | — | — | — | — | — | — |
| — | Miles Masson St Aloys 1 of 3 | 26 | — | — | — | — | — | 26 | — | — | — | — | — |
| — | Darby Smith St Aloys 2 of 3 | 28 | — | — | — | — | — | 16 | 12 | — | — | — | — |
| — | Olivia Boulton Kambala 1 of 3 | 31 | — | — | — | — | — | — | 31 | — | — | — | — |
| — | Portia Salter Kincoppal-Rose Bay 2 of 3 | 44 | — | — | — | — | 23 | — | 21 | — | — | — | — |
| — | Hugo Croft Cranbrook 1 of 3 | 45 | — | — | — | — | — | 45 | — | — | — | — | — |
| — | Beau Mathieson Knox 1 of 3 | 47 | 19 | — | — | — | — | 47 | — | — | — | — | — |
| — | Jasper King Cranbrook 2 of 3 | 48 | 12 | — | — | — | — | 20 | 28 | — | — | — | — |
| — | Jenna Haydon Our Lady of Mercy Burraneer 2 of 3 | 49 | — | 24 | — | — | — | — | 25 | — | — | — | — |
| — | Nathaniel Gu Barker 1 of 3 | 53 | — | — | 53 | — | — | — | — | — | — | — | — |
| — | Nathaniel Gu Barker 1 of 3 | 57 | 42 | — | 57 | — | — | — | — | — | — | — | — |
| — | Henry McNamara St Aloys 2 of 3 | 60 | — | 30 | — | — | — | 30 | — | — | — | — | — |
| — | Oscar Liu Knox 1 of 3 | 61 | — | — | — | 61 | — | — | — | — | — | — | — |
| — | Oliver Senini Knox 1 of 3 | 64 | 61 | 64 | — | — | — | — | — | — | — | — | — |
| — | Edmund Bransgrove Shore 1 of 3 | 69 | — | 69 | — | — | — | — | — | — | — | — | — |
| — | Anton Pantazacos Joeys 1 of 3 | 69 | — | — | — | — | 69 | — | — | — | — | — | — |
| — | Hugo Bindner Waverley 1 of 3 | 71 | — | 71 | — | — | — | — | — | — | — | — | — |
| — | Jesse Alexander Knox 1 of 3 | 77 | 20 | — | — | — | — | 77 | — | — | — | — | — |
| — | Jacob Bechara Trinity 2 of 3 | 80 | — | — | — | — | 28 | 52 | — | — | — | — | — |
| — | Archie Ure Knox 1 of 3 | 85 | — | — | — | — | — | 85 | — | — | — | — | — |
| — | Jaxon West Trinity 2 of 3 | 87 | — | 36 | — | — | — | 51 | — | — | — | — | — |
| — | Frida Leigh-Young SGHS 2 of 3 | 89 | — | 34 | — | — | — | — | 55 | — | — | — | — |
| — | Joshua Zheng Knox 1 of 3 | 89 | 45 | — | — | — | — | 89 | — | — | — | — | — |
| — | Christian Benson Joeys 1 of 3 | 90 | 41 | — | — | 90 | — | — | — | — | — | — | — |
| — | Luca Candaten St Aloys 1 of 3 | 91 | 78 | 91 | — | — | — | — | — | — | — | — | — |
| — | Jayden Li St Aloys 1 of 3 | 99 | — | — | — | — | — | 99 | — | — | — | — | — |
| — | Toby Maple-Brown Kings 1 of 3 | 100 | — | 100 | — | — | — | — | — | — | — | — | — |
| — | Harry Nash Joeys 1 of 3 | 103 | — | — | — | 103 | — | — | — | — | — | — | — |
| — | Callum Liu Kings 2 of 3 | 110 | — | — | 54 | — | 56 | — | — | — | — | — | — |
| — | Max Flanagan St Aloys 1 of 3 | 117 | — | — | — | — | — | 117 | — | — | — | — | — |
| — | Ashton Sebastian St Aloys 1 of 3 | 125 | — | — | — | — | — | 125 | — | — | — | — | — |
| — | Oscar Wacher Cranbrook 1 of 3 | 128 | — | — | — | — | 128 | — | — | — | — | — | — |
| — | PJ Jansen Scots 1 of 3 | 140 | — | — | — | — | — | 140 | — | — | — | — | — |
| — | Lachlan Jolly Knox 2 of 3 | 147 | 65 | — | — | 74 | — | 73 | — | — | — | — | — |
| — | Daisy Lynch Kincoppal-Rose Bay 2 of 3 | 172 | — | — | — | — | 88 | 84 | — | — | — | — | — |
| — | Jack Meyer Cranbrook 2 of 3 | 178 | — | — | — | — | — | 90 | 88 | — | — | — | — |
| — | Aidan Rowley Waverley 2 of 3 | 185 | — | — | — | — | — | 105 | 80 | — | — | — | — |
| — | Isabelle Verity Barker 2 of 3 | 199 | — | — | — | 98 | — | 101 | — | — | — | — | — |
| — | Raph Goding Cranbrook 2 of 3 | 210 | — | 97 | — | 113 | — | — | — | — | — | — | — |
| — | George Nixon Scots 2 of 3 | 254 | — | — | — | — | 120 | — | 134 | — | — | — | — |
| — | Joey Hawkyard Cranbrook 2 of 3 | 263 | 98 | 146 | 117 | — | — | — | — | — | — | — | — |
| — | James Reynolds Shore 2 of 3 | 285 | — | — | 134 | — | — | — | 151 | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far