Opens — Individual Standings
2023
View
Division
Association
School
Athletes must run at least 2 of 6 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 2 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | 2T2 - SBHS Trial #2 | 3C1 - Barker Invitation | 4C2 - TKS Invitation | 5C3 - Shore Invitation | 6C4 - TSC Invitation | 9C - Newington Invitation | SJC Invitation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Russell High | 2 | 31 | 1 | 2 | 1 | 1 | — | — |
| 2 | Oliver Neate Joeys | 3 | 1 | 2 | 1 | 4 | 4 | — | — |
| 3 | Lachy Brown Shore | 4 | 2 | 4 | 3 | 2 | 2 | — | — |
| 4 | Cam Burnett Shore | 7 | 3 | 3 | 4 | 7 | 5 | — | — |
| 5 | George Perkins Cranbrook | 9 | 5 | 6 | 26 | 3 | 6 | — | — |
| 6 | Julian Wylie Grammar | 10 | 4 | 13 | 5 | 5 | 7 | — | — |
| 7 | Luca Gillard Trinity | 11 | 60 | — | — | 8 | 3 | — | — |
| 8 | Miles Carson Scots | 14 | 6 | 9 | 8 | 6 | 9 | — | — |
| 8 | Campbell Groves Waverley | 14 | 26 | 7 | 7 | 9 | 15 | — | — |
| 8 | Will Haydon Scots | 14 | — | 8 | 6 | 12 | 8 | — | — |
| 11 | Benjamin Crowe Conservatorium | 15 | — | 5 | 10 | 17 | — | — | — |
| 12 | Harrison Johnston Kings | 19 | 10 | 10 | 9 | 14 | 12 | — | — |
| 13 | Harrison Phillips Barker | 20 | — | — | — | 10 | 10 | — | — |
| 14 | Jack Waide Trinity | 22 | 21 | 14 | 11 | 13 | 11 | — | — |
| 15 | James Tierney Kings | 24 | 11 | 15 | 13 | 11 | 14 | — | — |
| 16 | Jackson Stanfield Marcellin | 26 | 9 | 11 | 15 | 15 | — | — | — |
| 17 | Sean Williams Knox | 28 | 7 | 12 | 18 | 24 | 16 | — | — |
| 17 | Billy Zavetsanos Marcellin | 28 | 8 | — | 12 | 16 | — | — | — |
| 19 | Jack Muller Scots | 32 | 12 | 20 | 14 | 18 | — | — | — |
| 20 | George Verco Scots | 35 | 13 | 18 | 17 | 21 | 20 | — | — |
| 21 | Marcus Keyes Scots | 36 | — | 17 | 19 | 20 | 19 | — | — |
| 22 | Ren-Shyan Balnave High | 38 | 33 | 22 | 16 | 29 | 26 | — | — |
| 23 | Ryan Gilmour Shore | 40 | — | 24 | 21 | 19 | 21 | — | — |
| 24 | Tom Partland Kings | 41 | — | 19 | 22 | 22 | — | — | — |
| 25 | Abraham Awakian Kings | 45 | 15 | 21 | 24 | — | — | — | — |
| 26 | Nate Clarke Kings | 47 | — | 35 | — | 23 | 24 | — | — |
| 27 | Tom Whalan Kings | 48 | — | — | 20 | 28 | — | — | — |
| 27 | James Bestic Shore | 48 | 16 | 25 | — | 25 | 23 | — | — |
| 29 | Hugo Morgan Waverley | 50 | 25 | 26 | 25 | 35 | 25 | — | — |
| 30 | Joseph Cantlon Trinity | 51 | 14 | 28 | 23 | 44 | 37 | — | — |
| 31 | Jackson Thomas Kings | 54 | — | 27 | 28 | 30 | 27 | — | — |
| 32 | Brandon Cunningham Scots | 55 | — | 32 | 27 | 34 | 28 | — | — |
| 33 | Finlay McMurtry Scots | 56 | — | 30 | — | 26 | 47 | — | — |
| 34 | Ethan Zhu Kings | 58 | 23 | 31 | 29 | 32 | 29 | — | — |
| 35 | Daniel Zubani Joeys | 59 | 22 | 29 | 30 | 40 | — | — | — |
| 36 | Aiden Landy Scots | 64 | 19 | 34 | 33 | — | 31 | — | — |
| 36 | Matt Hogg Shore | 64 | — | 33 | 31 | — | — | — | — |
| 38 | Lucas Albarracin Kings | 65 | — | 38 | 32 | 33 | — | — | — |
| 39 | James Crowle Waverley | 69 | 41 | 40 | 35 | 39 | 34 | — | — |
| 40 | Tfr to 200 Captain Grammar | 70 | 28 | 36 | 34 | 42 | — | — | — |
| 40 | Finley Dyer Scots | 70 | — | — | — | 38 | 32 | — | — |
| 42 | Max Merifield Joeys | 71 | 58 | 41 | — | 45 | 30 | — | — |
| 43 | Will Sork Scots | 73 | — | 37 | 43 | 36 | 43 | — | — |
| 44 | Jock Fenwicke Shore | 74 | 47 | 47 | 42 | 41 | 33 | — | — |
| 45 | Jeffrey Chen Grammar | 76 | 32 | 39 | 37 | 46 | 39 | — | — |
| 45 | Jesse Cochrane Shore | 76 | 39 | 46 | 38 | 47 | 38 | — | — |
| 47 | Kiran Nayager High | 80 | 36 | 44 | 36 | 54 | 57 | — | — |
| 48 | Alexander Bush Kings | 84 | 48 | 43 | — | — | 41 | — | — |
| 48 | Soren Arthur Grammar | 84 | 43 | 53 | 44 | 51 | 40 | — | — |
| 50 | Ted Purbrick Scots | 85 | — | — | 110 | 49 | 36 | — | — |
| 50 | Ryan Ng Barker | 85 | 29 | 42 | — | 43 | — | — | — |
| 52 | Oscar Sutherland Newington | 86 | 37 | 51 | 40 | — | 46 | — | — |
| 53 | Christopher Lau High | 89 | 34 | 48 | 41 | 48 | 50 | — | — |
| 54 | Laith Alani Kings | 91 | 35 | 56 | 39 | 52 | — | — | — |
| 55 | Adrian O'Young High | 95 | 61 | — | 47 | 50 | 48 | — | — |
| 56 | William Rowsell Grammar | 97 | 38 | 45 | — | 60 | 52 | — | — |
| 57 | Elliot Banks Grammar | 98 | 42 | 50 | 48 | 73 | 58 | — | — |
| 58 | William Colquhoun Cranbrook | 99 | 65 | 59 | 46 | 61 | 53 | — | — |
| 59 | Alexander Foda Kings | 100 | 54 | 58 | 49 | 53 | 51 | — | — |
| 60 | Tom Hanley Kings | 101 | 52 | 61 | 52 | 55 | 49 | — | — |
| 61 | Matteo Mastro Joeys | 102 | — | 52 | 50 | 58 | 54 | — | — |
| 62 | Unregistered High 715 High | 104 | 49 | — | 45 | 72 | 59 | — | — |
| 63 | Felix Pal Scots | 108 | — | 66 | — | 71 | 42 | — | — |
| 64 | Samuel Morsley Newington | 109 | 63 | 55 | 54 | 86 | 55 | — | — |
| 65 | Filip Lujic Kings | 111 | 74 | 86 | 66 | 78 | 45 | — | — |
| 66 | Alex Tetley Newington | 112 | 57 | 49 | 67 | 63 | 98 | — | — |
| 67 | Landrie Zuo High | 113 | 40 | 57 | — | 66 | 56 | — | — |
| 68 | Ronan Martin Shore | 115 | 50 | 80 | 56 | 59 | 89 | — | — |
| 69 | Samuel Tiongson Kings | 117 | 85 | 75 | 55 | 77 | 62 | — | — |
| 69 | Lachlan Watkins Newington | 117 | 46 | — | 61 | 56 | — | — | — |
| 71 | Ben Stubbs-Goulston Grammar | 119 | 53 | 65 | 58 | 74 | 61 | — | — |
| 72 | Jasun Xu High | 120 | 59 | 63 | 57 | 70 | 63 | — | — |
| 72 | Unregistered Unknown 1650 Unregistered | 120 | — | — | 51 | 69 | — | — | — |
| 74 | Evan Dransfield Riverview | 121 | 27 | 64 | — | 57 | 70 | — | — |
| 75 | Nathan Stanmore Shore | 123 | — | 16 | — | 107 | — | — | — |
| 76 | Lachlan Wong Kings | 125 | 45 | 60 | — | 65 | — | — | — |
| 77 | Nick Chang Grammar | 126 | 69 | — | 60 | 80 | 66 | — | — |
| 78 | Jarvis Landon High | 128 | 79 | 74 | 64 | 83 | 64 | — | — |
| 79 | Charlie Hatton Scots | 130 | 76 | 71 | 59 | 75 | — | — | — |
| 80 | Alexander Tumasovs Scots | 131 | 67 | — | 71 | — | 60 | — | — |
| 81 | Max Jenkinson Newington | 133 | — | — | 96 | 37 | 99 | — | — |
| 82 | Nick Johnstone Grammar | 136 | 71 | 73 | 63 | 81 | 74 | — | — |
| 83 | Regan Chapman Trinity | 138 | 72 | 78 | 65 | 85 | 73 | — | — |
| 84 | Trephon Stambolie Scots | 141 | 75 | 101 | 62 | 79 | — | — | — |
| 85 | Nicholas Ryan Grammar | 142 | 56 | 54 | — | 88 | — | — | — |
| 86 | Tomi Brennan St Pats | 144 | 66 | 76 | — | 84 | 68 | — | — |
| 87 | William Fuller Newington | 145 | 97 | 77 | — | 68 | 103 | — | — |
| 88 | Hamish Anderson Scots | 146 | 73 | 70 | 87 | 76 | 83 | — | — |
| 88 | James Wachsmann High | 146 | 80 | 79 | — | 89 | 67 | — | — |
| 90 | Toby Ogg Shore | 147 | 84 | — | — | 82 | 65 | — | — |
| 91 | La Brooy Kayleen Kings | 149 | 105 | 92 | 68 | 87 | 81 | — | — |
| 91 | Jake Loiterton Newington | 149 | 113 | 117 | 53 | 96 | 115 | — | — |
| 93 | Duncan Ball Kings | 151 | 107 | 97 | 79 | 112 | 72 | — | — |
| 94 | Dylan Johnston Newington | 152 | 62 | — | 70 | — | 82 | — | — |
| 94 | Oliver Hughes Scots | 152 | 55 | 108 | — | — | 44 | — | — |
| 96 | Pavle Hornby Grammar | 153 | 87 | 81 | 72 | 106 | — | — | — |
| 96 | Tully Salmon Kings | 153 | 94 | 85 | 73 | — | 80 | — | — |
| 98 | Harry Power Newington | 157 | 132 | 124 | — | 67 | 90 | — | — |
| 99 | Achyuth Kadambi Kings | 158 | 83 | 89 | 69 | — | 100 | — | — |
| 99 | Leo Grippi Newington | 158 | 98 | 94 | — | 64 | 104 | — | — |
| 101 | Byron Evans Shore | 159 | — | 84 | 75 | — | — | — | — |
| 102 | Ellis Khu Newington | 160 | 111 | 106 | 82 | 92 | 78 | — | — |
| 103 | Thomas Ryan Joeys | 161 | 86 | 83 | 78 | 94 | — | — | — |
| 103 | Jacob Yin High | 161 | 78 | 82 | 84 | 93 | 79 | — | — |
| 103 | Michael Maynard Grammar | 161 | — | — | 86 | 97 | 75 | — | — |
| 106 | Rocco Buck Reddam | 162 | 81 | 72 | — | 90 | — | — | — |
| 107 | Alexander Mudri Grammar | 164 | 103 | 88 | 76 | — | — | — | — |
| 108 | Lachlan George Scots | 166 | — | 90 | — | 98 | 76 | — | — |
| 109 | Toby Campbell Shore | 168 | 118 | 104 | 99 | 105 | 69 | — | — |
| 110 | Luc Tran High | 172 | 91 | — | 81 | 102 | 91 | — | — |
| 111 | Hugo Sharkey Grammar | 173 | 88 | 93 | 80 | — | — | — | — |
| 112 | Melvin To Knox | 174 | 93 | 95 | 88 | 99 | 86 | — | — |
| 113 | Justin Zhou High | 175 | 100 | 91 | — | 95 | 84 | — | — |
| 114 | Kalani Costello-Van Der Laan Scots | 176 | 77 | 121 | 74 | 121 | 102 | — | — |
| 114 | Anthony You High | 176 | 90 | 102 | 94 | 91 | 85 | — | — |
| 116 | Daniel Payne Kings | 183 | 106 | 98 | 85 | 100 | — | — | — |
| 117 | Joe Sinclair Kings | 184 | 117 | 96 | — | — | 88 | — | — |
| 117 | Nathanael Thie High | 184 | 102 | — | 90 | 103 | 94 | — | — |
| 119 | Harry Tsang Cranbrook | 186 | 101 | — | 77 | 109 | — | — | — |
| 120 | Sebastien Kladnig Kings | 187 | 122 | — | 83 | 104 | — | — | — |
| 121 | Terrence Liu Kings | 188 | 115 | 107 | 93 | 111 | 95 | — | — |
| 122 | Tannor Purdon Kings | 193 | 119 | 115 | — | 101 | 92 | — | — |
| 123 | Andrew Yap Kings | 194 | 124 | 110 | 98 | 113 | 96 | — | — |
| 123 | Danis Galvins Kings | 194 | 130 | 120 | 101 | 115 | 93 | — | — |
| 125 | Elijah Bradford Kings | 197 | — | 112 | 100 | 116 | 97 | — | — |
| 126 | Joshua Navan Newington | 198 | 125 | 119 | 92 | — | 106 | — | — |
| 127 | Ethan Tang Kings | 204 | 137 | 123 | 103 | 118 | 101 | — | — |
| 128 | Kai Lancaster Kings | 207 | 134 | 118 | 89 | — | — | — | — |
| 129 | Julian Burke Kings | 209 | 133 | 111 | 104 | — | 105 | — | — |
| 129 | Raphael Cusinga High | 209 | 116 | — | 95 | 114 | — | — | — |
| 129 | Cameron Schultz Kings | 209 | 123 | 113 | 102 | — | 107 | — | — |
| 132 | Charles Brann Scots | 210 | 112 | 122 | 97 | 120 | 113 | — | — |
| 133 | Zaki Slamang Kings | 215 | 138 | 125 | 106 | 126 | 109 | — | — |
| 134 | Jay Briggs Waverley | 221 | 120 | 116 | 105 | 117 | — | — | — |
| 135 | Arne Barwell Barker | 222 | — | 114 | — | 108 | — | — | — |
| 136 | Nelson Fernando Cranbrook | 223 | 70 | — | 109 | — | 114 | — | — |
| 137 | Lachlan Gross Kings | 228 | 127 | 109 | — | 119 | — | — | — |
| 138 | Andrew Chatfield Kings | 231 | — | 127 | 107 | 124 | — | — | — |
| 139 | Daniel Ma Kings | 233 | 131 | 130 | — | 125 | 108 | — | — |
| 140 | Kierin Chung Knox | 236 | 129 | 126 | — | 127 | 110 | — | — |
| 141 | Joshua Nugroho Newington | 239 | — | 128 | — | 128 | 111 | — | — |
| 141 | Grayson Odbert Kings | 239 | 139 | 131 | 108 | — | — | — | — |
| 143 | Jasper Sechos Grammar | 241 | 135 | 129 | — | — | 112 | — | — |
| Provisional — fewer than 2 of 6 competition fixtures so far | |||||||||
| — | Huon Groves Cranbrook 1 of 2 | 13 | — | — | — | — | 13 | — | — |
| — | Matthew Radvin Cranbrook 1 of 2 | 17 | — | — | — | — | 17 | — | — |
| — | Julian Kelly Cranbrook 1 of 2 | 18 | — | — | — | — | 18 | — | — |
| — | Callum Forato Cranbrook 1 of 2 | 22 | — | — | — | — | 22 | — | — |
| — | Jayden Yiu Knox 1 of 2 | 23 | — | 23 | — | — | — | — | — |
| — | Ben Moloney Trinity 1 of 2 | 27 | — | — | — | 27 | — | — | — |
| — | Alexander Paras St Aloys 1 of 2 | 31 | 24 | — | — | 31 | — | — | — |
| — | Matthew Scolyer Grammar 1 of 2 | 35 | — | — | — | — | 35 | — | — |
| — | Mackenzie Palmer Waverley 1 of 2 | 62 | 17 | 62 | — | — | — | — | — |
| — | Joel Cochran Scots 1 of 2 | 62 | 44 | — | — | 62 | — | — | — |
| — | Jake Saeedi Riverview 1 of 2 | 67 | 68 | 67 | — | — | — | — | — |
| — | James Medland Waverley 1 of 2 | 68 | 95 | 68 | — | — | — | — | — |
| — | Hayden Ciguenza Joeys 1 of 2 | 69 | — | 69 | — | — | — | — | — |
| — | Xavier Fink Joeys 1 of 2 | 71 | — | — | — | — | 71 | — | — |
| — | Daniel Gibson Riverview 1 of 2 | 77 | 30 | — | — | — | 77 | — | — |
| — | Shray Tikoo Grammar 1 of 2 | 87 | 89 | — | — | — | 87 | — | — |
| — | Zac MacPherson St Aloys 1 of 2 | 87 | 92 | 87 | — | — | — | — | — |
| — | Tristan Barclay Knox 1 of 2 | 91 | — | — | 91 | — | — | — | — |
| — | Lachlan Martin Shore 1 of 2 | 99 | 110 | 99 | — | — | — | — | — |
| — | Luke Gatti St Aloys 1 of 2 | 100 | — | 100 | — | — | — | — | — |
| — | Luca Dondina St Aloys 1 of 2 | 103 | 114 | 103 | — | — | — | — | — |
| — | Thomas Cuthell Grammar 1 of 2 | 105 | — | 105 | — | — | — | — | — |
| — | Attlee Nguyen Grammar 1 of 2 | 110 | — | — | — | 110 | — | — | — |
| — | Neilesh Pandey Grammar 1 of 2 | 122 | 126 | — | — | 122 | — | — | — |
| — | Blake Fite Shore 1 of 2 | 123 | — | — | — | 123 | — | — | — |
Provisional — fewer than 2 competition fixtures so far