Intermediates — Individual Standings
2023
View
Division
Association
School
Athletes must run at least 2 of 6 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 2 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | 2T2 - SBHS Trial #2 | 3C1 - Barker Invitation | 4C2 - TKS Invitation | 5C3 - Shore Invitation | 6C4 - TSC Invitation | 9C - Newington Invitation | SJC Invitation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew McLachlan Trinity | 2 | 1 | 1 | 1 | 1 | — | — | — |
| 2 | Huon Groves Cranbrook | 4 | 4 | 2 | 2 | 4 | — | — | — |
| 3 | Unregistered Marcellin 1641 Marcellin | 5 | 2 | 3 | — | 2 | — | — | — |
| 4 | Harry Halleen Newington | 6 | — | 4 | 3 | 3 | — | — | — |
| 5 | Matthew Radvin Cranbrook | 9 | 3 | 5 | 4 | 5 | — | — | — |
| 5 | Coen Morgan St Bedes | 9 | 5 | — | — | 8 | 1 | — | — |
| 7 | Kobby Dankwa Trinity | 10 | 13 | 7 | — | 10 | 3 | — | — |
| 8 | Julian Kelly Cranbrook | 11 | 6 | — | 5 | 6 | — | — | — |
| 9 | Solomon Tan Grammar | 12 | 14 | 9 | 8 | 14 | 4 | — | — |
| 10 | Callum Forato Cranbrook | 13 | 10 | 17 | 6 | 7 | — | — | — |
| 11 | Jeremy Jubb St Aloys | 17 | 15 | 8 | — | 9 | — | — | — |
| 12 | Josh Lubke Trinity | 18 | 104 | 13 | 7 | 11 | 21 | — | — |
| 13 | Daniel Edwards Barker | 19 | 11 | 10 | 9 | — | — | — | — |
| 14 | Rhys Olson-Keating Trinity | 21 | 8 | 6 | — | 15 | — | — | — |
| 15 | Tanish Sarathy High | 22 | 24 | 16 | — | 35 | 6 | — | — |
| 15 | Kobe Stewart Trinity | 22 | — | — | — | 20 | 2 | — | — |
| 17 | Nicholas Wolfe Kings | 23 | 27 | 12 | 11 | 19 | 46 | — | — |
| 18 | Thomas Poynton Riverview | 25 | — | — | 13 | 12 | — | — | — |
| 18 | Asher Thomasyu Waverley | 25 | 12 | 11 | 14 | — | — | — | — |
| 18 | Henry Wright Reddam | 25 | 57 | 20 | — | 25 | 5 | — | — |
| 21 | Huey Yin Kings | 26 | 37 | 18 | 24 | 26 | 8 | — | — |
| 21 | Jett Thomas Kings | 26 | — | 31 | 21 | 17 | 9 | — | — |
| 21 | Peter Dawson Trinity | 26 | 36 | 30 | 16 | 39 | 10 | — | — |
| 24 | Roy Ma Kings | 28 | — | 19 | 12 | 16 | — | — | — |
| 25 | Aidan Tran Kings | 30 | 19 | 14 | — | 23 | 16 | — | — |
| 26 | Angus Han Barker | 32 | 26 | 36 | 15 | 18 | 17 | — | — |
| 27 | Edward Hills Kings | 33 | 21 | 15 | — | — | 18 | — | — |
| 28 | Felix Malcolm Cranbrook | 34 | — | — | — | 22 | 12 | — | — |
| 29 | Nicholas Chen Kings | 37 | 33 | 38 | 17 | 27 | 20 | — | — |
| 29 | Sared Serman Reddam | 37 | 56 | 22 | — | 58 | 15 | — | — |
| 31 | Charlie Slack Grammar | 38 | 23 | 23 | 19 | 28 | 19 | — | — |
| 32 | Joshua Kimpton High | 39 | 29 | 26 | 28 | 40 | 13 | — | — |
| 33 | Evan David Kings | 46 | 17 | 25 | — | 21 | — | — | — |
| 33 | TJ Bradford Kings | 46 | 48 | 28 | 18 | 38 | 28 | — | — |
| 35 | Thomas Gray Shore | 48 | — | — | — | 34 | 14 | — | — |
| 36 | Tom Ryan Newington | 49 | 28 | — | 20 | — | 29 | — | — |
| 36 | Victor Strokin Trinity | 49 | 30 | 24 | 25 | 43 | 30 | — | — |
| 38 | Aden O'Shea Kings | 52 | 34 | — | 22 | 30 | — | — | — |
| 39 | Ethan Nandlal Riverview | 55 | — | — | 23 | 32 | — | — | — |
| 39 | Maximo Di Blasio Scots | 55 | 25 | — | — | 48 | 7 | — | — |
| 41 | Tate Frederikson Joeys | 56 | — | — | — | 45 | 11 | — | — |
| 42 | Daniel Becker Shore | 57 | 39 | 32 | — | 44 | 25 | — | — |
| 42 | Jack Honan Kings | 57 | 67 | 35 | 39 | 37 | 22 | — | — |
| 44 | Michael Sotiropoulos Trinity | 58 | 41 | 27 | 42 | 31 | 31 | — | — |
| 44 | Christian Miletic Waverley | 58 | 75 | 49 | 31 | 33 | 27 | — | — |
| 46 | Myles Hansen Scots | 59 | 70 | 56 | 33 | 54 | 26 | — | — |
| 46 | William Ayres Barker | 59 | — | — | 36 | 65 | 23 | — | — |
| 46 | Chen Liang Kings | 59 | 35 | 29 | 30 | — | — | — | — |
| 49 | Blake Richardson Waverley | 60 | 50 | 73 | 41 | 36 | 24 | — | — |
| 50 | Hudson Woolford Cranbrook | 66 | 54 | — | 34 | 50 | 32 | — | — |
| 51 | Jax Taylor Cranbrook | 68 | 38 | 63 | 32 | 42 | 36 | — | — |
| 51 | Hugh Buttling Scots | 68 | 42 | — | 29 | 49 | 39 | — | — |
| 51 | Emile Gybels Grammar | 68 | 43 | 34 | 35 | 46 | 34 | — | — |
| 54 | Theo Walsh Grammar | 70 | 44 | 33 | 40 | 47 | 37 | — | — |
| 55 | Julian Grehan Trinity | 77 | 121 | 39 | 50 | 61 | 38 | — | — |
| 56 | Lucas Zhang High | 78 | 60 | 45 | 37 | 41 | 70 | — | — |
| 57 | Archer McBurney Grammar | 81 | 49 | 48 | 56 | — | 33 | — | — |
| 58 | Alex Cao Kings | 84 | 95 | 43 | 47 | 56 | 41 | — | — |
| 59 | Kevin Ning Grammar | 87 | 52 | 47 | 54 | 57 | 40 | — | — |
| 59 | Jack Ward Riverview | 87 | — | 66 | 43 | 67 | 44 | — | — |
| 61 | Curtis Pepper Grammar | 89 | 51 | 46 | 48 | 59 | 43 | — | — |
| 61 | Edward Woodhouse-Bedak Kings | 89 | 68 | 40 | 49 | 64 | 85 | — | — |
| 63 | Samuel Frain Cranbrook | 90 | 90 | — | 38 | 52 | — | — | — |
| 63 | JJ Black Shore | 90 | 46 | 67 | — | 55 | 35 | — | — |
| 65 | Jake Cane Cranbrook | 92 | — | 41 | — | 51 | — | — | — |
| 66 | Jaxon Heapes Scots | 93 | 72 | 60 | 46 | 71 | 47 | — | — |
| 67 | Jack Marinovic Grammar | 96 | 61 | 54 | 51 | 69 | 45 | — | — |
| 68 | William Stumbles Grammar | 101 | 55 | 53 | — | — | 48 | — | — |
| 69 | Daniel Benjamin Joeys | 102 | — | — | — | 60 | 42 | — | — |
| 70 | Nicholas Rothwell Kings | 104 | 99 | 52 | 52 | 76 | 56 | — | — |
| 71 | Ewan Hamill-Mamo Kings | 106 | 77 | 51 | 70 | 72 | 55 | — | — |
| 72 | Joshua Boyle Scots | 107 | 74 | — | — | 53 | 54 | — | — |
| 73 | Max Chen High | 108 | 78 | 55 | 53 | 95 | 59 | — | — |
| 73 | Matthew Liu High | 108 | 62 | 58 | — | 63 | 50 | — | — |
| 75 | Henry Merrick Riverview | 110 | 105 | 88 | 58 | 68 | 52 | — | — |
| 76 | Fraser Pandit Shore | 111 | 20 | — | 26 | 85 | — | — | — |
| 77 | Ian Kim Grammar | 112 | — | 50 | 67 | 62 | — | — | — |
| 78 | Ewan O'Sullivan Scots | 113 | 64 | 44 | 97 | 88 | 69 | — | — |
| 79 | Isaac Mu Newington | 114 | 81 | 57 | 57 | 77 | 68 | — | — |
| 80 | Will Liu Kings | 115 | 80 | 71 | — | 66 | 49 | — | — |
| 81 | Oliver Manks Newington | 117 | 45 | 42 | — | 75 | — | — | — |
| 82 | Luke Fleet Kings | 118 | 112 | 82 | 65 | 90 | 53 | — | — |
| 83 | Lewis Porter Scots | 119 | 76 | — | 62 | 74 | 57 | — | — |
| 84 | Andy Lin Trinity | 123 | — | 62 | — | — | 61 | — | — |
| 84 | Carter Clifton Grammar | 123 | 59 | 72 | 72 | 78 | 51 | — | — |
| 86 | Arnold Zhou Scots | 126 | 94 | 78 | 68 | 81 | 58 | — | — |
| 86 | Ridge Chang Kings | 126 | 79 | 117 | 61 | — | 65 | — | — |
| 88 | Daniel Reypert Grammar | 127 | 65 | 76 | 64 | 80 | 63 | — | — |
| 89 | Eric Wang High | 129 | 96 | — | 69 | 82 | 60 | — | — |
| 90 | Sam Cruikshank Newington | 132 | 93 | 77 | 55 | 121 | — | — | — |
| 90 | James Thompson Shore | 132 | 89 | 68 | 66 | 73 | 66 | — | — |
| 92 | Katie Rajadhyaksha Barker | 133 | 91 | 70 | 63 | 83 | — | — | — |
| 93 | Jayden Christiansen Waverley | 134 | 66 | 75 | — | 70 | 64 | — | — |
| 93 | Matthew Cheung Kings | 134 | 127 | 74 | 60 | 131 | 76 | — | — |
| 95 | Blake Alderson Shore | 136 | — | 81 | 59 | 113 | 77 | — | — |
| 96 | Ethan Wong High | 138 | 83 | 65 | 73 | 79 | 87 | — | — |
| 97 | Elijah Goh High | 142 | — | 69 | — | 96 | 73 | — | — |
| 98 | Gabriel Liem St Aloys | 146 | 88 | — | — | 84 | 62 | — | — |
| 99 | Patrick Cassidy Grammar | 150 | 71 | 64 | — | 86 | — | — | — |
| 99 | Achintya Raja Grammar | 150 | 102 | 85 | 76 | 91 | 74 | — | — |
| 101 | Alex Park High | 152 | 87 | — | 74 | 92 | 78 | — | — |
| 102 | Thomas Deller Trinity | 154 | — | — | 79 | — | 75 | — | — |
| 103 | Alex Hong Cranbrook | 155 | 111 | — | 75 | 89 | 80 | — | — |
| 104 | Xavier da Cruz Grammar | 161 | 100 | 84 | 77 | 108 | 86 | — | — |
| 105 | Chengqi Zhong Scots | 162 | 106 | 92 | 91 | 105 | 71 | — | — |
| 105 | Alfred Banfield Scots | 162 | — | 109 | 71 | 111 | 91 | — | — |
| 107 | Lily Sullivan Barker | 165 | 98 | 79 | 86 | — | — | — | — |
| 108 | Charlie Carroll Grammar | 166 | 129 | 87 | 82 | — | 84 | — | — |
| 108 | Edmund Dam Kings | 166 | 101 | 83 | 83 | 101 | 83 | — | — |
| 110 | Nicholas Rennie-Meyenn Cranbrook | 167 | 117 | 97 | 85 | 98 | 82 | — | — |
| 111 | Austen Wong Kings | 169 | — | — | 88 | 94 | 81 | — | — |
| 112 | Luca Bazina Kings | 170 | 31 | 37 | — | 133 | — | — | — |
| 113 | Luke Palmer High | 171 | 92 | 91 | 80 | 109 | — | — | — |
| 113 | Ben Cotroneo Scots | 171 | 97 | — | — | 99 | 72 | — | — |
| 115 | Vikraant Kumar Grammar | 176 | 118 | 89 | 87 | 114 | 92 | — | — |
| 116 | Gabriel Stathopoulos Trinity | 180 | 124 | 96 | 84 | — | — | — | — |
| 116 | Vedanth Trivedi Kings | 180 | 109 | — | 78 | 102 | — | — | — |
| 118 | James Caleno Grammar | 181 | — | — | 93 | — | 88 | — | — |
| 119 | Ryan Li High | 182 | 140 | 90 | 92 | 93 | — | — | — |
| 120 | Lachlan Warburton Scots | 183 | 123 | 106 | 89 | — | 94 | — | — |
| 120 | Noah Adrian-Green Trinity | 183 | 116 | 94 | — | — | 89 | — | — |
| 122 | Lachlan Hovilai Trinity | 187 | 119 | 93 | 94 | 104 | 97 | — | — |
| 122 | Nick Wong Riverview | 187 | — | — | — | 97 | 90 | — | — |
| 124 | Attlee Nguyen Grammar | 188 | 135 | 103 | 95 | — | 93 | — | — |
| 125 | Harry Siu Kings | 193 | 114 | 114 | — | 123 | 79 | — | — |
| 126 | Bailey Macarthur Trinity | 195 | — | 108 | — | 87 | — | — | — |
| 126 | James Calabro Kings | 195 | 125 | 99 | 96 | 107 | — | — | — |
| 128 | Max Levingston Joeys | 196 | — | 95 | — | — | 101 | — | — |
| 129 | Neo Rustandi High | 197 | 113 | 113 | 98 | 115 | 99 | — | — |
| 130 | Keoni Wu High | 199 | 108 | 100 | 99 | — | — | — | — |
| 131 | George Huynh Kings | 200 | — | — | 100 | 106 | 100 | — | — |
| 131 | Lachlan Busic Grammar | 200 | 126 | 102 | — | 110 | 98 | — | — |
| 133 | Clayton Kuo Scots | 204 | 73 | 101 | — | 103 | 109 | — | — |
| 133 | Tom Armitstead Kings | 204 | 139 | 119 | 108 | 116 | 96 | — | — |
| 135 | Karthik Mydukuru High | 206 | — | 104 | 102 | 118 | 107 | — | — |
| 135 | Lachlan McIntosh Shore | 206 | 122 | 120 | 103 | 112 | 103 | — | — |
| 137 | Thomas Duffy Kings | 209 | 130 | 107 | — | — | 102 | — | — |
| 138 | Jack Villa Kings | 211 | 128 | — | 101 | — | 110 | — | — |
| 139 | Connor Bennett Shore | 212 | — | 105 | 107 | — | 112 | — | — |
| 140 | Frank Ji Kings | 216 | — | — | 110 | 120 | 106 | — | — |
| 141 | Evan Grillakis Newington | 217 | 132 | — | 109 | — | 108 | — | — |
| 141 | Thomas Ellison Scots | 217 | — | 98 | — | 119 | — | — | — |
| 143 | James Bates Grammar | 222 | 133 | 111 | 111 | 124 | — | — | — |
| 143 | Lucas Su High | 222 | 134 | 118 | — | 122 | 104 | — | — |
| 145 | Alexander Hales Trinity | 225 | — | 110 | 115 | 128 | 116 | — | — |
| 146 | Hamish Murphy Kings | 227 | 143 | 124 | 114 | 134 | 113 | — | — |
| 147 | Fred Basham Cranbrook | 229 | 40 | — | 118 | — | 111 | — | — |
| 147 | Oscar Standford St Aloys | 229 | — | 112 | — | 117 | — | — | — |
| 149 | Athithan Vignakaran Kings | 230 | 144 | 125 | 112 | — | 118 | — | — |
| 149 | Arnav Agrawal High | 230 | 136 | 123 | 116 | 129 | 114 | — | — |
| 149 | MengXi Yang Kings | 230 | — | — | — | 125 | 105 | — | — |
| 152 | William Yan Kings | 233 | 142 | 128 | 106 | 127 | — | — | — |
| 153 | Rory Morgan Cranbrook | 235 | 148 | 116 | 120 | — | 119 | — | — |
| 154 | Angus Mansfield Trinity | 237 | 141 | 122 | — | 130 | 115 | — | — |
| 155 | Lap Koo Kings | 238 | 138 | 121 | — | 126 | 117 | — | — |
| 156 | Alvin Yu High | 239 | 145 | 127 | 119 | 136 | 120 | — | — |
| 157 | Trevor Lee Kings | 245 | 137 | — | 113 | 132 | — | — | — |
| 158 | Andrew Naeem Kings | 256 | 147 | — | — | 135 | 121 | — | — |
| Provisional — fewer than 2 of 6 competition fixtures so far | |||||||||
| — | Nate Clarke Kings 1 of 2 | 10 | — | — | 10 | — | — | — | — |
| — | Harry Davie Cranbrook 1 of 2 | 13 | — | — | — | 13 | — | — | — |
| — | Lily Axford Barker 1 of 2 | 21 | — | 21 | — | — | — | — | — |
| — | Oliver Sanbrook Barker 1 of 2 | 24 | — | — | — | 24 | — | — | — |
| — | Alexander Mickler Trinity 1 of 2 | 27 | 32 | — | 27 | — | — | — | — |
| — | Brandon Mitchell Newington 1 of 2 | 29 | — | — | — | 29 | — | — | — |
| — | Lana Goodall MLC School 1 of 2 | 44 | 53 | — | 44 | — | — | — | — |
| — | Myles Buvac Trinity 1 of 2 | 45 | — | — | 45 | — | — | — | — |
| — | Phoenix Mercieca Kings 1 of 2 | 59 | 63 | 59 | — | — | — | — | — |
| — | Benjamin Kirby Scots 1 of 2 | 61 | 82 | 61 | — | — | — | — | — |
| — | Tim Luo Scots 1 of 2 | 67 | — | — | — | — | 67 | — | — |
| — | James Bradburn Reddam 1 of 2 | 80 | 58 | 80 | — | — | — | — | — |
| — | Joshua Lo Shore 1 of 2 | 81 | — | — | 81 | — | — | — | — |
| — | Michael Maynard Grammar 1 of 2 | 86 | 110 | 86 | — | — | — | — | — |
| — | Elijah Fishcer Grammar 1 of 2 | 90 | 85 | — | 90 | — | — | — | — |
| — | Terence Huang Scots 1 of 2 | 95 | — | — | — | — | 95 | — | — |
| — | Aiden Lok Knox 1 of 2 | 100 | — | — | — | 100 | — | — | — |
| — | Charles Gilpin Scots 1 of 2 | 104 | — | — | 104 | — | — | — | — |
| — | Joshua Nune St Aloys 1 of 2 | 105 | — | — | 105 | — | — | — | — |
| — | Unregistered Scots 180 Scots 1 of 2 | 115 | — | 115 | — | — | — | — | — |
| — | Nicholas Hirst Kings 1 of 2 | 117 | 146 | — | 117 | — | — | — | — |
| — | William Hirst Kings 1 of 2 | 126 | — | 126 | — | — | — | — | — |
Provisional — fewer than 2 competition fixtures so far