Opens — Individual Standings
2026
View
Division
Association
School
Athletes must run at least 3 of 10 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 3 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobe Stewart Trinity | 3 | 3 | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — |
| 2 | Marcus Keyes Scots | 5 | 1 | 2 | — | 1 | — | 2 | — | — | — | — | — |
| 3 | Charlie Smith Joeys | 8 | 2 | 3 | 2 | 3 | 3 | 4 | — | — | — | — | — |
| 4 | David Begovski Scots | 10 | 12 | 7 | 3 | 9 | 2 | 5 | — | — | — | — | — |
| 5 | Ayden Tippett Scots | 14 | 10 | 8 | 5 | 5 | 4 | 7 | — | — | — | — | — |
| 6 | William Gregson Kings | 15 | — | 5 | 4 | 10 | 10 | 6 | — | — | — | — | — |
| 7 | Kiran Ayer Newington | 19 | — | 4 | 6 | 44 | 9 | 9 | — | — | — | — | — |
| 8 | Nestor Chan High | 20 | 8 | 6 | 7 | 7 | 7 | 8 | — | — | — | — | — |
| 9 | Charlie Culbert Riverview | 24 | 5 | 9 | 9 | 6 | — | — | — | — | — | — | — |
| 10 | Samuel Oliver Trinity | 26 | 9 | 12 | 14 | 8 | 6 | 14 | — | — | — | — | — |
| 10 | James Warren Shore | 26 | 7 | 11 | 8 | 11 | 8 | 10 | — | — | — | — | — |
| 12 | Owen Dixon Kings | 37 | — | 13 | 13 | 89 | 16 | 11 | — | — | — | — | — |
| 13 | Brendan Armstrong Kings | 39 | — | 10 | 30 | 23 | 12 | 17 | — | — | — | — | — |
| 13 | Thomas Gray Shore | 39 | — | 37 | 25 | 12 | 15 | 12 | — | — | — | — | — |
| 15 | Solomon Tan Grammar | 42 | 13 | 17 | 12 | 13 | 23 | 19 | — | — | — | — | — |
| 16 | Toby Ward Shore | 43 | — | 15 | 15 | 32 | 13 | 25 | — | — | — | — | — |
| 17 | Charles Coutts Cranbrook | 45 | 26 | 14 | 17 | 15 | 19 | 16 | — | — | — | — | — |
| 18 | Will Cheshire Newington | 49 | — | — | 22 | — | 24 | 3 | — | — | — | — | — |
| 19 | Thomas Poynton Riverview | 51 | — | 24 | 11 | 16 | 30 | 35 | — | — | — | — | — |
| 19 | Oscar Bryan Scots | 51 | — | 31 | 16 | — | 17 | 18 | — | — | — | — | — |
| 21 | Aidan Fong Newington | 54 | — | 20 | 24 | 14 | 61 | 20 | — | — | — | — | — |
| 22 | Lachlan Olsen Kings | 55 | — | 23 | 23 | 17 | — | 15 | — | — | — | — | — |
| 23 | Lucas Zhang High | 57 | 23 | 27 | 19 | 18 | 20 | 30 | — | — | — | — | — |
| 24 | Jock Thompson Scots | 58 | 15 | 16 | 21 | 21 | 25 | 23 | — | — | — | — | — |
| 25 | Oscar Hannan Trinity | 63 | 19 | 22 | 33 | 19 | 29 | 22 | — | — | — | — | — |
| 26 | Samuel Madson Kings | 65 | — | 21 | 18 | 31 | — | 26 | — | — | — | — | — |
| 27 | Luke Hopgood Grammar | 66 | 21 | 18 | 29 | 30 | 27 | 21 | — | — | — | — | — |
| 28 | Kevin Petrov Kings | 70 | — | 19 | 72 | 27 | 33 | 24 | — | — | — | — | — |
| 29 | Daniel Simpson Trinity | 73 | 16 | 71 | 20 | 98 | 22 | 31 | — | — | — | — | — |
| 30 | Elliott Biggs Kings | 77 | — | 26 | 26 | 25 | 36 | 41 | — | — | — | — | — |
| 31 | Elijah Lees High | 79 | 42 | 34 | 37 | 24 | 21 | 50 | — | — | — | — | — |
| 32 | Xavier O'Hea Riverview | 81 | — | — | 42 | 22 | 32 | 27 | — | — | — | — | — |
| 33 | Bailin Ashcroft Trinity | 83 | 18 | 51 | 36 | 28 | 26 | 29 | — | — | — | — | — |
| 34 | Alex Keller St Aloys | 86 | 20 | 40 | 32 | 26 | 28 | 42 | — | — | — | — | — |
| 35 | John Foote Kings | 88 | — | 38 | — | 20 | 35 | 33 | — | — | — | — | — |
| 36 | Josh Lubke Trinity | 93 | 14 | 122 | 31 | 34 | 41 | 28 | — | — | — | — | — |
| 37 | Henry Hopperton Newington | 94 | — | 28 | 27 | — | 39 | 40 | — | — | — | — | — |
| 38 | Joshua Kimpton High | 98 | 28 | 50 | 38 | 29 | 31 | 56 | — | — | — | — | — |
| 39 | William Ayres Barker | 101 | — | 29 | 35 | — | — | 37 | — | — | — | — | — |
| 40 | Jonty Jagger Shore | 108 | — | 41 | 34 | 33 | — | — | — | — | — | — | — |
| 41 | Nate Clarke Kings | 112 | — | — | 56 | 40 | 38 | 34 | — | — | — | — | — |
| 42 | Brandon Mitchell Newington | 117 | — | 55 | 49 | 45 | 34 | 38 | — | — | — | — | — |
| 43 | Lachlan Maiers Riverview | 118 | — | 36 | 41 | 41 | 54 | 67 | — | — | — | — | — |
| 44 | Dashiel Huang Grammar | 123 | 33 | 42 | 45 | 36 | — | 57 | — | — | — | — | — |
| 45 | Will Dimitriou Kings | 124 | — | 30 | 46 | 48 | 50 | 54 | — | — | — | — | — |
| 46 | Henry Roberts Cranbrook | 125 | 6 | 25 | — | 87 | — | 13 | — | — | — | — | — |
| 47 | Samuel Tan Knox | 126 | 25 | 45 | 39 | — | 43 | 44 | — | — | — | — | — |
| 47 | Sam Nash Joeys | 126 | 22 | 35 | 40 | — | — | 51 | — | — | — | — | — |
| 47 | Henry Stuart Riverview | 126 | 60 | 47 | 43 | — | — | 36 | — | — | — | — | — |
| 50 | Hudson Woolford Cranbrook | 130 | 24 | 39 | 58 | 46 | 45 | 58 | — | — | — | — | — |
| 50 | Armi Baker-Patton Grammar | 130 | 47 | — | — | 54 | 37 | 39 | — | — | — | — | — |
| 50 | TJ Bradford Kings | 130 | — | 32 | — | 43 | 94 | 55 | — | — | — | — | — |
| 53 | Tate Frederikson Joeys | 134 | — | 56 | 54 | 39 | 46 | 49 | — | — | — | — | — |
| 54 | Harry Fingleton Riverview | 139 | — | 49 | 84 | 47 | 69 | 43 | — | — | — | — | — |
| 55 | Ben Frantz Shore | 142 | 41 | 46 | 69 | — | 48 | 48 | — | — | — | — | — |
| 55 | Emile Gybels Grammar | 142 | 39 | 54 | 48 | 42 | 52 | 70 | — | — | — | — | — |
| 57 | Aarya Mistry Cranbrook | 144 | 17 | 48 | — | 49 | — | 47 | — | — | — | — | — |
| 58 | Sam Burkett Joeys | 145 | 40 | 57 | 50 | 53 | 42 | 69 | — | — | — | — | — |
| 59 | Ezekiel Turner Trinity | 147 | 46 | 53 | 60 | 50 | 44 | 62 | — | — | — | — | — |
| 60 | Benjamin Ong Cranbrook | 149 | 32 | 61 | 47 | 51 | 51 | 53 | — | — | — | — | — |
| 61 | Tim Buultjens Trinity | 158 | 52 | — | 59 | 52 | 47 | — | — | — | — | — | — |
| 62 | Tom Cox-Wilson Scots | 159 | — | 44 | 57 | — | 58 | 66 | — | — | — | — | — |
| 63 | Charles Fuller Riverview | 164 | 29 | 52 | — | 77 | 53 | 59 | — | — | — | — | — |
| 64 | Aryan Desai Kings | 166 | — | 66 | — | 55 | — | 45 | — | — | — | — | — |
| 65 | Piers Galvin Grammar | 175 | 38 | — | — | 62 | 49 | 64 | — | — | — | — | — |
| 66 | Jack Marinovic Grammar | 177 | — | 67 | 55 | 58 | 64 | 87 | — | — | — | — | — |
| 67 | William Stumbles Grammar | 179 | — | — | 61 | 56 | 62 | 78 | — | — | — | — | — |
| 68 | Kevin Ning Grammar | 180 | 44 | 63 | — | 57 | 60 | 71 | — | — | — | — | — |
| 69 | Blake Richardson Waverley | 181 | 43 | 58 | 76 | 85 | 55 | 68 | — | — | — | — | — |
| 70 | Toby Maple-Brown Kings | 182 | — | 70 | 65 | 60 | 57 | — | — | — | — | — | — |
| 71 | Flynn Goold Scots | 187 | — | 132 | 53 | — | 59 | 75 | — | — | — | — | — |
| 72 | Hugo Stewart Shore | 188 | — | 94 | 51 | 74 | 80 | 63 | — | — | — | — | — |
| 73 | Alexander Barry Grammar | 196 | — | 77 | 66 | 67 | 63 | 90 | — | — | — | — | — |
| 74 | Daniel Benjamin Joeys | 199 | 53 | — | 68 | 64 | 67 | 85 | — | — | — | — | — |
| 75 | Jasper Zheng High | 200 | — | 85 | 70 | 59 | 71 | 77 | — | — | — | — | — |
| 76 | Flynn Addison Joeys | 203 | 66 | 64 | — | 71 | 68 | 80 | — | — | — | — | — |
| 77 | Joshua Peters Waverley | 204 | 27 | — | — | 38 | 92 | 74 | — | — | — | — | — |
| 78 | Ethan McNamara St Aloys | 205 | 48 | 82 | 64 | — | 65 | 76 | — | — | — | — | — |
| 79 | Anthony Li High | 209 | 55 | 68 | 63 | 78 | — | 82 | — | — | — | — | — |
| 80 | Chase Appleroth Kings | 211 | — | 80 | — | 61 | 70 | 97 | — | — | — | — | — |
| 81 | Jackson Smith Riverview | 216 | — | 92 | 44 | 80 | — | — | — | — | — | — | — |
| 82 | Jimmy O'Connor Riverview | 219 | — | 88 | — | 81 | 66 | 72 | — | — | — | — | — |
| 83 | Joshua Ellis Grammar | 220 | 62 | 79 | 78 | 63 | — | — | — | — | — | — | — |
| 84 | Axel Stapleton Waverley | 222 | 30 | 125 | — | 37 | — | 60 | — | — | — | — | — |
| 85 | Ted Boss Cranbrook | 223 | 45 | 75 | 82 | 73 | 75 | 81 | — | — | — | — | — |
| 85 | Gus Klineberg Kings | 223 | — | 98 | — | 69 | 56 | — | — | — | — | — | — |
| 87 | Eddie Charleston Grammar | 224 | 56 | 81 | 75 | 76 | 73 | 100 | — | — | — | — | — |
| 88 | David Walsh Grammar | 229 | 65 | 84 | 80 | 65 | — | 89 | — | — | — | — | — |
| 88 | Monty Cronin Cranbrook | 229 | 51 | 69 | 77 | — | 83 | 86 | — | — | — | — | — |
| 90 | Umar Dewanata High | 230 | 67 | 100 | 83 | 70 | 77 | 96 | — | — | — | — | — |
| 90 | Liam Crowe Cranbrook | 230 | 50 | 103 | 67 | 84 | — | 79 | — | — | — | — | — |
| 92 | Jacob Chong Trinity | 233 | 58 | 74 | 86 | 116 | 86 | 73 | — | — | — | — | — |
| 93 | Will Dolton Grammar | 234 | — | 78 | 81 | 75 | — | 92 | — | — | — | — | — |
| 94 | Diren Sarathchandra High | 235 | 69 | — | 90 | 66 | 79 | — | — | — | — | — | — |
| 95 | Kayler McDonald Trinity | 238 | — | 60 | — | 117 | — | 61 | — | — | — | — | — |
| 96 | Lucas Su High | 240 | 79 | 102 | 87 | 72 | 85 | 83 | — | — | — | — | — |
| 97 | Huey Yin Kings | 243 | — | 89 | 92 | 82 | 72 | 91 | — | — | — | — | — |
| 98 | Martin Li Knox | 244 | — | — | 71 | 96 | 78 | 95 | — | — | — | — | — |
| 99 | Elliott Solomons Riverview | 249 | 49 | 87 | 88 | 91 | 74 | 93 | — | — | — | — | — |
| 100 | Sean Mei Kings | 250 | — | — | 73 | 79 | — | 98 | — | — | — | — | — |
| 101 | Rory Tunica Newington | 258 | — | 90 | 91 | 86 | 82 | 105 | — | — | — | — | — |
| 102 | Teddy Alvarez-Garcia Scots | 265 | — | 131 | 74 | 83 | 108 | 133 | — | — | — | — | — |
| 103 | Hugo Baker Newington | 267 | — | 101 | 85 | — | 81 | 122 | — | — | — | — | — |
| 104 | Jarvis Faulkner Scots | 269 | 63 | 97 | 93 | 92 | 84 | 104 | — | — | — | — | — |
| 105 | Sean Ford Kings | 279 | — | 65 | 99 | 118 | — | 115 | — | — | — | — | — |
| 106 | Lucas Ross Newington | 283 | — | 115 | 117 | 90 | 90 | 103 | — | — | — | — | — |
| 106 | Callum Lee Grammar | 283 | 80 | 96 | 96 | 100 | 91 | 116 | — | — | — | — | — |
| 106 | Dylan Wong Kings | 283 | — | — | 102 | 88 | 93 | 119 | — | — | — | — | — |
| 106 | Tim Luo Scots | 283 | 57 | 95 | 100 | 93 | 95 | 102 | — | — | — | — | — |
| 110 | Maximilian McKnight Grammar | 290 | 64 | 105 | 95 | 95 | 100 | 114 | — | — | — | — | — |
| 111 | Alan Chen Grammar | 292 | 76 | 106 | 97 | — | 89 | 110 | — | — | — | — | — |
| 111 | Kevin Xie High | 292 | — | 83 | 101 | — | — | 108 | — | — | — | — | — |
| 113 | Xavier Rinaudo Trinity | 294 | 74 | 111 | 107 | 99 | 88 | 111 | — | — | — | — | — |
| 114 | Nolan Zheng Grammar | 304 | — | 107 | 98 | — | — | 99 | — | — | — | — | — |
| 115 | Michael Buining Grammar | 305 | 87 | 119 | 105 | 104 | 96 | 112 | — | — | — | — | — |
| 116 | Arnav Agrawal High | 307 | 81 | 117 | 104 | 97 | — | 106 | — | — | — | — | — |
| 117 | Jimmy Li High | 308 | 77 | 109 | 94 | 105 | — | 127 | — | — | — | — | — |
| 118 | Brydith Peters Trinity | 317 | 73 | 121 | 125 | 103 | 97 | 117 | — | — | — | — | — |
| 119 | Raf Cossins Joeys | 323 | — | 128 | 119 | 106 | 98 | — | — | — | — | — | — |
| 120 | Asher Thomsen Trinity | 330 | 83 | 108 | — | 115 | 107 | 123 | — | — | — | — | — |
| 121 | Andy Scott Riverview | 333 | 82 | 124 | — | 110 | 99 | 126 | — | — | — | — | — |
| 122 | Carl Vladica Shore | 334 | 85 | 133 | 118 | 114 | 102 | 132 | — | — | — | — | — |
| 123 | Dylan Ruddock Grammar | 335 | — | 112 | 114 | — | — | 109 | — | — | — | — | — |
| 124 | Benjamin Murphey Trinity | 337 | 78 | 110 | 115 | 113 | 114 | — | — | — | — | — | — |
| 125 | Carli Henri Trinity | 340 | — | 120 | 121 | 102 | — | 118 | — | — | — | — | — |
| 126 | Chengqi Zhong Scots | 341 | — | 135 | 109 | 121 | 111 | 134 | — | — | — | — | — |
| 127 | Marcus Lam Scots | 344 | — | 137 | 112 | 123 | 109 | 135 | — | — | — | — | — |
| 127 | Ray Yu Kings | 344 | — | 116 | 120 | 108 | — | 121 | — | — | — | — | — |
| 129 | Christopher Wu Grammar | 347 | 71 | 114 | 113 | — | — | 120 | — | — | — | — | — |
| 130 | Joshua Nunes St Aloys | 352 | 88 | 126 | 126 | 120 | 106 | — | — | — | — | — | — |
| 131 | Lachlan Gill Scots | 354 | — | — | 122 | — | 103 | 129 | — | — | — | — | — |
| 132 | Morgan Smith Kings | 360 | — | 99 | 123 | — | — | 138 | — | — | — | — | — |
| 133 | Sam Simpson Newington | 361 | — | 118 | 124 | 119 | — | — | — | — | — | — | — |
| 134 | William Bartle Kings | 366 | — | 136 | 131 | 125 | 110 | 139 | — | — | — | — | — |
| 135 | Sebastian Neal Scots | 372 | 89 | 134 | 127 | 111 | — | — | — | — | — | — | — |
| 136 | Azuyasu Sogashiwa Scots | 373 | — | — | 132 | 129 | 112 | 141 | — | — | — | — | — |
| 137 | Gavan Guo Kings | 380 | — | 130 | 128 | 122 | — | 137 | — | — | — | — | — |
| 137 | Stephen Woolven Scots | 380 | 90 | 139 | 133 | 132 | 115 | 136 | — | — | — | — | — |
| 139 | Yuan Zhou Scots | 383 | 86 | 129 | — | 124 | — | 130 | — | — | — | — | — |
| 140 | Oscar Su Scots | 399 | — | 138 | 130 | 131 | — | 140 | — | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | Benjamin Case Riverview 1 of 3 | 11 | — | — | — | — | 11 | — | — | — | — | — | — |
| — | Simon Tesvic Cranbrook 1 of 3 | 14 | — | — | — | — | 14 | — | — | — | — | — | — |
| — | Ellis Haydon Scots 2 of 3 | 14 | 4 | — | 10 | 4 | — | — | — | — | — | — | — |
| — | Joseph Madden Joeys 1 of 3 | 18 | — | — | — | — | 18 | — | — | — | — | — | — |
| — | Thomas Muhlethaler Barker 1 of 3 | 32 | — | — | — | — | — | 32 | — | — | — | — | — |
| — | Max Chen High 1 of 3 | 33 | 35 | 33 | — | — | — | — | — | — | — | — | — |
| — | Edwin Alder Cranbrook 2 of 3 | 33 | — | — | 28 | — | 5 | — | — | — | — | — | — |
| — | Evan Rowbotham Waverley 1 of 3 | 43 | — | 43 | — | — | — | — | — | — | — | — | — |
| — | Jacob Hanlon Barker 1 of 3 | 46 | — | — | — | — | — | 46 | — | — | — | — | — |
| — | Thomas Altundag Cranbrook 1 of 3 | 52 | — | — | 52 | — | — | — | — | — | — | — | — |
| — | Tristan Pomeroy Barker 1 of 3 | 52 | — | — | — | — | — | 52 | — | — | — | — | — |
| — | Joshua Hanley Grammar 1 of 3 | 62 | — | 62 | — | — | — | — | — | — | — | — | — |
| — | Alexander Conopolia St Aloys 1 of 3 | 65 | — | — | — | — | — | 65 | — | — | — | — | — |
| — | Deves Manoji Scots 1 of 3 | 68 | 61 | — | — | 68 | — | — | — | — | — | — | — |
| — | Luca Green Waverley 2 of 3 | 75 | — | — | — | 35 | 40 | — | — | — | — | — | — |
| — | Jack Richardson Waverley 1 of 3 | 84 | — | — | — | — | — | 84 | — | — | — | — | — |
| — | Lachlan Chan Scots 1 of 3 | 86 | — | 86 | — | — | — | — | — | — | — | — | — |
| — | Ben Barnett Riverview 1 of 3 | 89 | — | — | 89 | — | — | — | — | — | — | — | — |
| — | Oliver Boije High 1 of 3 | 91 | 70 | 91 | — | — | — | — | — | — | — | — | — |
| — | AJ Lukas Riverview 1 of 3 | 93 | — | 93 | — | — | — | — | — | — | — | — | — |
| — | Lachlan Whowell Joeys 1 of 3 | 94 | — | — | — | 94 | — | — | — | — | — | — | — |
| — | Daniel Cox Scots 1 of 3 | 105 | 84 | — | — | — | 105 | — | — | — | — | — | — |
| — | Henry Huilgol Grammar 1 of 3 | 106 | 68 | — | 106 | — | — | — | — | — | — | — | — |
| — | Aiden Lok Knox 1 of 3 | 107 | — | — | — | — | — | 107 | — | — | — | — | — |
| — | Orlando Holmes Scots 1 of 3 | 108 | — | — | 108 | — | — | — | — | — | — | — | — |
| — | Spencer Young Joeys 1 of 3 | 112 | 31 | — | — | 112 | — | — | — | — | — | — | — |
| — | Jaylen Nicotra Kings 2 of 3 | 121 | — | 59 | 62 | — | — | — | — | — | — | — | — |
| — | Christian Harada St Pats 1 of 3 | 126 | — | — | — | 126 | — | — | — | — | — | — | — |
| — | Patrick Huang Shore 1 of 3 | 127 | — | 127 | — | — | — | — | — | — | — | — | — |
| — | Lucas Hoang St Pats 1 of 3 | 128 | — | — | — | 128 | — | — | — | — | — | — | — |
| — | Kei Tumiwa Kings 1 of 3 | 131 | — | — | — | — | — | 131 | — | — | — | — | — |
| — | Charlie Egan Barker 2 of 3 | 160 | 54 | 72 | — | — | — | 88 | — | — | — | — | — |
| — | Thomas Grainger Knox 2 of 3 | 170 | — | — | — | — | 76 | 94 | — | — | — | — | — |
| — | Fletcher Grenfell Joeys 2 of 3 | 177 | — | 76 | — | — | — | 101 | — | — | — | — | — |
| — | Adam Brzozowski Trinity 2 of 3 | 197 | — | — | 110 | — | 87 | — | — | — | — | — | — |
| — | Edward Cousens Newington 2 of 3 | 204 | — | — | 103 | — | 101 | — | — | — | — | — | — |
| — | Cameron Muter St Pats 2 of 3 | 206 | — | — | 79 | 127 | — | — | — | — | — | — | — |
| — | Rainy Wang Scots 2 of 3 | 214 | 75 | — | — | 101 | — | 113 | — | — | — | — | — |
| — | Billy Harris-Nevill St Aloys 2 of 3 | 218 | — | — | 111 | 107 | — | — | — | — | — | — | — |
| — | Christopher Vlahos Cranbrook 2 of 3 | 222 | — | 113 | — | 109 | — | — | — | — | — | — | — |
| — | Oscar Kong Shore 2 of 3 | 229 | — | — | — | — | 104 | 125 | — | — | — | — | — |
| — | Vincent McAllister Joeys 2 of 3 | 233 | — | 104 | 129 | — | — | — | — | — | — | — | — |
| — | Frank Trani St Aloys 2 of 3 | 243 | — | — | — | 130 | 113 | — | — | — | — | — | — |
| — | Lewis Porter Scots 2 of 3 | 244 | — | — | 116 | — | — | 128 | — | — | — | — | — |
| — | James Macarounas Grammar 2 of 3 | 247 | — | 123 | — | — | — | 124 | — | — | — | — | — |
| — | Felix Mcgivern Scots 2 of 3 | 258 | 11 | — | — | — | 116 | 142 | — | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far