Juniors — Individual Standings
2023
View
Division
Association
School
Athletes must run at least 2 of 5 competition fixtures to qualify (rulebook majority — at least half of completed competitions); their best 2 placings are summed. Trials and dropped (worst) results are greyed. Athletes below the threshold appear as Provisional until they qualify.
| Rank | Athlete | Total | 2T2 - SBHS Trial #2 | 3C1 - Barker Invitation | 4C2 - TKS Invitation | 5C3 - Shore Invitation | 6C4 - TSC Invitation | 9C - Newington Invitation |
|---|---|---|---|---|---|---|---|---|
| 1 | Leif Ingwersen St Aloys | 2 | 2 | 1 | 2 | — | 1 | — |
| 1 | Evan Rowbotham Waverley | 2 | — | — | 1 | 1 | — | — |
| 3 | Jack Wilkinson Cranbrook | 4 | 4 | 2 | — | 2 | 67 | — |
| 4 | Patrick McMahon Trinity | 5 | 3 | — | — | 3 | 2 | — |
| 5 | Will Cheshire Newington | 6 | 1 | 3 | 3 | — | 12 | — |
| 6 | Henry Roberts Cranbrook | 8 | — | 4 | 4 | 7 | 5 | — |
| 7 | William Gregson Kings | 9 | 14 | 5 | 8 | 5 | 4 | — |
| 8 | Ayden Tippett Scots | 10 | 11 | 7 | 7 | 9 | 3 | — |
| 9 | Zachary Thomson St Bedes | 12 | 19 | 13 | 5 | 8 | 7 | — |
| 9 | Ellis Haydon Scots | 12 | 7 | 8 | 6 | 11 | 6 | — |
| 11 | Aston Lake Reddam | 15 | — | 9 | — | 6 | — | — |
| 12 | Nathan Jones Trinity | 17 | 5 | 6 | 11 | — | 21 | — |
| 13 | Owen Dixon Kings | 18 | 18 | 15 | 15 | 10 | 8 | — |
| 14 | Charles Coutts Cranbrook | 19 | 6 | 10 | 13 | 14 | 9 | — |
| 15 | Samuel Oliver Trinity | 20 | 9 | — | 10 | 18 | 10 | — |
| 16 | Oscar Bryan Scots | 21 | 10 | 19 | 9 | 12 | 14 | — |
| 17 | Sebastian Sentas Trinity | 23 | 13 | 11 | 12 | 17 | 13 | — |
| 18 | Hamish Duggan Knox | 27 | — | 14 | — | 13 | 83 | — |
| 19 | Austin Martinus Newington | 30 | 34 | 16 | 16 | 15 | 15 | — |
| 20 | Carson Harvey Barker | 31 | 12 | 12 | 19 | 22 | — | — |
| 21 | Kevin Petrov Kings | 33 | 21 | 20 | 14 | 21 | 19 | — |
| 22 | Taj Ramtel Newington | 34 | 22 | 18 | 18 | 16 | 22 | — |
| 22 | Toby Ward Shore | 34 | 20 | — | 17 | 23 | 17 | — |
| 24 | Joshua Peters Waverley | 36 | 32 | — | 32 | 20 | 16 | — |
| 25 | Nestor Chan High | 37 | 23 | 22 | 20 | 19 | 18 | — |
| 26 | Lincoln Jackson Hunter Valley Grammar School | 39 | 25 | 32 | 28 | 39 | 11 | — |
| 27 | Benjamin Case Riverview | 43 | — | 17 | — | 26 | — | — |
| 28 | Hugo Stewart Shore | 45 | 15 | — | 21 | 24 | — | — |
| 28 | Henry Stuart Riverview | 45 | — | 21 | — | — | 24 | — |
| 28 | Daniel Simpson Trinity | 45 | 17 | 25 | — | 29 | 20 | — |
| 31 | Xavier Parsons Kings | 48 | 28 | 23 | 27 | 33 | 25 | — |
| 32 | Finn Case St Aloys | 49 | 33 | 26 | — | 36 | 23 | — |
| 33 | Elijah Lees High | 50 | 24 | 27 | 23 | 31 | 27 | — |
| 33 | Luke Hopgood Grammar | 50 | 27 | 24 | 30 | 40 | 26 | — |
| 35 | Saxon Smith Scots | 52 | — | 30 | 22 | 30 | — | — |
| 36 | Ben Proszenko St Pats | 53 | 26 | 29 | 24 | 34 | — | — |
| 37 | Remy McKay Cranbrook | 56 | — | 28 | 29 | 28 | — | — |
| 38 | Sethin Ginige Kings | 61 | 37 | 34 | 33 | 41 | 28 | — |
| 39 | Sean Ford Kings | 62 | 49 | 85 | — | 32 | 30 | — |
| 40 | Mateja Wong Newington | 63 | — | 38 | — | 25 | — | — |
| 41 | Ethan Flunt St Pats | 64 | 54 | 41 | 35 | 38 | 29 | — |
| 42 | Samuel Tan Knox | 66 | 55 | 35 | 31 | 35 | 102 | — |
| 43 | Hugo Baker Newington | 67 | 48 | 51 | 34 | — | 33 | — |
| 44 | Eddy Liu Trinity | 68 | 39 | 33 | 38 | 43 | 35 | — |
| 45 | James Miller Riverview | 69 | 35 | 43 | 37 | 54 | 32 | — |
| 46 | Brooke Carson St Patricks Sutherland | 73 | 43 | 36 | 39 | 45 | 37 | — |
| 46 | Simon Tesvic Cranbrook | 73 | 38 | 37 | 40 | 42 | 36 | — |
| 48 | Umar Dewanata High | 83 | 40 | 40 | 43 | 44 | 49 | — |
| 48 | Anthony Li High | 83 | 45 | — | 45 | 71 | 38 | — |
| 50 | Spencer Rouse Cranbrook | 84 | 41 | 42 | 42 | 46 | — | — |
| 50 | Jake McEvoy Waverley | 84 | 75 | 49 | 41 | 75 | 43 | — |
| 52 | Will Dimitriou Kings | 86 | 53 | 47 | 69 | 74 | 39 | — |
| 53 | Charles Wiles Scots | 90 | 59 | 46 | 44 | 59 | 46 | — |
| 54 | James Warren Shore | 92 | 50 | 48 | 52 | 50 | 44 | — |
| 55 | Nathaniel Ng High | 94 | 47 | 56 | 46 | — | 48 | — |
| 56 | Ethan Landy Scots | 96 | 77 | 58 | 49 | 51 | 47 | — |
| 57 | Louis Withford-Cave Barker | 97 | 42 | 44 | — | 53 | — | — |
| 57 | Archie Watson Shore | 97 | 52 | — | 48 | 49 | 61 | — |
| 59 | Ben Frantz Shore | 98 | 51 | 52 | 50 | 48 | 71 | — |
| 59 | Maxwell Munday Trinity | 98 | — | — | — | 64 | 34 | — |
| 61 | Jaylen Nicotra Kings | 102 | 58 | 45 | 57 | 57 | — | — |
| 61 | Lachlan Shelley Kings | 102 | 80 | 50 | 59 | 80 | 52 | — |
| 61 | Lachlan Hopkins Barker | 102 | 60 | — | 47 | 55 | — | — |
| 64 | Tyler Evans Newington | 103 | 102 | — | 66 | 52 | 51 | — |
| 64 | Henry Johnstone Shore | 103 | 61 | — | 63 | 77 | 40 | — |
| 66 | Jarrah Thomasyu Waverley | 107 | 78 | 63 | 62 | 76 | 45 | — |
| 67 | Harrison Pell Scots | 108 | 72 | 66 | 55 | 82 | 53 | — |
| 68 | Ethan Zhang Kings | 110 | 68 | 60 | 56 | 60 | 54 | — |
| 69 | Elliott Biggs Kings | 111 | 101 | 71 | 61 | 83 | 50 | — |
| 70 | Samuel Mitcham St Aloys | 112 | 69 | — | — | 70 | 42 | — |
| 71 | Jayden Lo Kings | 114 | 67 | 57 | 58 | 81 | 57 | — |
| 71 | Oscar Hayes Barker | 114 | 56 | 53 | — | 61 | — | — |
| 73 | Isaac Temple Barker | 116 | 44 | — | 51 | — | 65 | — |
| 73 | Ed Story Grammar | 116 | 90 | 69 | 53 | 78 | 63 | — |
| 75 | Dashiell Huang Knox | 117 | — | 75 | 54 | 63 | 69 | — |
| 76 | Ethan Poon Barker | 119 | 57 | 54 | — | 65 | — | — |
| 77 | Maran Rajeev Grammar | 120 | 93 | 79 | 79 | 108 | 41 | — |
| 77 | Aston Masella Scots | 120 | 107 | — | 65 | 68 | 55 | — |
| 79 | Dylan Fleischer Barker | 121 | 76 | 61 | — | 79 | 60 | — |
| 79 | Henry Haines Scots | 121 | 66 | 55 | — | — | 66 | — |
| 81 | Eric Zhu Kings | 122 | 74 | — | 64 | 72 | 58 | — |
| 81 | Joseph Saba Kings | 122 | 64 | 68 | 72 | 66 | 56 | — |
| 83 | Haroon Syed High | 127 | 81 | 65 | 68 | 93 | 62 | — |
| 84 | Macallister Giles High | 128 | 96 | 64 | 67 | 91 | 64 | — |
| 85 | Kabir Mudgil High | 129 | 62 | 72 | 70 | — | 59 | — |
| 85 | Aidan Fuzi Reddam | 129 | 94 | 62 | — | 67 | — | — |
| 87 | Jack Young Kings | 130 | 85 | 70 | 60 | 87 | 70 | — |
| 88 | William Eldridge Grammar | 133 | 115 | 59 | 74 | — | — | — |
| 89 | Armi Baker-Patton Grammar | 142 | 89 | 67 | 75 | 94 | 78 | — |
| 90 | Connor Fernandez Joeys | 146 | — | 89 | 73 | 73 | — | — |
| 91 | Aaron Xu High | 148 | 128 | 98 | 80 | 95 | 68 | — |
| 92 | Digby Wood Shore | 149 | 84 | 74 | 77 | 84 | 75 | — |
| 93 | Sophia Garvin Reddam | 150 | 86 | 73 | — | 98 | 77 | — |
| 93 | Oscar Hannan Trinity | 150 | 63 | — | 76 | 92 | 74 | — |
| 95 | Samuel Bonser Cranbrook | 151 | 99 | 80 | 71 | 86 | 81 | — |
| 96 | Ryan Zhao High | 157 | — | 86 | 85 | — | 72 | — |
| 97 | Jacob Chong Trinity | 159 | — | 81 | 78 | — | — | — |
| 98 | Joseph Zhang Scots | 163 | 83 | 83 | — | — | 80 | — |
| 99 | Sebastian Linton Barker | 165 | 88 | 77 | — | 88 | — | — |
| 99 | Otis Simington Trinity | 165 | — | 94 | 86 | 99 | 79 | — |
| 99 | Loki Lam Shore | 165 | 109 | 82 | 83 | 97 | — | — |
| 102 | William Macdonald Knox | 166 | 108 | 88 | 84 | 107 | 82 | — |
| 102 | Chris Pan High | 166 | 110 | 93 | 82 | 96 | 84 | — |
| 104 | Oliver Chan Waverley | 168 | 121 | 97 | 92 | 124 | 76 | — |
| 104 | Nolan Zheng Grammar | 168 | 111 | 78 | 93 | 103 | 90 | — |
| 106 | Xavier Wright Waverley | 173 | — | 114 | 102 | 100 | 73 | — |
| 106 | Edward Cousens Newington | 173 | 82 | 84 | 100 | 89 | — | — |
| 108 | Thomas Bilsdon Newington | 177 | 103 | 90 | 87 | — | — | — |
| 109 | Felipe Oddone-Bransgrove Shore | 180 | 104 | 91 | 89 | — | — | — |
| 109 | Louie Chen Kings | 180 | 114 | 95 | 91 | 106 | 89 | — |
| 111 | Ryan Paynter Groat Kings | 183 | 105 | 102 | 81 | — | — | — |
| 111 | Billy Harris-Nevill St Aloys | 183 | 125 | — | 97 | — | 86 | — |
| 113 | Ethan McNamara St Aloys | 188 | 100 | 104 | — | 101 | 87 | — |
| 114 | Xavier Chan Riverview | 190 | 126 | 109 | 94 | 122 | 96 | — |
| 114 | Joshua Nieland Shore | 190 | — | 105 | — | 109 | 85 | — |
| 116 | Harry Howells Trinity | 191 | 139 | 112 | 98 | 114 | 93 | — |
| 117 | Jiekai Miao High | 192 | 138 | 100 | — | 111 | 92 | — |
| 117 | Sanjeev Gopal High | 192 | 134 | 107 | 88 | 104 | — | — |
| 119 | Samuel Wang High | 193 | 135 | 99 | 106 | 105 | 94 | — |
| 120 | Cameron Muter St Pats | 197 | — | 87 | — | 110 | — | — |
| 121 | Oliver Gao Trinity | 198 | 118 | 103 | 148 | 118 | 95 | — |
| 121 | Jacob Pitton Trinity | 198 | 120 | 113 | 99 | 119 | 99 | — |
| 123 | Matthew Zhang High | 199 | 129 | 101 | 107 | 116 | 98 | — |
| 124 | Oscar Luo High | 200 | — | 96 | 118 | 112 | 104 | — |
| 125 | Marco Ma High | 201 | 141 | 110 | 145 | 115 | 91 | — |
| 126 | William Wacher Cranbrook | 202 | 155 | 126 | 105 | 131 | 97 | — |
| 127 | Max Bohle Trinity | 203 | 122 | 106 | 103 | 120 | 100 | — |
| 128 | Vladimir Loukine High | 209 | 130 | 123 | 104 | 126 | 105 | — |
| 129 | Edward White Grammar | 211 | 123 | 108 | — | 113 | 103 | — |
| 130 | Jaemin Yoo Trinity | 213 | 97 | — | 96 | 117 | — | — |
| 131 | James Zhang Kings | 219 | 161 | 145 | 109 | 128 | 110 | — |
| 132 | Felix Tran High | 220 | 127 | 127 | 111 | 134 | 109 | — |
| 132 | Max Liang Kings | 220 | 156 | 135 | 119 | 129 | 101 | — |
| 132 | Oliver Segovia Cranbrook | 220 | 133 | 119 | 101 | — | — | — |
| 135 | Max Yang Kings | 222 | 131 | 125 | 108 | — | 114 | — |
| 135 | Ethan Alderson Shore | 222 | — | 111 | 112 | 130 | 111 | — |
| 137 | Wan Tom Kings | 225 | 140 | 118 | 124 | 139 | 107 | — |
| 138 | Ryan You Kings | 227 | — | — | — | 121 | 106 | — |
| 138 | Taike Nila Grammar | 227 | 136 | 117 | 115 | 137 | 112 | — |
| 140 | Alex Fijan Joeys | 229 | — | 115 | 114 | — | 121 | — |
| 141 | Mikhail Dusting Trinity | 232 | 142 | 116 | 116 | 125 | 118 | — |
| 142 | Maxwell Leung Grammar | 238 | 153 | 130 | 146 | 140 | 108 | — |
| 143 | Yian Ge Trinity | 239 | — | 133 | 110 | — | 129 | — |
| 143 | Samuel McInnes Newington | 239 | 148 | — | 117 | — | 122 | — |
| 145 | Julian Wallace Trinity | 241 | 179 | 122 | 122 | 123 | 119 | — |
| 146 | Khara Runjeet Newington | 242 | 158 | — | 138 | 127 | 115 | — |
| 146 | Marcus Shipway Grammar | 242 | 143 | 129 | 133 | 143 | 113 | — |
| 148 | Jasper Penman Scots | 244 | 144 | 128 | 131 | 138 | 116 | — |
| 149 | Jackson Ng Trinity | 245 | 119 | 132 | 121 | 132 | 124 | — |
| 150 | Samuel Kennedy Trinity | 247 | 124 | 124 | 123 | 153 | — | — |
| 150 | Tristan Yew Scots | 247 | 152 | 136 | 120 | — | 127 | — |
| 150 | Hugo Lonergan Newington | 247 | 159 | 149 | 127 | 141 | 120 | — |
| 153 | Lucas Wood Scots | 249 | — | — | 113 | 136 | — | — |
| 153 | Leo Ryan Shore | 249 | 163 | 121 | 139 | 142 | 128 | — |
| 155 | John McGhee Newington | 250 | 117 | 142 | — | 133 | 117 | — |
| 156 | Harry Cooper Newington | 254 | 146 | 147 | 128 | 150 | 126 | — |
| 157 | Gavin Cheng High | 255 | 147 | 138 | 130 | — | 125 | — |
| 158 | Zihan Xiao Kings | 258 | 154 | 141 | — | 135 | 123 | — |
| 158 | Noah Dean Kings | 258 | — | — | 125 | 154 | 133 | — |
| 160 | Sean Chong High | 259 | 157 | 131 | 129 | — | 130 | — |
| 161 | Toby Stewart Newington | 264 | 166 | 155 | 126 | 146 | 138 | — |
| 162 | Eddie Charleston Grammar | 266 | 145 | — | 132 | 145 | 134 | — |
| 163 | Oliver Argall Scots | 267 | — | 144 | 135 | 156 | 132 | — |
| 164 | Oscar Licon Cranbrook | 268 | 173 | 134 | 134 | — | 147 | — |
| 165 | Andrew Gao Trinity | 272 | 150 | — | 137 | 151 | 135 | — |
| 166 | Edgar Wong Grammar | 274 | 151 | 137 | 144 | 147 | 137 | — |
| 166 | Carl Vladica Shore | 274 | 168 | 152 | 143 | 144 | 131 | — |
| 168 | Ethan Hong High | 276 | 164 | — | 136 | — | 140 | — |
| 169 | Xander Russell Riverview | 278 | — | 151 | 142 | 149 | 136 | — |
| 170 | Lin Le High | 283 | 167 | 150 | 141 | — | 142 | — |
| 171 | Tom McMurtry Scots | 284 | — | 120 | 164 | — | — | — |
| 172 | Samuel Zheng Trinity | 286 | — | 143 | — | — | 143 | — |
| 173 | Laffin Lin Scots | 289 | 171 | 157 | 150 | — | 139 | — |
| 174 | Ryan Matusko Grammar | 290 | 174 | 139 | 158 | — | 151 | — |
| 175 | Stephen Woolven Scots | 291 | 162 | 146 | 154 | 155 | 145 | — |
| 176 | Akshat Sahdev Kings | 292 | 137 | 140 | 152 | — | — | — |
| 177 | Dilan Anbu Kings | 293 | 176 | 158 | 156 | 152 | 141 | — |
| 178 | Calvin Huang Kings | 295 | 169 | 153 | 147 | — | 148 | — |
| 179 | Anson Yu Trinity | 299 | — | — | 149 | — | 150 | — |
| 180 | Kosei Miyake Scots | 300 | 172 | 156 | 151 | — | 149 | — |
| 181 | Richard Zhang Shore | 301 | — | 154 | 153 | 148 | — | — |
| 182 | Stanley Mu High | 306 | — | 161 | 160 | — | 146 | — |
| 183 | Anthony Chen Scots | 309 | — | — | 157 | — | 152 | — |
| 184 | Saatvik Potnuru Scots | 314 | 177 | 162 | 161 | — | 153 | — |
| 185 | Joshua Hammett Scots | 317 | — | 163 | 162 | — | 155 | — |
| 186 | Thomas Hui Grammar | 318 | 181 | 159 | 159 | — | — | — |
| 186 | Hayden Fung Grammar | 318 | 178 | 164 | — | — | 154 | — |
| 188 | Nicholas Orchard Grammar | 323 | 180 | 160 | 163 | — | — | — |
| Provisional — fewer than 2 of 5 competition fixtures so far | ||||||||
| — | Archie Hetherington Knox 1 of 2 | 4 | — | — | — | 4 | — | — |
| — | Matilda Emanual SCEGGS Darlinghurst 1 of 2 | 25 | 71 | — | 25 | — | — | — |
| — | Unregistered 2023-1745 Unregistered 1 of 2 | 26 | — | — | 26 | — | — | — |
| — | George Cardonnel Cranbrook 1 of 2 | 27 | — | — | — | 27 | — | — |
| — | Sam Nash Joeys 1 of 2 | 31 | — | 31 | — | — | — | — |
| — | Luke Mitchell Newington 1 of 2 | 31 | 46 | — | — | — | 31 | — |
| — | Annabelle Jessup SCEGGS Darlinghurst 1 of 2 | 36 | 65 | — | 36 | — | — | — |
| — | Alexander Conoplia St Aloys 1 of 2 | 37 | — | — | — | 37 | — | — |
| — | Lily Cooney SCEGGS Darlinghurst 1 of 2 | 39 | 70 | 39 | — | — | — | — |
| — | Teddy Stackpool- Habel St Aloys 1 of 2 | 47 | 98 | — | — | 47 | — | — |
| — | Thomas Capes Shore 1 of 2 | 56 | — | — | — | 56 | — | — |
| — | Leonard Hayes Cranbrook 1 of 2 | 58 | 95 | — | — | 58 | — | — |
| — | William Stumbles Grammar 1 of 2 | 62 | — | — | — | 62 | — | — |
| — | Liam Mason St Aloys 1 of 2 | 69 | — | — | — | 69 | — | — |
| — | Carter Barnes Barker 1 of 2 | 76 | — | 76 | — | — | — | — |
| — | Aarya Mistry Cranbrook 1 of 2 | 85 | — | — | — | 85 | — | — |
| — | Katie Rajadhyaksha Barker 1 of 2 | 88 | — | — | — | — | 88 | — |
| — | Bridget Cortis-Jones MLC School 1 of 2 | 90 | — | — | 90 | — | — | — |
| — | Frederick Ward St Aloys 1 of 2 | 90 | — | — | — | 90 | — | — |
| — | Aaryn Jamwal Trinity 1 of 2 | 92 | 87 | 92 | — | — | — | — |
| — | Ricky Huang Kings 1 of 2 | 95 | 116 | — | 95 | — | — | — |
| — | Hugh Antaw St Aloys 1 of 2 | 102 | — | — | — | 102 | — | — |
| — | David Lin Trinity 1 of 2 | 140 | — | — | 140 | — | — | — |
| — | Ritaz Alam High 1 of 2 | 144 | 149 | — | — | — | 144 | — |
| — | Ryan Sun Grammar 1 of 2 | 148 | 175 | 148 | — | — | — | — |
| — | Thomas Li High 1 of 2 | 155 | 165 | — | 155 | — | — | — |
| — | Stanley Qian Scots 1 of 2 | 156 | — | — | — | — | 156 | — |
Provisional — fewer than 2 competition fixtures so far