Juniors — Team Standings
2024
View
Division
Association
Schools must enter at least 5 of 10 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | Trial - Waverley and St Aloysius | #1 - High | #2 - Cranbrook & Knox | #3 - Kings | #4 - St Josephs | #5 - Riverview | #6 - Barker | #7 - Shore (GPS vs CAS) | #8 - Newington | CAS Championships | #9 - Grammar (GPS Championships) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranbrook CAS | 363 | 74 | — | 86 | 61 | 42 | 30 | 66 | 56 | — | 22 | — |
| 2 | Scots GPS | 405 | 47 | — | 49 | 45 | 62 | 95 | 36 | 46 | 21 | — | 51 |
| 2 | Trinity CAS | 405 | 34 | — | 46 | 44 | 25 | 58 | 129 | 67 | — | 36 | — |
| 4 | Waverley CAS | 597 | 69 | — | 62 | 88 | 104 | 50 | 205 | 57 | — | 31 | — |
| 5 | Kings GPS | 644 | 111 | — | 104 | 118 | 95 | 107 | 23 | 82 | 74 | — | 41 |
| 6 | Shore GPS | 789 | 101 | — | 114 | 106 | 66 | 96 | 85 | 94 | 73 | — | 155 |
| 7 | Grammar GPS | 973 | 167 | — | 206 | 176 | 134 | 148 | 103 | 117 | 44 | — | 45 |
| 8 | Newington GPS | 1050 | 169 | — | 157 | 142 | 187 | 87 | 157 | 120 | 81 | — | 119 |
| 9 | High GPS | 1234 | 193 | — | 212 | 257 | 205 | 199 | 116 | 149 | 73 | — | 23 |
| 10 | Knox CAS | 1525 | 258 | — | 151 | 125 | 241 | 343 | 312 | 246 | — | 107 | — |
| 11 | Joeys GPS | 1917 | 438 | — | 194 | 227 | 218 | 228 | 229 | 289 | 219 | — | 313 |
| 12 | Barker CAS | 2170 | 368 | — | 385 | 178 | 312 | 402 | 254 | 476 | — | 163 | — |
| 13 | St Patricks Sutherland OTHER | 2448 | 457 | — | 508 | 504 | — | 413 | — | 437 | 234 | — | 352 |
| 14 | Riverview GPS | 3102 | 510 | — | 420 | 427 | 456 | 429 | 295 | 485 | 284 | — | 306 |
| Provisional — fewer than 5 of 10 competition fixtures so far | |||||||||||||
| — | Randwick Girls OTHER 4 of 5 | 2097 | — | — | 583 | 593 | 464 | 457 | — | — | — | — | — |
| — | St Aloys CAS 4 of 5 | 1971 | — | — | 511 | 512 | 499 | — | — | 449 | — | — | — |
| — | SCEGGS Darlinghurst IGSA 3 of 5 | 1500 | 118 | — | 537 | 528 | 435 | — | — | — | — | — | — |
| — | Reddam OTHER 2 of 5 | 1112 | — | — | — | 619 | 493 | — | — | — | — | — | — |
| — | St Pats OTHER 2 of 5 | 688 | 458 | — | 223 | 465 | — | — | — | — | — | — | — |
| — | Hunter Valley Grammar School OTHER 1 of 5 | 492 | — | — | — | 492 | — | — | — | — | — | — | — |
| — | Other School 1 of 5 | 367 | — | — | — | — | — | — | — | — | — | — | 367 |
| — | Kincoppal-Rose Bay IGSA 0 of 5 | 0 | 466 | — | — | — | — | — | — | — | — | — | — |
| — | PLC Sydney IGSA 0 of 5 | 0 | 481 | — | — | — | — | — | — | — | — | — | — |
Provisional — fewer than 5 competition fixtures so far