Opens — Team Standings
2024
View
Division
Association
Schools must enter at least 5 of 10 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | Trial - Waverley and St Aloysius | #1 - High | #2 - Cranbrook & Knox | #3 - Kings | #4 - St Josephs | #5 - Riverview | #6 - Barker | #7 - Shore (GPS vs CAS) | #8 - Newington | CAS Championships | #9 - Grammar (GPS Championships) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scots GPS | 218 | 53 | — | 28 | 40 | 27 | 26 | 15 | 27 | 23 | — | 32 |
| 2 | Shore GPS | 424 | 68 | — | 57 | 62 | 31 | 55 | 26 | 72 | 68 | — | 53 |
| 3 | Cranbrook CAS | 482 | 37 | — | 41 | 39 | 54 | 116 | 153 | 52 | — | 27 | — |
| 4 | Trinity CAS | 592 | 115 | — | 120 | 66 | 122 | 61 | 79 | 133 | — | 11 | — |
| 5 | Kings GPS | 693 | 79 | — | 67 | 157 | 87 | 88 | 107 | 92 | 66 | — | 29 |
| 6 | Grammar GPS | 750 | 80 | — | 107 | 131 | 77 | 79 | 97 | 101 | 58 | — | 100 |
| 7 | Joeys GPS | 952 | 98 | — | 91 | 105 | 129 | 123 | 68 | 116 | 85 | — | 235 |
| 8 | Waverley CAS | 1024 | 150 | — | 225 | 116 | 163 | 222 | 102 | 147 | — | 49 | — |
| 9 | High GPS | 1147 | 167 | — | 169 | 174 | 147 | 180 | 143 | 157 | 102 | — | 75 |
| 10 | Barker CAS | 1469 | 228 | — | 392 | 283 | — | 398 | — | 298 | — | 98 | — |
| 11 | Riverview GPS | 1602 | 199 | — | 207 | 198 | 196 | 237 | 191 | 244 | 155 | — | 174 |
| 12 | Knox CAS | 2261 | 532 | — | 442 | 498 | 379 | — | 409 | 426 | — | 107 | — |
| 13 | Newington GPS | 2303 | 224 | — | 400 | 215 | 234 | 444 | 399 | 248 | 131 | — | 232 |
| 14 | St Aloys CAS | 2355 | 427 | — | 381 | 321 | 377 | 404 | 357 | 416 | — | 99 | — |
| Provisional — fewer than 5 of 10 competition fixtures so far | |||||||||||||
| — | Other School 2 of 5 | 696 | — | — | — | — | — | — | — | — | 327 | — | 369 |
| — | St Pats OTHER 2 of 5 | 805 | 439 | — | 399 | 406 | — | — | — | — | — | — | — |
| — | St Bedes OTHER 1 of 5 | 351 | — | — | — | — | — | 351 | — | — | — | — | — |
Provisional — fewer than 5 competition fixtures so far