Intermediates — Team Standings
2025
View
Division
Association
Schools must enter at least 4 of 8 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | Trial 1 - High | #1 - Waverley & St Aloys | #2 - Kings | #3 - Cranbrook & Knox | #4 - Riverview | #5 - Joeys | Trial 2 - Newington | #6 - Scots (CAS vs GPS) | #7 - Shore | #8 - GPS Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity CAS | 273 | 29 | 19 | 73 | 93 | — | 49 | 69 | 39 | — | — |
| 2 | Kings GPS | 399 | 50 | 39 | 23 | 37 | — | 103 | 33 | 130 | 37 | 30 |
| 3 | Cranbrook CAS | 484 | 102 | 121 | 99 | 67 | — | 94 | 104 | 103 | — | — |
| 4 | Grammar GPS | 530 | — | 54 | 118 | 51 | — | 100 | 99 | 72 | 72 | 63 |
| 5 | Shore GPS | 778 | 105 | 285 | 156 | 132 | — | 34 | 73 | 79 | 19 | 73 |
| 6 | High GPS | 909 | 92 | 199 | 167 | 150 | — | 149 | 54 | 93 | 69 | 82 |
| 7 | Knox CAS | 1029 | 209 | 277 | 340 | 205 | — | 50 | 151 | 157 | — | — |
| 8 | Joeys GPS | 1069 | 217 | 131 | 331 | 90 | — | 85 | 260 | 125 | 173 | 134 |
| 9 | Scots GPS | 1133 | 67 | 208 | 154 | 293 | — | 259 | 265 | 89 | 60 | 70 |
| 10 | Barker CAS | 1257 | — | 342 | 238 | 336 | — | 94 | 226 | 247 | — | — |
| 11 | Waverley CAS | 1367 | 214 | 231 | 315 | 301 | — | 352 | 131 | 168 | — | — |
| 12 | Riverview GPS | 1402 | 184 | 194 | 194 | 230 | — | 368 | 224 | 214 | 142 | 60 |
| 13 | St Aloys CAS | 1443 | — | — | 351 | 371 | — | 444 | — | 277 | — | — |
| 14 | Newington GPS | 1890 | 97 | 383 | 229 | 214 | — | 441 | 225 | 295 | 200 | 128 |
| Provisional — fewer than 4 of 8 competition fixtures so far | ||||||||||||
| — | St Pats OTHER 3 of 4 | 568 | — | 217 | 134 | 217 | — | — | — | — | — | — |
| — | Reddam OTHER 2 of 4 | 838 | — | 479 | 359 | — | — | — | — | — | — | — |
| — | Pittwater OTHER 1 of 4 | 360 | — | — | 360 | — | — | — | — | — | — | — |
| — | St Bedes OTHER 1 of 4 | 448 | — | — | — | — | — | 448 | — | — | — | — |
| — | St Patrick's College IGSA 1 of 4 | 347 | — | 347 | — | — | — | — | — | — | — | — |
Provisional — fewer than 4 competition fixtures so far