Opens — Team Standings
2025
View
Division
Association
Schools must enter at least 4 of 8 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | Trial 1 - High | #1 - Waverley & St Aloys | #2 - Kings | #3 - Cranbrook & Knox | #4 - Riverview | #5 - Joeys | Trial 2 - Newington | #6 - Scots (CAS vs GPS) | #7 - Shore | #8 - GPS Championships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings GPS | 419 | 76 | 26 | 42 | 40 | — | 62 | 38 | 108 | 36 | 105 |
| 1 | Trinity CAS | 419 | 64 | 48 | 69 | 66 | — | 99 | 118 | 137 | — | — |
| 3 | Grammar GPS | 426 | — | 101 | 121 | 50 | — | 48 | 56 | 20 | 64 | 22 |
| 4 | Scots GPS | 445 | 43 | 72 | 22 | 101 | — | 124 | 81 | 78 | 20 | 28 |
| 5 | High GPS | 509 | 25 | 100 | 85 | 47 | — | 100 | 51 | 35 | 64 | 78 |
| 6 | Cranbrook CAS | 899 | 119 | 187 | 118 | 205 | — | 197 | 221 | 192 | — | — |
| 7 | Riverview GPS | 1074 | 203 | 127 | 277 | 160 | — | 107 | 177 | 142 | 153 | 108 |
| 8 | Joeys GPS | 1328 | 206 | 237 | 235 | 277 | — | 46 | 209 | 272 | 145 | 116 |
| 9 | St Aloys CAS | 1408 | 363 | 284 | 411 | 275 | — | 225 | 275 | 213 | — | — |
| 10 | Knox CAS | 1502 | 287 | 364 | 433 | 85 | — | 343 | 356 | 277 | — | — |
| 11 | Barker CAS | 1554 | 357 | 469 | 464 | 384 | — | 237 | — | — | — | — |
| 12 | Newington GPS | 1567 | 220 | 155 | 232 | 366 | — | 419 | 112 | 155 | 103 | 137 |
| 13 | Shore GPS | 1610 | 165 | 226 | 344 | 207 | — | 277 | 264 | 193 | 218 | 145 |
| 14 | Waverley CAS | 1925 | 290 | 480 | 404 | 361 | — | 404 | — | 276 | — | — |
| Provisional — fewer than 4 of 8 competition fixtures so far | ||||||||||||
| — | Reddam OTHER 2 of 4 | 949 | — | 542 | 407 | — | — | — | — | — | — | — |
| — | St Pats OTHER 2 of 4 | 852 | — | — | 469 | 383 | — | — | — | — | — | — |
Provisional — fewer than 4 competition fixtures so far