Juniors — Team Standings
2026
View
Division
Association
Schools must enter at least 3 of 10 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranbrook CAS | 248 | 28 | 33 | 52 | 41 | 41 | 43 | 38 | — | — | — | — |
| 2 | Kings GPS | 296 | — | 46 | 42 | 35 | 55 | 64 | 54 | — | — | — | — |
| 3 | Shore GPS | 353 | 70 | 48 | 67 | 61 | 41 | 74 | 62 | — | — | — | — |
| 4 | Trinity CAS | 502 | 61 | 82 | 89 | 108 | 84 | 62 | 77 | — | — | — | — |
| 5 | Scots GPS | 759 | 188 | 173 | 104 | 149 | 75 | 69 | 189 | — | — | — | — |
| 6 | High GPS | 939 | 181 | 130 | 149 | 143 | 155 | 179 | 183 | — | — | — | — |
| 7 | Riverview GPS | 998 | 227 | 263 | 88 | 177 | 86 | 125 | 259 | — | — | — | — |
| 8 | Knox CAS | 1085 | 67 | 67 | 162 | 115 | 285 | 146 | 310 | — | — | — | — |
| 9 | Grammar GPS | 1150 | 149 | 184 | 178 | 177 | 192 | 222 | 197 | — | — | — | — |
| 10 | Kincoppal-Rose Bay IGSA | 1382 | — | — | — | 540 | 200 | 378 | 264 | — | — | — | — |
| 11 | Waverley CAS | 1536 | 155 | 402 | 209 | 131 | 380 | 142 | 272 | — | — | — | — |
| 12 | Joeys GPS | 1638 | 134 | 301 | 258 | 194 | 393 | 294 | 198 | — | — | — | — |
| 13 | St Aloys CAS | 1799 | 206 | 245 | 386 | 410 | 401 | 97 | 260 | — | — | — | — |
| 14 | Newington GPS | 1803 | — | 278 | 278 | 293 | 309 | 345 | 300 | — | — | — | — |
| 15 | Barker CAS | 2094 | 170 | 371 | 200 | 359 | 386 | 394 | 384 | — | — | — | — |
| 16 | Brigidine Randwick OTHER | 2741 | 405 | 521 | — | 567 | 547 | 609 | 497 | — | — | — | — |
| 17 | Reddam OTHER | 2830 | 367 | 545 | — | 569 | 545 | 629 | 542 | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | Our Lady of Mercy Burraneer IGSA 2 of 3 | 982 | — | 501 | — | — | — | — | 481 | — | — | — | — |
| — | SGHS OTHER 2 of 3 | 1022 | — | 511 | — | — | — | — | 511 | — | — | — | — |
| — | Kambala IGSA 1 of 3 | 487 | — | — | — | — | — | — | 487 | — | — | — | — |
| — | PLC Sydney IGSA 0 of 3 | 0 | 397 | — | — | — | — | — | — | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far