Juniors — Team Standings
2026
View
Division
Association
Schools must enter at least 3 of 10 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranbrook CAS | 210 | 28 | 33 | 52 | 41 | 41 | 43 | — | — | — | — | — |
| 2 | Kings GPS | 242 | — | 46 | 42 | 35 | 55 | 64 | — | — | — | — | — |
| 3 | Shore GPS | 291 | 70 | 48 | 67 | 61 | 41 | 74 | — | — | — | — | — |
| 4 | Trinity CAS | 425 | 61 | 82 | 89 | 108 | 84 | 62 | — | — | — | — | — |
| 5 | Scots GPS | 570 | 188 | 173 | 104 | 149 | 75 | 69 | — | — | — | — | — |
| 6 | Riverview GPS | 739 | 227 | 263 | 88 | 177 | 86 | 125 | — | — | — | — | — |
| 7 | High GPS | 756 | 181 | 130 | 149 | 143 | 155 | 179 | — | — | — | — | — |
| 8 | Knox CAS | 775 | 67 | 67 | 162 | 115 | 285 | 146 | — | — | — | — | — |
| 9 | Grammar GPS | 953 | 149 | 184 | 178 | 177 | 192 | 222 | — | — | — | — | — |
| 10 | Kincoppal-Rose Bay IGSA | 1118 | — | — | — | 540 | 200 | 378 | — | — | — | — | — |
| 11 | Waverley CAS | 1264 | 155 | 402 | 209 | 131 | 380 | 142 | — | — | — | — | — |
| 12 | Joeys GPS | 1440 | 134 | 301 | 258 | 194 | 393 | 294 | — | — | — | — | — |
| 13 | Newington GPS | 1503 | — | 278 | 278 | 293 | 309 | 345 | — | — | — | — | — |
| 14 | St Aloys CAS | 1539 | 206 | 245 | 386 | 410 | 401 | 97 | — | — | — | — | — |
| 15 | Barker CAS | 1710 | 170 | 371 | 200 | 359 | 386 | 394 | — | — | — | — | — |
| 16 | Brigidine Randwick OTHER | 2244 | 405 | 521 | — | 567 | 547 | 609 | — | — | — | — | — |
| 17 | Reddam OTHER | 2288 | 367 | 545 | — | 569 | 545 | 629 | — | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | Our Lady of Mercy Burraneer IGSA 1 of 3 | 501 | — | 501 | — | — | — | — | — | — | — | — | — |
| — | SGHS OTHER 1 of 3 | 511 | — | 511 | — | — | — | — | — | — | — | — | — |
| — | PLC Sydney IGSA 0 of 3 | 0 | 397 | — | — | — | — | — | — | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far