Opens — Team Standings
2026
View
Division
Association
Schools must enter at least 3 of 10 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scots GPS | 193 | 26 | 33 | 34 | 19 | 48 | 32 | 27 | — | — | — | — |
| 2 | Kings GPS | 344 | — | 47 | 58 | 70 | 71 | 49 | 49 | — | — | — | — |
| 3 | Trinity CAS | 476 | 42 | 86 | 66 | 57 | 55 | 65 | 147 | — | — | — | — |
| 4 | Shore GPS | 574 | 169 | 104 | 82 | 88 | 84 | 95 | 121 | — | — | — | — |
| 5 | High GPS | 597 | 94 | 100 | 101 | 78 | 79 | 144 | 95 | — | — | — | — |
| 6 | Newington GPS | 634 | — | 107 | 79 | 189 | 106 | 70 | 83 | — | — | — | — |
| 7 | Riverview GPS | 686 | 143 | 116 | 103 | 85 | 126 | 141 | 115 | — | — | — | — |
| 8 | Cranbrook CAS | 764 | 73 | 126 | 144 | 161 | 83 | 129 | 121 | — | — | — | — |
| 9 | Grammar GPS | 771 | 101 | 131 | 134 | 121 | 136 | 136 | 113 | — | — | — | — |
| 10 | Joeys GPS | 902 | 95 | 151 | 146 | 159 | 109 | 173 | 164 | — | — | — | — |
| 11 | Barker CAS | 1360 | 330 | 381 | 437 | — | — | 167 | 375 | — | — | — | — |
| 12 | Waverley CAS | 1860 | 192 | 366 | 478 | 195 | 304 | 286 | 231 | — | — | — | — |
| 13 | St Aloys CAS | 2057 | 248 | 388 | 333 | 383 | 312 | 326 | 315 | — | — | — | — |
| 14 | Knox CAS | 2402 | 268 | 465 | 378 | 495 | 314 | 340 | 410 | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | St Pats OTHER 2 of 3 | 995 | — | — | 481 | 514 | — | — | — | — | — | — | — |
| — | Reddam OTHER 1 of 3 | 354 | — | — | — | — | — | — | 354 | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far