Opens — Team Standings
2026
View
Division
Association
Schools must enter at least 3 of 10 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scots GPS | 166 | 26 | 33 | 34 | 19 | 48 | 32 | — | — | — | — | — |
| 2 | Kings GPS | 295 | — | 47 | 58 | 70 | 71 | 49 | — | — | — | — | — |
| 3 | Trinity CAS | 329 | 42 | 86 | 66 | 57 | 55 | 65 | — | — | — | — | — |
| 4 | Shore GPS | 453 | 169 | 104 | 82 | 88 | 84 | 95 | — | — | — | — | — |
| 5 | High GPS | 502 | 94 | 100 | 101 | 78 | 79 | 144 | — | — | — | — | — |
| 6 | Newington GPS | 551 | — | 107 | 79 | 189 | 106 | 70 | — | — | — | — | — |
| 7 | Riverview GPS | 571 | 143 | 116 | 103 | 85 | 126 | 141 | — | — | — | — | — |
| 8 | Cranbrook CAS | 643 | 73 | 126 | 144 | 161 | 83 | 129 | — | — | — | — | — |
| 9 | Grammar GPS | 658 | 101 | 131 | 134 | 121 | 136 | 136 | — | — | — | — | — |
| 10 | Joeys GPS | 738 | 95 | 151 | 146 | 159 | 109 | 173 | — | — | — | — | — |
| 11 | Barker CAS | 985 | 330 | 381 | 437 | — | — | 167 | — | — | — | — | — |
| 12 | Waverley CAS | 1629 | 192 | 366 | 478 | 195 | 304 | 286 | — | — | — | — | — |
| 13 | St Aloys CAS | 1742 | 248 | 388 | 333 | 383 | 312 | 326 | — | — | — | — | — |
| 14 | Knox CAS | 1992 | 268 | 465 | 378 | 495 | 314 | 340 | — | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | St Pats OTHER 2 of 3 | 995 | — | — | 481 | 514 | — | — | — | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far