Intermediates — Team Standings
2023
View
Division
Association
Schools must enter at least 2 of 6 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | 2T2 - SBHS Trial #2 | 3C1 - Barker Invitation | 4C2 - TKS Invitation | 5C3 - Shore Invitation | 6C4 - TSC Invitation | 9C - Newington Invitation | SJC Invitation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity CAS | 149 | 52 | 27 | 49 | 37 | 36 | — | — |
| 2 | Kings GPS | 233 | 52 | 59 | 50 | 73 | 51 | — | — |
| 3 | Cranbrook CAS | 264 | 23 | 65 | 17 | 22 | 160 | — | — |
| 4 | Grammar GPS | 426 | 124 | 99 | 102 | 135 | 90 | — | — |
| 5 | High GPS | 636 | 131 | 142 | 187 | 179 | 128 | — | — |
| 6 | Scots GPS | 714 | 200 | 221 | 170 | 204 | 119 | — | — |
| 7 | Barker CAS | 734 | 226 | 137 | 123 | 190 | 284 | — | — |
| 8 | St Bedes OTHER | 786 | 452 | — | — | 419 | 367 | — | — |
| 9 | Marcellin | 803 | 449 | 390 | — | 413 | — | — | — |
| 10 | Newington GPS | 826 | 247 | 180 | 135 | 184 | 327 | — | — |
| 10 | Shore GPS | 826 | 189 | 248 | 232 | 206 | 140 | — | — |
| 12 | Reddam OTHER | 872 | 291 | 251 | — | 357 | 264 | — | — |
| 13 | Waverley CAS | 928 | 144 | 208 | 207 | 276 | 237 | — | — |
| 14 | Riverview GPS | 1036 | 552 | 412 | 137 | 179 | 308 | — | — |
| 15 | Joeys GPS | 1137 | 469 | 482 | — | 379 | 276 | — | — |
| 16 | St Aloys CAS | 1621 | 355 | 378 | 468 | 347 | 428 | — | — |
| Provisional — fewer than 2 of 6 competition fixtures so far | |||||||||
| — | Knox CAS 1 of 2 | 511 | — | — | — | 511 | — | — | — |
| — | MLC School IGSA 1 of 2 | 407 | 500 | — | 407 | — | — | — | — |
| — | St Pats OTHER 0 of 2 | 0 | 494 | — | — | — | — | — | — |
Provisional — fewer than 2 competition fixtures so far