Juniors — Team Standings
2023
View
Division
Association
Schools must enter at least 2 of 5 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | 2T2 - SBHS Trial #2 | 3C1 - Barker Invitation | 4C2 - TKS Invitation | 5C3 - Shore Invitation | 6C4 - TSC Invitation | 9C - Newington Invitation |
|---|---|---|---|---|---|---|---|---|
| 1 | Scots GPS | 239 | 87 | 64 | 44 | 62 | 69 | — |
| 2 | Kings GPS | 251 | 81 | 63 | 64 | 68 | 56 | — |
| 3 | Trinity CAS | 258 | 30 | 75 | 71 | 67 | 45 | — |
| 4 | Cranbrook CAS | 297 | 89 | 44 | 86 | 50 | 117 | — |
| 5 | Newington GPS | 334 | 103 | 75 | 71 | 108 | 80 | — |
| 6 | High GPS | 572 | 132 | 145 | 131 | 165 | 131 | — |
| 7 | Shore GPS | 698 | 136 | 256 | 136 | 144 | 162 | — |
| 8 | Waverley CAS | 808 | 306 | 323 | 136 | 172 | 177 | — |
| 9 | SCEGGS Darlinghurst IGSA | 925 | 279 | 534 | 391 | — | — | — |
| 10 | Grammar GPS | 933 | 299 | 219 | 232 | 274 | 208 | — |
| 11 | Knox CAS | 997 | 527 | 212 | 334 | 115 | 336 | — |
| 12 | Barker CAS | 1006 | 154 | 163 | 282 | 191 | 370 | — |
| 13 | St Aloys CAS | 1066 | 140 | 296 | 429 | 189 | 152 | — |
| 14 | Reddam OTHER | 1185 | 391 | 309 | — | 328 | 548 | — |
| 15 | Riverview GPS | 1267 | 525 | 190 | 438 | 351 | 288 | — |
| 16 | St Pats OTHER | 1550 | 444 | 322 | 389 | 339 | 500 | — |
| 17 | St Bedes OTHER | 1965 | 565 | 508 | 500 | 479 | 478 | — |
| 18 | Hunter Valley Grammar School OTHER | 2042 | 571 | 527 | 523 | 510 | 482 | — |
| 19 | Joeys GPS | 2053 | 638 | 400 | 517 | 544 | 592 | — |
| 20 | St Patricks Sutherland OTHER | 2089 | 589 | 531 | 534 | 516 | 508 | — |
| Provisional — fewer than 2 of 5 competition fixtures so far | ||||||||
| — | MLC School IGSA 1 of 2 | 585 | 250 | — | 585 | — | — | — |
| — | Unregistered OTHER 1 of 2 | 521 | — | — | 521 | — | — | — |
| — | PLC Sydney IGSA 0 of 2 | 0 | 401 | — | — | — | — | — |
Provisional — fewer than 2 competition fixtures so far