Intermediates — Team Standings
2026
View
Division
Association
Schools must enter at least 3 of 10 competition fixtures to qualify (rulebook majority). Total excludes Trials. Trial columns are greyed. Future fixtures shown faded.
| Rank | School | Total | T1 - St Aloys & Waverley | C1 - High | C2 - Kings | C3 - Joeys | C4 - Scots | C5 - Newington | C6 - Grammar | C7 - Barker & Cranbrook | C8 - Riverview | CAS Championships | C9 - Shore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings GPS | 465 | — | 99 | 74 | 84 | 50 | 79 | 79 | — | — | — | — |
| 2 | Cranbrook CAS | 476 | 49 | 51 | 114 | 95 | 123 | 30 | 63 | — | — | — | — |
| 3 | Grammar GPS | 481 | 40 | 117 | 45 | 70 | 71 | 90 | 88 | — | — | — | — |
| 4 | Trinity CAS | 596 | 45 | 145 | 101 | 91 | 80 | 84 | 95 | — | — | — | — |
| 5 | High GPS | 780 | 92 | 113 | 103 | 102 | 97 | 170 | 195 | — | — | — | — |
| 6 | Scots GPS | 822 | 208 | 144 | 117 | 113 | 103 | 153 | 192 | — | — | — | — |
| 7 | Newington GPS | 884 | — | 116 | 112 | 138 | 121 | 161 | 236 | — | — | — | — |
| 8 | Knox CAS | 887 | 284 | 168 | 276 | 52 | 284 | 62 | 45 | — | — | — | — |
| 9 | Barker CAS | 943 | 146 | 188 | 110 | 149 | 196 | 170 | 130 | — | — | — | — |
| 10 | Shore GPS | 1234 | 71 | 302 | 176 | 192 | 118 | 243 | 203 | — | — | — | — |
| 11 | Waverley CAS | 1325 | 155 | 316 | 275 | 293 | 151 | 229 | 61 | — | — | — | — |
| 12 | Joeys GPS | 1459 | 173 | 284 | 204 | 148 | 278 | 267 | 278 | — | — | — | — |
| 13 | Riverview GPS | 1926 | 268 | 294 | 402 | 337 | 395 | 219 | 279 | — | — | — | — |
| 14 | St Aloys CAS | 2049 | 320 | 261 | 297 | 461 | 458 | 261 | 311 | — | — | — | — |
| Provisional — fewer than 3 of 10 competition fixtures so far | |||||||||||||
| — | Randwick High School OTHER 2 of 3 | 820 | — | 422 | — | — | 398 | — | — | — | — | — | — |
| — | St Patricks Sutherland OTHER 2 of 3 | 832 | — | 433 | 399 | — | — | — | — | — | — | — | — |
| — | St Pats OTHER 2 of 3 | 705 | — | — | 425 | 280 | — | — | — | — | — | — | — |
| — | Inner Sydney OTHER 1 of 3 | 413 | — | 413 | — | — | — | — | — | — | — | — | — |
Provisional — fewer than 3 competition fixtures so far